06335/ 06336 Kamakhya – Kochuveli Special Fare Special
Train details | Facilities Onboard |
Travel Time: | 71h 25m |
Halts: | 51 |
Distance: | 3600 km |
Avg Speed: | 50 km/hr |
Cleanliness: | Excellent |
Punctuality: | Excellent |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
06335/ Kamakhya – Kochuveli Special Fare Special KYQ/Kamakhya Junction – KCVL/ Kochuveli Route, Schedule & Time Table–
Code | Station Name | Arrives | Departs | Halt |
KYQ» | Kamakhya Junction» | | 23:05:00 | |
GLPT | Goalpara Town | 00:45:00 | 00:47:00 | 2m |
NBQ | New Bongaigaon Junction | 02:00:00 | 02:05:00 | 5m |
KOJ | Kokrajhar | 02:35:00 | 02:37:00 | 2m |
NOQ | New Alipurduar | 03:30:00 | 03:37:00 | 7m |
NCB | New Cooch Behar | 04:08:00 | 04:10:00 | 2m |
NJP | New Jalpaiguri Junction | 08:25:00 | 08:40:00 | 15m |
KNE | KishanGanj | 09:45:00 | 09:47:00 | 2m |
BOE | Barsoi Junction | 10:43:00 | 10:45:00 | 2m |
MLDT | Malda Town | 12:45:00 | 12:58:00 | 13m |
RPH | Rampurhat Junction | 15:11:00 | 15:13:00 | 2m |
DGR | Durgapur | 18:05:00 | 18:40:00 | 35m |
ASN | Asansol Junction | 19:40:00 | 19:50:00 | 10m |
ADRA | Adra Junction | 20:50:00 | 20:55:00 | 5m |
BQA | Bankura Junction | 21:25:00 | 21:30:00 | 5m |
MDN | Midnapore | 23:05:00 | 23:07:00 | 2m |
HIJ | Hijli | 23:50:00 | 23:55:00 | 5m |
BLS | Balasore | 01:30:00 | 01:32:00 | 2m |
BHC | Bhadrak | 02:30:00 | 02:32:00 | 2m |
CTC | Cuttack Junction | 04:40:00 | 04:42:00 | 2m |
BBS | Bhubaneswar | 05:30:00 | 05:40:00 | 10m |
KUR | Khurda Road Junction | 06:10:00 | 06:20:00 | 10m |
BAM | Brahmapur | 08:15:00 | 08:17:00 | 2m |
PSA | Palasa | 10:00:00 | 10:02:00 | 2m |
CHE | Srikakulam Road | 11:00:00 | 11:02:00 | 2m |
VZM | Vizianagaram Junction | 12:15:00 | 12:17:00 | 2m |
VSKP | Visakhapatnam Junction | 13:20:00 | 13:40:00 | 20m |
DVD | Duvvada | 14:10:00 | 14:12:00 | 2m |
RJY | Rajahmundry | 16:45:00 | 16:47:00 | 2m |
EE | Eluru | 17:58:00 | 18:00:00 | 2m |
BZA | Vijayawada Junction | 19:50:00 | 20:05:00 | 15m |
TEL | Tenali Junction | 21:35:00 | 21:37:00 | 2m |
OGL | Ongole | 23:10:00 | 23:12:00 | 2m |
NLR | Nellore | 00:50:00 | 00:52:00 | 2m |
GDR | Gudur Junction | 02:05:00 | 02:07:00 | 2m |
PER | Perambur | 04:20:00 | 04:30:00 | 10m |
AJJ | Arakkonam Junction | 05:53:00 | 05:55:00 | 2m |
KPD | Katpadi Junction | 06:50:00 | 06:55:00 | 5m |
JTJ | Jolarpettai Junction | 08:25:00 | 08:30:00 | 5m |
SA | Salem Junction | 09:50:00 | 09:55:00 | 5m |
ED | Erode Junction | 11:00:00 | 11:20:00 | 20m |
TUP | Tiruppur | 12:03:00 | 12:05:00 | 2m |
PTJ | Podanur Junction | 12:58:00 | 13:00:00 | 2m |
PGT | Palakkad Junction | 14:05:00 | 14:10:00 | 5m |
TCR | Thrissur | 16:17:00 | 16:20:00 | 3m |
AWY | Aluva | 17:07:00 | 17:10:00 | 3m |
ERN | Ernakulam Town | 17:45:00 | 17:50:00 | 5m |
KTYM | Kottayam | 19:00:00 | 19:05:00 | 5m |
TRVL | Tiruvalla | 19:33:00 | 19:35:00 | 2m |
CNGR | Chengannur | 19:48:00 | 19:50:00 | 2m |
KYJ | Kayamkulam Junction | 20:18:00 | 20:20:00 | 2m |
QLN | Kollam Junction | 21:05:00 | 21:10:00 | 5m |
KCVL• | Kochuveli• | 22:30:00 | | |
06336/ Kochuveli – Kamakhya Special Fare Special KCVL/Kochuveli – KYQ/ Kamakhya Junction Route, Schedule & Time Table–
Code | Station Name | Arrives | Departs | Halt |
KCVL» | Kochuveli» | | 14:00:00 | |
QLN | Kollam Junction | 15:00:00 | 15:05:00 | 5m |
KYJ | Kayamkulam Junction | 15:44:00 | 15:46:00 | 2m |
CNGR | Chengannur | 16:06:00 | 16:08:00 | 2m |
TRVL | Tiruvalla | 16:17:00 | 16:19:00 | 2m |
KTYM | Kottayam | 16:58:00 | 17:00:00 | 2m |
ERN | Ernakulam Town | 18:20:00 | 18:25:00 | 5m |
AWY | Aluva | 18:46:00 | 18:48:00 | 2m |
TCR | Thrissur | 20:16:00 | 20:19:00 | 3m |
PGT | Palakkad Junction | 21:50:00 | 21:55:00 | 5m |
TUP | Tiruppur | 00:05:00 | 00:07:00 | 2m |
ED | Erode Junction | 01:05:00 | 01:10:00 | 5m |
SA | Salem Junction | 02:05:00 | 02:10:00 | 5m |
JTJ | Jolarpettai Junction | 03:55:00 | 03:57:00 | 2m |
KPD | Katpadi Junction | 05:02:00 | 05:04:00 | 2m |
AJJ | Arakkonam Junction | 05:53:00 | 05:55:00 | 2m |
PER | Perambur | 06:40:00 | 06:45:00 | 5m |
GDR | Gudur Junction | 09:13:00 | 09:15:00 | 2m |
NLR | Nellore | 10:03:00 | 10:05:00 | 2m |
OGL | Ongole | 11:33:00 | 11:35:00 | 2m |
TEL | Tenali Junction | 12:58:00 | 13:00:00 | 2m |
BZA | Vijayawada Junction | 14:15:00 | 14:35:00 | 20m |
EE | Eluru | 15:40:00 | 15:42:00 | 2m |
RJY | Rajahmundry | 17:20:00 | 17:22:00 | 2m |
DVD | Duvvada | 20:03:00 | 20:05:00 | 2m |
VSKP | Visakhapatnam Junction | 20:35:00 | 20:55:00 | 20m |
VZM | Vizianagaram Junction | 21:55:00 | 21:57:00 | 2m |
CHE | Srikakulam Road | 22:53:00 | 22:55:00 | 2m |
PSA | Palasa | 23:53:00 | 23:55:00 | 2m |
BAM | Brahmapur | 00:50:00 | 00:52:00 | 2m |
KUR | Khurda Road Junction | 02:50:00 | 03:00:00 | 10m |
BBS | Bhubaneswar | 03:20:00 | 03:25:00 | 5m |
CTC | Cuttack Junction | 04:00:00 | 04:02:00 | 2m |
BHC | Bhadrak | 06:08:00 | 06:10:00 | 2m |
BLS | Balasore | 06:52:00 | 06:54:00 | 2m |
HIJ | Hijli | 08:20:00 | 08:25:00 | 5m |
MDN | Midnapore | 09:28:00 | 09:30:00 | 2m |
BQA | Bankura Junction | 10:45:00 | 10:50:00 | 5m |
ADRA | Adra Junction | 11:30:00 | 11:45:00 | 15m |
ASN | Asansol Junction | 13:00:00 | 13:10:00 | 10m |
DGR | Durgapur | 13:40:00 | 14:05:00 | 25m |
RPH | Rampurhat Junction | 17:41:00 | 17:43:00 | 2m |
MLDT | Malda Town | 20:00:00 | 20:15:00 | 15m |
BOE | Barsoi Junction | 21:24:00 | 21:26:00 | 2m |
KNE | KishanGanj | 22:06:00 | 22:08:00 | 2m |
NJP | New Jalpaiguri Junction | 23:55:00 | 00:10:00 | 15m |
NCB | New Cooch Behar | 02:20:00 | 02:22:00 | 2m |
NOQ | New Alipurduar | 02:43:00 | 02:45:00 | 2m |
KOJ | Kokrajhar | 03:43:00 | 03:45:00 | 2m |
NBQ | New Bongaigaon Junction | 04:30:00 | 04:35:00 | 5m |
GLPT | Goalpara Town | 05:20:00 | 05:22:00 | 2m |
KYQ• | Kamakhya Junction• | 08:10:00 | | |