07221/ 07222 Machilipatnam – Kollam SpecialFare Sabarimala Special

07221/ Machilipatnam – Kollam SpecialFare Sabarimala Special –
MTM/Machilipatnam – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
MTM» Machilipatnam» 23:40:00
PAV Pedana 23:56:00 23:58:00 2m
GVL Gudlavalleru 00:16:00 00:18:00 2m
GDV Gudivada Junction 00:50:00 00:52:00 2m
BZA Vijayawada Junction 02:00:00 02:10:00 10m
GNT Guntur Junction 03:10:00 03:30:00 20m
TEL Tenali Junction 04:08:00 04:10:00 2m
NDO Nidubrolu 04:30:00 04:32:00 2m
BPP Bapatla 04:52:00 04:54:00 2m
CLX Chirala 05:10:00 05:12:00 2m
OGL Ongole 06:01:00 06:03:00 2m
KVZ Kavali 07:10:00 07:12:00 2m
NLR Nellore 08:25:00 08:27:00 2m
GDR Gudur Junction 10:25:00 10:27:00 2m
VKI Venkatagiri 11:00:00 11:02:00 2m
KHT Sri Kalahasti 11:25:00 11:27:00 2m
RU Renigunta Junction 13:00:00 13:20:00 20m
TRT Tiruttani 14:13:00 14:15:00 2m
KPD Katpadi Junction 15:23:00 15:25:00 2m
VN Vaniyambadi 16:13:00 16:15:00 2m
JTJ Jolarpettai Junction 16:40:00 16:45:00 5m
SA Salem Junction 18:20:00 18:25:00 5m
ED Erode Junction 19:25:00 19:50:00 25m
TUP Tiruppur 20:33:00 20:35:00 2m
CBE Coimbatore Main Junction 21:25:00 21:30:00 5m
PGT Palakkad Junction (Palghat) 22:50:00 22:55:00 5m
TCR Thrissur (Trichur) 00:33:00 00:35:00 2m
AWY Aluva (Alwaye) 01:23:00 01:25:00 2m
ERN Ernakulam Town (North) 02:00:00 02:05:00 5m
KTYM Kottayam 03:35:00 03:40:00 5m
TRVL Tiruvalla 04:28:00 04:30:00 2m
CNGR Chengannur 04:40:00 04:45:00 5m
MVLK Mavelikara 04:58:00 05:00:00 2m
KYJ Kayamkulam Junction 05:13:00 05:15:00 2m
QLN• Kollam Junction (Quilon)• 06:30:00

07222/Kollam – Machilipatnam SpecialFare Sabarimala Special QLN/Kollam Junction (Quilon) – MTM/Machilipatnam Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
QLN» Kollam Junction (Quilon)» 09:30:00
KYJ Kayamkulam Junction 10:03:00 10:05:00 2m
MVLK Mavelikara 10:13:00 10:15:00 2m
CNGR Chengannur 10:23:00 10:25:00 2m
TRVL Tiruvalla 10:33:00 10:35:00 2m
KTYM Kottayam 11:28:00 11:30:00 2m
ERN Ernakulam Town (North) 13:05:00 13:10:00 5m
AWY Aluva (Alwaye) 13:28:00 13:30:00 2m
TCR Thrissur (Trichur) 14:40:00 14:45:00 5m
PGT Palakkad Junction (Palghat) 16:10:00 16:30:00 20m
CBE Coimbatore Main Junction 17:50:00 17:55:00 5m
TUP Tiruppur 18:38:00 18:40:00 2m
ED Erode Junction 19:30:00 19:40:00 10m
SA Salem Junction 20:45:00 20:50:00 5m
JTJ Jolarpettai Junction 22:25:00 22:30:00 5m
VN Vaniyambadi 22:48:00 22:50:00 2m
KPD Katpadi Junction 23:38:00 23:40:00 2m
TRT Tiruttani 00:48:00 00:50:00 2m
RU Renigunta Junction 02:30:00 02:45:00 15m
KHT Sri Kalahasti 03:05:00 03:07:00 2m
VKI Venkatagiri 03:27:00 03:29:00 2m
GDR Gudur Junction 04:25:00 04:27:00 2m
NLR Nellore 04:53:00 04:55:00 2m
KVZ Kavali 05:30:00 05:32:00 2m
OGL Ongole 06:32:00 06:34:00 2m
CLX Chirala 07:18:00 07:20:00 2m
BPP Bapatla 07:33:00 07:35:00 2m
NDO Nidubrolu 07:47:00 07:49:00 2m
TEL Tenali Junction 08:15:00 08:17:00 2m
GNT Guntur Junction 08:55:00 09:15:00 20m
BZA Vijayawada Junction 10:15:00 10:25:00 10m
GDV Gudivada Junction 11:20:00 11:22:00 2m
GVL Gudlavalleru 11:40:00 11:42:00 2m
PAV Pedana 12:05:00 12:07:00 2m
MTM• Machilipatnam• 12:30:00

Leave a Reply

Your email address will not be published. Required fields are marked *