Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75
07613/ 07614 Nizamabad - Kollam Sabarimala SpecialFare Special Route, Schedule & Time Table NZB/Nizamabad Junction - QLN/Kollam Junction
X

07613/ 07614 Nizamabad – Kollam Sabarimala SpecialFare Special

07613/ Nizamabad – Kollam Sabarimala SpecialFare Special NZB/Nizamabad Junction – QLN/Kollam Junction (Quilon) Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
NZB» Nizamabad Junction» 12:10:00
KMC Kamareddi 12:50:00 12:52:00 2m
MED Medchal 13:58:00 14:00:00 2m
BMO Bolarum 14:20:00 14:22:00 2m
MJF Malkajgiri Junction 14:40:00 14:42:00 2m
KCG Kacheguda 15:10:00 15:20:00 10m
SHNR Shadnagar 16:15:00 16:17:00 2m
JCL Jadcherla 16:47:00 16:49:00 2m
MBNR Mahbubnagar 17:00:00 17:05:00 5m
GWD Gadwal Junction 18:28:00 18:30:00 2m
KRNT Kurnool City 19:05:00 19:10:00 5m
DHNE Dhone Junction 22:00:00 22:03:00 3m
GY Gooty Junction 23:00:00 23:02:00 2m
TU Tadipatri 23:50:00 23:52:00 2m
KDP Kondapuram 00:20:00 00:22:00 2m
MOO Muddanuru 00:45:00 00:47:00 2m
YA Yerraguntla Junction 01:08:00 01:10:00 2m
HX Kadapa Junction 01:55:00 01:57:00 2m
RJP Razampeta 03:05:00 03:07:00 2m
KOU Koduru 04:00:00 04:02:00 2m
RU Renigunta Junction 06:00:00 06:30:00 30m
TRT Tiruttani 07:18:00 07:20:00 2m
KPD Katpadi Junction 08:48:00 08:50:00 2m
VN Vaniyambadi 10:00:00 10:02:00 2m
JTJ Jolarpettai Junction 10:25:00 10:30:00 5m
SA Salem Junction 12:00:00 12:05:00 5m
ED Erode Junction 13:10:00 13:25:00 15m
TUP Tiruppur 14:03:00 14:05:00 2m
CBE Coimbatore Main Junction 15:30:00 15:35:00 5m
PGT Palakkad Junction (Palghat) 16:35:00 16:40:00 5m
TCR Thrissur (Trichur) 17:55:00 18:00:00 5m
AWY Aluva (Alwaye) 19:18:00 19:20:00 2m
ERN Ernakulam Town (North) 19:50:00 19:55:00 5m
KTYM Kottayam 21:10:00 21:15:00 5m
TRVL Tiruvalla 21:43:00 21:45:00 2m
CNGR Chengannur 21:55:00 22:00:00 5m
MVLK Mavelikara 22:04:00 22:06:00 2m
KYJ Kayamkulam Junction 22:18:00 22:20:00 2m
QLN• Kollam Junction (Quilon)• 23:10:00

07614/ Kollam – Nizamabad Sabarimala Special Fare Special QLN/Kollam Junction (Quilon) – NZB/Nizamabad Junction Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
QLN» Kollam Junction (Quilon)» 02:15:00
KYJ Kayamkulam Junction 02:50:00 02:52:00 2m
MVLK Mavelikara 03:03:00 03:05:00 2m
CNGR Chengannur 03:15:00 03:20:00 5m
TRVL Tiruvalla 03:28:00 03:30:00 2m
KTYM Kottayam 04:10:00 04:15:00 5m
ERN Ernakulam Town (North) 05:40:00 05:45:00 5m
AWY Aluva (Alwaye) 06:03:00 06:05:00 2m
TCR Thrissur (Trichur) 06:55:00 07:00:00 5m
PGT Palakkad Junction (Palghat) 08:30:00 08:35:00 5m
CBE Coimbatore Main Junction 09:55:00 10:00:00 5m
TUP Tiruppur 10:43:00 10:45:00 2m
ED Erode Junction 11:35:00 11:55:00 20m
SA Salem Junction 12:50:00 12:55:00 5m
JTJ Jolarpettai Junction 14:30:00 14:35:00 5m
VN Vaniyambadi 14:55:00 14:57:00 2m
KPD Katpadi Junction 15:48:00 15:50:00 2m
TRT Tiruttani 17:08:00 17:10:00 2m
RU Renigunta Junction 18:30:00 18:50:00 20m
KOU Koduru 19:28:00 19:30:00 2m
RJP Razampeta 19:56:00 19:58:00 2m
HX Kadapa Junction 21:03:00 21:05:00 2m
YA Yerraguntla Junction 21:38:00 21:40:00 2m
MOO Muddanuru 21:58:00 22:00:00 2m
KDP Kondapuram 22:16:00 22:18:00 2m
TU Tadipatri 22:45:00 22:47:00 2m
GY Gooty Junction 00:58:00 01:00:00 2m
DHNE Dhone Junction 02:25:00 02:40:00 15m
KRNT Kurnool City 04:10:00 04:12:00 2m
GWD Gadwal Junction 05:10:00 05:12:00 2m
MBNR Mahbubnagar 06:12:00 06:14:00 2m
JCL Jadcherla 06:28:00 06:30:00 2m
SHNR Shadnagar 07:30:00 07:32:00 2m
KCG Kacheguda 09:00:00 09:10:00 10m
MJF Malkajgiri Junction 09:35:00 09:37:00 2m
BMO Bolarum 09:50:00 09:52:00 2m
MED Medchal 10:22:00 10:24:00 2m
KMC Kamareddi 11:50:00 11:52:00 2m
NZB• Nizamabad Junction• 13:15:00
admin: