About 16331/16332 Mumbai CSMT – Thiruvananthapuram Weekly Express

16331/Mumbai CSMT – Thiruvananthapuram Weekly Express, CSTM/Mumbai CSM Terminus – KJM/Krishnarajapuram
Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
CSTM
Mumbai CSM Terminus»
12:10
DR Dadar Central 12:18 12:20 2m
TNA Thane 12:42 12:45 3m
KYN Kalyan Junction 13:06 13:08 2m
KJT Karjat Junction 13:48 13:50 2m
LNL Lonavala 14:38 14:40 2m
PUNE Pune Junction 15:45 15:50 5m
DD Daund Junction 17:00 17:05 5m
KWV Kurduvadi Junction 18:58 19:00 2m
SUR Solapur 20:15 20:25 10m
GR Gulbarga 22:28 22:30 2m
SDB Shahabad 23:00 23:02 2m
WADI Wadi Junction 23:15 23:20 5m
YG Yadgir 23:53 23:55 2m
RC Raichur Junction 0:48 0:50 2m
MALM Mantralayam Road 1:25 1:30 5m
AD Adoni 2:28 2:30 2m
GTL Guntakal Junction 3:55 4:00 5m
GY Gooty Junction 4:33 4:35 2m
ATP Anantapur 5:38 5:40 2m
DMM Dharmavaram Junction 6:50 6:55 5m
HUP Hindupur 8:18 8:20 2m
KJM Krishnarajapuram• 10:28 10:30 2m
BWT Bangarapet Junction 11:55 12:05 10m
TPT Tirupattur 13:58 14:00 2m
SA Salem Junction 15:35 15:40 5m
ED Erode Junction 16:50 17:00 10m
TUP Tiruppur 17:43 17:45 2m
CBE Coimbatore Main Junction 18:47 18:50 3m
PTJ Podanur Junction 19:03 19:05 2m
PGT Palakkad Junction (Palghat) 20:05 20:10 5m
OTP Ottappalam 20:33 20:35 2m
TCR Thrissur (Trichur) 21:27 21:30 3m
AWY Aluva (Alwaye) 22:23 22:25 2m
ERS Ernakulam Junction (South) 23:00 23:05 5m
SRTL Sherthalai (Cherthala) 23:35 23:37 2m
ALLP Alappuzha (Alleppey) 23:57 23:59 2m
AMPA Ambalappuzha 0:08 0:10 2m
HAD Harippad 0:23 0:25 2m
KYJ Kayamkulam Junction 0:57 0:59 2m
QLN Kollam Junction (Quilon) 1:40 1:45 5m
VAK Varkala Sivagiri 2:03 2:05 2m
TVC Thiruvananthapuram Central (Trivandrum) 3:20

16332/Thiruvananthapuram – Mumbai CSMT Weekly Express, KJM/Krishnarajapuram – CSTM/Mumbai CSM Terminus Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
TVC
Thiruvananthapuram Central (Trivandrum)»
4:25
VAK Varkala Sivagiri 4:57 4:58 1m
QLN Kollam Junction (Quilon) 5:23 5:25 2m
KYJ Kayamkulam Junction 6:00 6:02 2m
HAD Harippad 6:14 6:15 1m
AMPA Ambalappuzha 6:34 6:35 1m
ALLP Alappuzha (Alleppey) 6:47 6:50 3m
SRTL Sherthalai (Cherthala) 7:04 7:05 1m
ERS Ernakulam Junction (South) 8:20 8:25 5m
AWY Aluva (Alwaye) 8:48 8:50 2m
TCR Thrissur (Trichur) 9:37 9:40 3m
OTP Ottappalam 11:39 11:40 1m
PGT Palakkad Junction (Palghat) 12:05 12:10 5m
PTJ Podanur Junction 13:19 13:20 1m
CBE Coimbatore Main Junction 13:32 13:35 3m
TUP Tiruppur 14:18 14:20 2m
ED Erode Junction 15:10 15:20 10m
SA Salem Junction 16:12 16:15 3m
TPT Tirupattur 17:38 17:40 2m
BWT Bangarapet Junction 19:40 19:50 10m
KJM Krishnarajapuram 21:25 21:30 5m
HUP Hindupur 23:28 23:30 2m
DMM Dharmavaram Junction 1:20 1:25 5m
ATP Anantapur 2:14 2:15 1m
GY Gooty Junction 3:44 3:45 1m
GTL Guntakal Junction 4:15 4:20 5m
AD Adoni 4:58 5:00 2m
RC Raichur Junction 6:28 6:30 2m
YG Yadgir 7:23 7:25 2m
WADI Wadi Junction 9:00 9:05 5m
SDB Shahabad 9:18 9:19 1m
GR Gulbarga 9:40 9:43 3m
SUR Solapur 11:40 11:50 10m
KWV Kurduvadi Junction 12:48 12:50 2m
DD Daund Junction 15:05 15:10 5m
PUNE Pune Junction 16:30 16:40 10m
LNL Lonavala 17:59 18:00 1m
KYN Kalyan Junction 19:27 19:30 3m
TNA Thane 19:47 19:50 3m
DR Dadar Central 20:17 20:20 3m
CSTM Mumbai CSM Terminus• 20:50

Leave a Reply

Your email address will not be published. Required fields are marked *