Train details | Facilities Onboard |
Travel Time: | 29h 5m |
Halts: | 22 |
Distance: | 1279km |
Avg Speed: | 44 km/hr |
Cleanliness: | Excellent |
Punctuality: | Excellent |
E-Catering | Yes |
Ticket availability: | Good |
Mobile/Laptop Charger | Yes |
16531/Ajmer – KSR Bengaluru Garib Nawaz Express AII/Ajmer Junction – SBC/KSR Bengaluru City Junction (Bangalore) Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Ajmer Junction(AII) | origin | 05:30 | origin | 0 | ||
Beawar(BER) | 06:11 | 06:13 | 2 | 0 | ||
Marwar Junction(MJ) | 07:38 | 07:40 | 2 | 0 | ||
Falna(FA) | 08:28 | 08:30 | 2 | 0 | ||
Abu Road(ABR) | 10:10 | 10:20 | 10 | 0 | ||
Palanpur Junction(PNU) | 11:50 | 11:52 | 2 | 0 | ||
Mahesana Junction(MSH) | 13:05 | 13:07 | 2 | 0 | ||
Ahmedabad Junction(ADI) | 14:35 | 14:45 | 10 | 0 | ||
Nadiad Junction(ND) | 15:37 | 15:39 | 2 | 0 | ||
Anand Junction(ANND) | 16:02 | 16:04 | 2 | 0 | ||
Vadodara Junction(BRC) | 16:47 | 16:57 | 10 | 0 | ||
Surat(ST) | 19:05 | 19:15 | 10 | 0 | ||
Valsad(BL) | 20:20 | 20:25 | 5 | 0 | ||
Vapi(VAPI) | 20:50 | 20:52 | 2 | 0 | ||
Vasai Road(BSR) | 23:35 | 23:45 | 10 | 0 | ||
Bhiwandi Road(BIRD) | 00:08 | 00:10 | 2 | 1 | ||
Kalyan Junction(KYN) | 01:02 | 01:05 | 3 | 1 | ||
Karjat Junction(KJT) | 01:58 | 02:00 | 2 | 1 | ||
Lonavala(LNL) | 02:42 | 02:45 | 3 | 1 | ||
Pune Junction(PUNE) | 04:15 | 04:20 | 5 | 1 | ||
Satara(STR) | 07:12 | 07:15 | 3 | 1 | ||
Karad(KRD) | 08:07 | 08:10 | 3 | 1 | ||
Sangli(SLI) | 09:27 | 09:30 | 3 | 1 | ||
Miraj Junction(MRJ) | 10:15 | 10:20 | 5 | 1 | ||
Belagavi(BGM) | 13:05 | 13:10 | 5 | 1 | ||
Londa Junction(LD) | 14:15 | 14:17 | 2 | 1 | ||
Dharwad(DWR) | 15:53 | 15:55 | 2 | 1 | ||
HUBLI JN(UBL) | 16:45 | 16:55 | 10 | 1 | ||
Gadag Junction(GDG) | 17:50 | 17:55 | 5 | 1 | ||
Koppal(KBL) | 18:48 | 18:50 | 2 | 1 | ||
Hosapete Junction(HPT) | 19:30 | 19:35 | 5 | 1 | ||
Ballari Junction(BAY) | 21:15 | 21:20 | 5 | 1 | ||
Guntakal Junction(GTL) | 22:15 | 22:20 | 5 | 1 | ||
Anantapur(ATP) | 23:48 | 23:50 | 2 | 1 | ||
Dharmavaram Junction(DMM) | 00:43 | 00:45 | 2 | 2 | ||
Hindupur(HUP) | 02:18 | 02:20 | 2 | 2 | ||
Yesvantpur Junction(YPR) | 04:20 | 04:25 | 5 | 2 | ||
KSR Bengaluru City Junction(SBC) | 04:45 | destination | destination | 2 |
16532/KSR Bengaluru – Ajmer Garib Nawaz Express (PT) YPR/Yesvantpur Junction – AII/ Ajmer Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
KSR Bengaluru City Junction(SBC) | origin | 17:00 | origin | 0 | ||
Yesvantpur Junction(YPR) | 17:15 | 17:20 | 5 | 0 | ||
Hindupur(HUP) | 18:38 | 18:40 | 2 | 0 | ||
Dharmavaram Junction(DMM) | 20:35 | 20:40 | 5 | 0 | ||
Anantapur(ATP) | 21:19 | 21:20 | 1 | 0 | ||
Guntakal Junction(GTL) | 22:40 | 22:45 | 5 | 0 | ||
Ballari Junction(BAY) | 01:05 | 01:10 | 5 | 1 | ||
Hosapete Junction(HPT) | 02:35 | 02:40 | 5 | 1 | ||
Koppal(KBL) | 03:11 | 03:12 | 1 | 1 | ||
Gadag Junction(GDG) | 04:18 | 04:20 | 2 | 1 | ||
HUBLI JN(UBL) | 06:25 | 06:35 | 10 | 1 | ||
Dharwad(DWR) | 06:59 | 07:00 | 1 | 1 | ||
Londa Junction(LD) | 08:23 | 08:25 | 2 | 1 | ||
Belagavi(BGM) | 09:35 | 09:40 | 5 | 1 | ||
Miraj Junction(MRJ) | 12:40 | 12:45 | 5 | 1 | ||
Sangli(SLI) | 12:57 | 13:00 | 3 | 1 | ||
Karad(KRD) | 13:59 | 14:00 | 1 | 1 | ||
Satara(STR) | 15:02 | 15:05 | 3 | 1 | ||
Pune Junction(PUNE) | 18:45 | 18:50 | 5 | 1 | ||
Lonavala(LNL) | 19:59 | 20:00 | 1 | 1 | ||
Kalyan Junction(KYN) | 21:27 | 21:30 | 3 | 1 | ||
Bhiwandi Road(BIRD) | 22:08 | 22:10 | 2 | 1 | ||
Vasai Road(BSR) | 22:50 | 22:55 | 5 | 1 | ||
Vapi(VAPI) | 00:50 | 00:52 | 2 | 2 | ||
Valsad(BL) | 01:16 | 01:18 | 2 | 2 | ||
Surat(ST) | 02:45 | 02:55 | 10 | 2 | ||
Vadodara Junction(BRC) | 04:38 | 04:52 | 14 | 2 | ||
Anand Junction(ANND) | 05:24 | 05:25 | 1 | 2 | ||
Nadiad Junction(ND) | 05:40 | 05:42 | 2 | 2 | ||
Ahmedabad Junction(ADI) | 06:55 | 07:05 | 10 | 2 | ||
Mahesana Junction(MSH) | 09:06 | 09:08 | 2 | 2 | ||
Palanpur Junction(PNU) | 10:50 | 10:56 | 6 | 2 | ||
Abu Road(ABR) | 11:40 | 11:50 | 10 | 2 | ||
Falna(FA) | 13:10 | 13:12 | 2 | 2 | ||
Marwar Junction(MJ) | 14:30 | 14:32 | 2 | 2 | ||
Beawar(BER) | 16:06 | 16:08 | 2 | 2 | ||
Ajmer Junction(AII) | 17:40 | destination | destination | 2 |