Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75
17687/17688 Marathwada Express Train Route, Schedule, Time Table, MMR/Manmad Junction - NED/Hazur Sahib Nanded
X

About 17687/17688 Marathwada Express

17687/Marathwada Express, MMR/Manmad Junction – NED/Hazur Sahib Nanded Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
MMR Manmad Junction» 15:00
ANK Ankai 15:13 15:15 2m
NSL Nagarsol 15:24 15:25 1m
TR Tarur 15:34 15:35 1m
RGO Rotegaon 15:49 15:50 1m
PSD Parsoda 15:59 16:00 1m
KAJG Karanjgaon 16:09 16:10 1m
LSR Lasur 16:19 16:20 1m
POZ Potul 16:29 16:30 1m
DLB Daulatabad 16:49 16:50 1m
AWB Aurangabad 17:50 18:00 10m
MKDD Mukundwadi Halt 18:11 18:12 1m
BDU Badnapur 18:36 18:37 1m
J Jalna 18:50 18:52 2m
PTU Partur 19:29 19:30 1m
SELU Selu 19:51 19:52 1m
MVO Manwath Road 20:04 20:05 1m
PBN Parbhani Junction 20:43 20:45 2m
PAU Purna Junction 21:33 21:35 2m
NED Hazur Sahib Nanded• 22:08 22:10 2m
MUE Mudkhed Junction 22:48 22:50 2m
UMRI Umri 23:01 23:02 1m
KEK Karkheli 23:19 23:20 1m
DAB Dharmabad 0:05

17688/Marathwada Express, NED/Hazur Sahib Nanded – MMR/Manmad Junction Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
DAB Dharmabad» 4:00
KEK Karkheli 4:12 4:13 1m
UMRI Umri 4:30 4:32 2m
MUE Mudkhed Junction 4:57 4:59 2m
NED Hazur Sahib Nanded 5:25 5:30 5m
PAU Purna Junction 6:03 6:05 2m
PBN Parbhani Junction 6:38 6:40 2m
MVO Manwath Road 6:57 6:58 1m
SELU Selu 7:17 7:18 1m
PTU Partur 7:44 7:45 1m
J Jalna 8:28 8:30 2m
BDU Badnapur 8:49 8:50 1m
MKDD Mukundwadi Halt 9:29 9:30 1m
AWB Aurangabad 10:05 10:10 5m
DLB Daulatabad 10:23 10:24 1m
POZ Potul 10:32 10:33 1m
LSR Lasur 10:41 10:42 1m
KAJG Karanjgaon 10:54 10:55 1m
PSD Parsoda 11:04 11:05 1m
RGO Rotegaon 11:19 11:20 1m
TR Tarur 11:34 11:35 1m
NSL Nagarsol 12:09 12:10 1m
ANK Ankai 12:52 12:53 1m
MMR Manmad Junction• 13:20
admin: