Train details | Facilities Onboard |
Travel Time: | 40h 35m |
Halts: | 33 |
Distance: | 2069 km |
Avg Speed: | 51 km/hr |
Cleanliness: | Good |
Punctuality: | Excellent |
E-Catering | Yes |
Ticket availability: | Good |
Mobile/Laptop Charger | Yes |
18573/Vishakhapatnam – Bhagat Ki Kothi Weekly Express VSKP/Visakhapatnam Junction – BGKT/Bhagat ki Kothi Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Visakhapatnam Junction(VSKP) | origin | 05:15 | origin | 0 | ||
Vizianagaram Junction(VZM) | 06:12 | 06:17 | 5 | 0 | ||
Bobbili Junction(VBL) | 07:04 | 07:06 | 2 | 0 | ||
Parvatipuram(PVP) | 07:26 | 07:28 | 2 | 0 | ||
Rayagada(RGDA) | 08:15 | 08:20 | 5 | 0 | ||
Muniguda(MNGD) | 09:20 | 09:22 | 2 | 0 | ||
Kesinga(KSNG) | 10:38 | 10:40 | 2 | 0 | ||
Titlagarh Junction(TIG) | 11:05 | 11:15 | 10 | 0 | ||
Kantabanji(KBJ) | 11:45 | 11:55 | 10 | 0 | ||
Khariar Road(KRAR) | 12:53 | 12:55 | 2 | 0 | ||
Mahasamund(MSMD) | 13:45 | 13:47 | 2 | 0 | ||
Raipur Junction(R) | 16:30 | 16:50 | 20 | 0 | ||
Bhatapara(BYT) | 17:43 | 17:45 | 2 | 0 | ||
Uslapur(USL) | 19:00 | 19:10 | 10 | 0 | ||
Pendra Road(PND) | 20:50 | 20:52 | 2 | 0 | ||
Anuppur Junction(APR) | 21:32 | 21:37 | 5 | 0 | ||
Shahdol(SDL) | 22:21 | 22:23 | 2 | 0 | ||
Katni Murwara(KMZ) | 01:00 | 01:10 | 10 | 1 | ||
Damoh(DMO) | 02:28 | 02:30 | 2 | 1 | ||
Saugor(SGO) | 03:30 | 03:35 | 5 | 1 | ||
Bina Malkhedi Junction(MAKR) | 04:48 | 04:50 | 2 | 1 | ||
Guna Junction(GUNA) | 07:25 | 07:35 | 10 | 1 | ||
Chhabra Gugor(CAG) | 08:49 | 08:50 | 1 | 1 | ||
Baran(BAZ) | 09:39 | 09:40 | 1 | 1 | ||
Kota Junction(KOTA) | 11:00 | 11:10 | 10 | 1 | ||
Sawai Madhopur Junction(SWM) | 13:00 | 13:10 | 10 | 1 | ||
Banasthali Niwai(BNLW) | 14:00 | 14:02 | 2 | 1 | ||
Durgapura(DPA) | 14:47 | 14:51 | 4 | 1 | ||
Jaipur Junction(JP) | 15:20 | 15:30 | 10 | 1 | ||
Phulera Junction(FL) | 16:23 | 16:25 | 2 | 1 | ||
Makrana Junction(MKN) | 17:11 | 17:14 | 3 | 1 | ||
Degana Junction(DNA) | 17:49 | 17:51 | 2 | 1 | ||
Merta Road Junction(MTD) | 19:00 | 19:05 | 5 | 1 | ||
Jodhpur Junction(JU) | 21:25 | 21:35 | 10 | 1 | ||
Bhagat ki Kothi(BGKT) | 22:00 | destination | destination | 1 |
18574/Bhagat Ki Kothi – Visakhapatnam Weekly Express BGKT/Bhagat ki Kothi – VSKP/Visakhapatnam Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Bhagat ki Kothi(BGKT) | origin | 14:00 | origin | 0 | ||
Jodhpur Junction(JU) | 14:10 | 14:20 | 10 | 0 | ||
Merta Road Junction(MTD) | 15:58 | 16:05 | 7 | 0 | ||
Degana Junction(DNA) | 16:40 | 16:43 | 3 | 0 | ||
Makrana Junction(MKN) | 17:12 | 17:15 | 3 | 0 | ||
Phulera Junction(FL) | 19:20 | 19:22 | 2 | 0 | ||
Jaipur Junction(JP) | 20:15 | 20:25 | 10 | 0 | ||
Durgapura(DPA) | 20:32 | 20:35 | 3 | 0 | ||
Banasthali Niwai(BNLW) | 21:22 | 21:24 | 2 | 0 | ||
Sawai Madhopur Junction(SWM) | 22:35 | 22:45 | 10 | 0 | ||
Kota Junction(KOTA) | 00:05 | 00:30 | 25 | 1 | ||
Baran(BAZ) | 01:50 | 01:55 | 5 | 1 | ||
Chhabra Gugor(CAG) | 03:05 | 03:10 | 5 | 1 | ||
Guna Junction(GUNA) | 05:15 | 05:25 | 10 | 1 | ||
Bina Malkhedi Junction(MAKR) | 08:18 | 08:20 | 2 | 1 | ||
Saugor(SGO) | 09:15 | 09:20 | 5 | 1 | ||
Damoh(DMO) | 10:26 | 10:28 | 2 | 1 | ||
Katni Murwara(KMZ) | 12:35 | 12:45 | 10 | 1 | ||
Shahdol(SDL) | 15:10 | 15:15 | 5 | 1 | ||
Anuppur Junction(APR) | 16:00 | 16:05 | 5 | 1 | ||
Pendra Road(PND) | 16:45 | 16:47 | 2 | 1 | ||
Uslapur(USL) | 19:05 | 19:15 | 10 | 1 | ||
Bhatapara(BYT) | 20:06 | 20:08 | 2 | 1 | ||
Raipur Junction(R) | 21:10 | 21:30 | 20 | 1 | ||
Mahasamund(MSMD) | 22:28 | 22:30 | 2 | 1 | ||
Khariar Road(KRAR) | 23:13 | 23:15 | 2 | 1 | ||
Kantabanji(KBJ) | 00:20 | 00:30 | 10 | 2 | ||
Titlagarh Junction(TIG) | 01:10 | 01:20 | 10 | 2 | ||
Kesinga(KSNG) | 01:33 | 01:35 | 2 | 2 | ||
Muniguda(MNGD) | 02:48 | 02:50 | 2 | 2 | ||
Rayagada(RGDA) | 04:35 | 04:40 | 5 | 2 | ||
Parvatipuram(PVP) | 05:21 | 05:23 | 2 | 2 | ||
Bobbili Junction(VBL) | 05:45 | 05:47 | 2 | 2 | ||
Vizianagaram Junction(VZM) | 06:40 | 06:45 | 5 | 2 | ||
Visakhapatnam Junction(VSKP) | 07:55 | destination | destination | 2 |
12565/66 Bihar Sampark Kranti Superfast Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A):
Seating Cum Luggage Rake(SLR):