Train details | Facilities Onboard |
Travel Time: | 9h 40m |
Halts: | 10 |
Distance: | 492 km |
Avg Speed: | 51 km/hr |
Cleanliness: | Good |
Punctuality: | Excellent |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
19411/Ahmedabad – Ajmer InterCity Express ADI/Ahmedabad Junction – AII/Ajmer Junction Route, Schedule & Time Table–
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
AHMEDABAD JN(ADI) | | 09:10 | 0 | | 1 |
SABARMATI BG(SBIB) | 09:23 | 09:25 | 7 | 00:02 | 1 |
MAHESANA JN(MSH) | 10:21 | 10:23 | 69 | 00:02 | 1 |
UNJHA(UJA) | 10:41 | 10:43 | 91 | 00:02 | 1 |
SIDDHPUR(SID) | 11:07 | 11:09 | 104 | 00:02 | 1 |
PALANPUR JN(PNU) | 12:15 | 12:18 | 134 | 00:03 | 1 |
ABU ROAD(ABR) | 13:05 | 13:15 | 187 | 00:10 | 1 |
SIROHI ROAD(SOH) | 13:57 | 13:59 | 231 | 00:02 | 1 |
FALNA(FA) | 14:49 | 14:51 | 285 | 00:02 | 1 |
MARWAR JN(MJ) | 16:00 | 16:02 | 352 | 00:02 | 1 |
BEAWAR(BER) | 17:38 | 17:40 | 440 | 00:02 | 1 |
AJMER(AII) | 18:50 | | 492 | | 1 |
19412/Ajmer – Ahmedabad Intercity Express AII/Ajmer Junction – ADI/ Ahmedabad Junction Route, Schedule & Time Table–
Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
AJMER(AII) | | 06:25 | 0 | | 1 |
BEAWAR(BER) | 07:07 | 07:09 | 53 | 00:02 | 1 |
MARWAR JN(MJ) | 08:28 | 08:33 | 140 | 00:05 | 1 |
FALNA(FA) | 09:35 | 09:37 | 207 | 00:02 | 1 |
SIROHI ROAD(SOH) | 10:19 | 10:21 | 262 | 00:02 | 1 |
ABU ROAD(ABR) | 11:33 | 11:43 | 306 | 00:10 | 1 |
PALANPUR JN(PNU) | 12:50 | 12:52 | 358 | 00:02 | 1 |
SIDDHPUR(SID) | 13:15 | 13:17 | 388 | 00:02 | 1 |
UNJHA(UJA) | 13:41 | 13:43 | 402 | 00:02 | 1 |
MAHESANA JN(MSH) | 14:05 | 14:07 | 423 | 00:02 | 1 |
SABARMATI BG(SBIB) | 14:53 | 14:55 | 485 | 00:02 | 1 |
AHMEDABAD JN(ADI) | 15:35 | | 492 | | 1 |
19411/ 19412 Ahmedabad – Ajmer InterCity Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Chair car AC Class(CC)Second class Setting(2S)Unreserved Class Compartment(GN):
End on Generator(EOG)