Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75
19421/ 19422 Ahmedabad - Patna (Weekly) Express Train Route, Schedule, Time Table, ADI/Ahmedabad - PNBE/Patna
X

About 19421/ 19422 Ahmedabad – Patna (Weekly) Express

19421/Ahmedabad – Patna (Weekly) Express,  Ahmedabad Junction – Patna Junction Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
ADI
Ahmedabad Junction»
21:50
ND Nadiad Junction 22:34 22:36 2m
ANND Anand Junction 22:50 22:52 2m
BRC Vadodara Junction 23:39 23:55 16m
DHD Dahod 1:56 1:58 2m
RTM Ratlam Junction 3:45 3:55 10m
NAD Nagda Junction 4:48 4:50 2m
UJN Ujjain Junction 5:50 5:55 5m
BCH Berchha 6:43 6:45 2m
SJP Shujalpur 7:18 7:20 2m
SEH Sehore 7:53 7:55 2m
BIH Bairagarh 8:25 8:27 2m
BHS Vidisha 9:43 9:45 2m
BINA Bina Junction 11:35 11:45 10m
SGO Saugor 13:00 13:05 5m
DMO Damoh 14:03 14:05 2m
KTE Katni Junction 16:25 16:35 10m
STA Satna Junction 17:45 17:55 10m
MKP Manikpur Junction 19:45 19:47 2m
ALD Allahabad Junction 22:10 22:40 30m
ALY Allahabad City 22:50 22:52 2m
GYN Gyanpur Road 23:53 23:55 2m
BSB Varanasi Junction 1:50 2:00 10m
KEI Kashi 2:13 2:15 2m
MGS Mughal Sarai Junction 3:00 3:20 20m
BXR Buxar 4:31 4:33 2m
ARA Ara Junction 5:46 5:48 2m
DNR Danapur 7:13 7:15 2m
PNBE Patna Junction• 7:55

19422/Patna – Ahmedabad (Weekly) Express (PT), Patna Junction and Ahmedabad Junction Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
PNBE Patna Junction» 10:30
DNR Danapur 10:46 10:48 2m
ARA Ara Junction 11:14 11:16 2m
BXR Buxar 12:03 12:05 2m
MGS Mughal Sarai Junction 13:47 14:02 15m
KEI Kashi 14:40 14:42 2m
BSB Varanasi Junction 15:25 15:35 10m
GYN Gyanpur Road 17:01 17:03 2m
ALY Allahabad City 19:10 19:12 2m
ALD Allahabad Junction 19:25 20:05 40m
MKP Manikpur Junction 22:58 23:00 2m
STA Satna Junction 0:15 0:25 10m
KTE Katni Junction 1:35 1:40 5m
DMO Damoh 3:10 3:12 2m
SGO Saugor 4:15 4:20 5m
BINA Bina Junction 7:00 7:10 10m
BHS Vidisha 8:05 8:07 2m
BIH Bairagarh 9:55 9:57 2m
SEH Sehore 10:20 10:22 2m
SJP Shujalpur 11:01 11:03 2m
BCH Berchha 11:48 11:50 2m
UJN Ujjain Junction 12:55 13:00 5m
NAD Nagda Junction 13:58 14:00 2m
RTM Ratlam Junction 15:00 15:10 10m
DHD Dahod 16:48 16:50 2m
BRC Vadodara Junction 20:10 20:25 15m
ANND Anand Junction 20:59 21:01 2m
ND Nadiad Junction 21:16 21:18 2m
ADI Ahmedabad Junction• 22:45
admin: