30711/ 30712 Lakshmikantapur – Majerhat Local

30711/ 30712 Lakshmikantapur – Majerhat Local Route, Schedule & Time Table

30711/ Lakshmikantapur – Majerhat Local Route, Schedule & Time Table LKPR/ Lakshmikantapur – MJT/Majerhat

STATION ARR DEP HALT DAY
Lakshmikantapur(LKPR) origin 14:34 origin 0
Madhabpur(MDBP) 14:36 14:37 1 0
Mathurapur Road(MPRD) 14:41 14:42 1 0
Jayanagar Majilpur Halt(JNM) 14:46 14:47 1 0
Baharu(BARU) 14:52 14:53 1 0
Dakshin Barasat(DBT) 14:55 14:56 1 0
Hogla(HGA) 14:59 15:00 1 0
Gocharan(GCN) 15:02 15:03 1 0
Surjyapur(SJPR) 15:05 15:06 1 0
Dhapdhapi(DPDP) 15:08 15:09 1 0
Krishnamohan Halt(KRXM) 15:11 15:12 1 0
Shasan Road(SSRD) 15:13 15:14 1 0
Baruipur Junction(BRP) 15:25 15:26 1 0
Mallikpur(MAK) 15:29 15:30 1 0
Subhas Gram(SBGR) 15:32 15:33 1 0
Sonarpur Junction(SPR) 15:37 15:38 1 0
Narendrapur Halt(NRPR) 15:40 15:41 1 0
Garia(GIA) 15:42 15:43 1 0
New Garia(NGRI) 15:44 15:45 1 0
Baghajatin(BGJT) 15:47 15:48 1 0
Jadabpur(JDP) 15:50 15:51 1 0
Dhakuria(DHK) 15:53 15:54 1 0
Ballygunge Junction(BLN) 16:01 16:15 14 0
Lake Gardens(LKF) 16:19 16:20 1 0
Tollygunge(TLG) 16:22 16:23 1 0
New Alipur(NACC) 16:25 16:26 1 0
Majerhat•(MJT) 16:31 destination destination 0

30712/ Majerhat – Lakshmikantapur Local Route, Schedule & Time Table MJT/Majerhat – LKPR/Lakshmikantapur

STATION ARR DEP HALT DAY
Majerhat•(MJT) origin 09:40 origin 0
New Alipur(NACC) 09:43 09:44 1 0
Tollygunge(TLG) 09:46 09:47 1 0
Lake Gardens(LKF) 09:50 09:51 1 0
Ballygunge Junction(BLN) 09:58 10:11 13 0
Dhakuria(DHK) 10:12 10:13 1 0
Jadabpur(JDP) 10:15 10:16 1 0
Baghajatin(BGJT) 10:17 10:18 1 0
Garia(GIA) 10:22 10:23 1 0
Narendrapur Halt(NRPR) 10:24 10:25 1 0
Sonarpur Junction(SPR) 10:28 10:29 1 0
Subhas Gram(SBGR) 10:32 10:33 1 0
Mallikpur(MAK) 10:38 10:39 1 0
Baruipur Junction(BRP) 10:44 10:45 1 0
Shasan Road(SSRD) 10:49 10:50 1 0
Krishnamohan Halt(KRXM) 10:51 10:52 1 0
Dhapdhapi(DPDP) 10:54 10:55 1 0
Surjyapur(SJPR) 10:57 10:58 1 0
Gocharan(GCN) 11:00 11:01 1 0
Hogla(HGA) 11:03 11:04 1 0
Dakshin Barasat(DBT) 11:07 11:08 1 0
Baharu(BARU) 11:11 11:12 1 0
Jayanagar Majilpur Halt(JNM) 11:17 11:18 1 0
Mathurapur Road(MPRD) 11:23 11:24 1 0
Madhabpur(MDBP) 11:29 11:30 1 0
Lakshmikantapur(LKPR) 11:46 destination destination 0

Leave a Reply

Your email address will not be published. Required fields are marked *