About 16535/ 16536 Gol Gumbaz Express Time Table and Route Map
Planning to travel South India a state of Karnataka& Maharashtra or nearby places via Train? As you are planning for outing trip of Mysore, Hubballi, Solapur then for sure you are looking online to get updates related to the best way to get the train which is comfortable for you & by which you will reach to your destinations? If yes, then here you will get all such stuff about the relevant information of the trains? For your journey, one of the best train which is on your route are GolGumbaz Express. To get all the details to read the full article below:
GolGumbaz Express is one of the daily running special Express train of Indian Railway which connects the two tourist place in which Mysore(MYS) is the one &Solapur Junction (SUR) is another one. Train running on all 7 days of the week that is on Monday&Saturday. This express train comes under South Western Railway Zone. The train is been operated by the 2 numbers which are 16535 &16536.
The train with number 16535running in the direction from South Station of Karnataka to Maharashtra which start from Mysuru Junction(MYS) and reach at SolapurJunction while when this train running in reverse direction from Solapur(SUR) to Mysuru it is operated by 16536 Train number. Train run with on an average speed of 46 km per hour. In its overall journey it covers the distance of 966 km within 21 hours &10 minutes. Total number of coaches it has 22 .There is no pantry car available in the train. Train is good in terms of punctuality, Cleanliness &ticket availability.Enjoy your trip of Banglore City Mysore&Maharashtra. Have a memorable journey.
16535/Gol Gumbaz Express, Yesvantpur Junction – Solapur Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Mysuru Junction(MYS) | origin | 15:30 | origin | 0 | ||
Pandavapura(PANP) | 15:44 | 15:45 | 1 | 0 | ||
Mandya(MYA) | 16:09 | 16:10 | 1 | 0 | ||
Maddur(MAD) | 16:24 | 16:25 | 1 | 0 | ||
Channapatna(CPT) | 16:44 | 16:45 | 1 | 0 | ||
Ramanagaram(RMGM) | 16:54 | 16:55 | 1 | 0 | ||
Bidadi(BID) | 17:09 | 17:10 | 1 | 0 | ||
Kengeri(KGI) | 17:28 | 17:30 | 2 | 0 | ||
KSR Bengaluru City Junction(SBC) | 18:30 | 18:50 | 20 | 0 | ||
Yesvantpur Junction(YPR) | 19:05 | 19:10 | 5 | 0 | ||
Tumakuru(TK) | 20:18 | 20:20 | 2 | 0 | ||
Arsikere Junction(ASK) | 21:45 | 21:50 | 5 | 0 | ||
Birur Junction(RRB) | 22:33 | 22:35 | 2 | 0 | ||
Chikjajur Junction(JRU) | 23:24 | 23:25 | 1 | 0 | ||
Davangere(DVG) | 00:03 | 00:05 | 2 | 1 | ||
Harihar(HRR) | 00:28 | 00:30 | 2 | 1 | ||
Ranibennur(RNR) | 00:53 | 00:55 | 2 | 1 | ||
Haveri(HVR) | 01:23 | 01:25 | 2 | 1 | ||
HUBLI JN(UBL) | 03:20 | 03:30 | 10 | 1 | ||
Annigeri(NGR) | 04:01 | 04:02 | 1 | 1 | ||
Gadag Junction(GDG) | 04:40 | 04:50 | 10 | 1 | ||
Hole Alur(HLAR) | 05:44 | 05:45 | 1 | 1 | ||
Badami(BDM) | 06:10 | 06:11 | 1 | 1 | ||
Guledagudda Road(GED) | 06:20 | 06:21 | 1 | 1 | ||
Bagalkot Junction(BGK) | 06:38 | 06:40 | 2 | 1 | ||
Almatti(LMT) | 07:18 | 07:20 | 2 | 1 | ||
Basavana Bagewadi Road(BSRX) | 07:50 | 07:52 | 2 | 1 | ||
Vijayapura(BJP) | 09:20 | 09:25 | 5 | 1 | ||
Nimbal(NBL) | 09:54 | 09:55 | 1 | 1 | ||
Indi Road(IDR) | 10:08 | 10:10 | 2 | 1 | ||
Hotgi Junction(HG) | 12:13 | 12:15 | 2 | 1 | ||
Solapur(SUR) | 12:40 | destination | destination | 1 |
16536/Gol Gumbaz Express, Solapur – Yesvantpur Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Solapur(SUR) | origin | 14:10 | origin | 0 | ||
Hotgi Junction(HG) | 14:35 | 14:37 | 2 | 0 | ||
Indi Road(IDR) | 15:26 | 15:28 | 2 | 0 | ||
Nimbal(NBL) | 15:39 | 15:40 | 1 | 0 | ||
Vijayapura(BJP) | 16:50 | 16:55 | 5 | 0 | ||
Basavana Bagewadi Road(BSRX) | 17:29 | 17:30 | 1 | 0 | ||
Almatti(LMT) | 17:42 | 17:44 | 2 | 0 | ||
Bagalkot Junction(BGK) | 18:43 | 18:45 | 2 | 0 | ||
Guledagudda Road(GED) | 18:59 | 19:00 | 1 | 0 | ||
Badami(BDM) | 19:15 | 19:16 | 1 | 0 | ||
Hole Alur(HLAR) | 19:44 | 19:45 | 1 | 0 | ||
Gadag Junction(GDG) | 21:05 | 21:10 | 5 | 0 | ||
Annigeri(NGR) | 21:44 | 21:45 | 1 | 0 | ||
HUBLI JN(UBL) | 22:50 | 23:00 | 10 | 0 | ||
Haveri(HVR) | 00:04 | 00:05 | 1 | 1 | ||
Ranibennur(RNR) | 00:33 | 00:35 | 2 | 1 | ||
Harihar(HRR) | 01:03 | 01:05 | 2 | 1 | ||
Davangere(DVG) | 01:18 | 01:20 | 2 | 1 | ||
Chikjajur Junction(JRU) | 02:09 | 02:10 | 1 | 1 | ||
Birur Junction(RRB) | 03:08 | 03:10 | 2 | 1 | ||
Arsikere Junction(ASK) | 04:13 | 04:15 | 2 | 1 | ||
Tumakuru(TK) | 06:08 | 06:10 | 2 | 1 | ||
Yesvantpur Junction(YPR) | 07:18 | 07:20 | 2 | 1 | ||
KSR Bengaluru City Junction(SBC) | 08:00 | 08:05 | 5 | 1 | ||
Kengeri(KGI) | 08:29 | 08:30 | 1 | 1 | ||
Bidadi(BID) | 08:45 | 08:46 | 1 | 1 | ||
Ramanagaram(RMGM) | 08:58 | 08:59 | 1 | 1 | ||
Channapatna(CPT) | 09:08 | 09:09 | 1 | 1 | ||
Maddur(MAD) | 09:24 | 09:25 | 1 | 1 | ||
Mandya(MYA) | 09:43 | 09:45 | 2 | 1 | ||
Pandavapura(PANP) | 10:09 | 10:10 | 1 | 1 | ||
Mysuru Junction(MYS) | 11:00 | destination | destination | 1 |
16535/ 16536 Gol Gumbaz Express Coach Position and Seat Map Layout
Train Coach Position And Seat Layout all Classes:-
Second Tier AC Coach(2A)Composite AC One Tier/Two Tier(HA)
Third Tier AC coach(3A)Sleeper Class Non AC coach(SL)Unreserved Class Compartment(GS)
Stands for Seating Cum Luggage Rake(SLR)