About 19259/19260 Kochuveli – Bhavnagar Express

19259/Kochuveli – Bhavnagar Express, KCVL/Kochuveli – BVC/Bhavnagar Terminus Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
KCVL Kochuveli 15:35
QLN Kollam Junction (Quilon) 16:25 16:30 5m
KYJ Kayamkulam Junction 17:08 17:10 2m
CNGR Chengannur 17:21 17:22 1m
TRVL Tiruvalla 17:31 17:32 1m
KTYM Kottayam 18:22 18:25 3m
ERN Ernakulam Town (North) 20:00 20:05 5m
AWY Aluva (Alwaye) 20:23 20:25 2m
TCR Thrissur (Trichur) 21:17 21:20 3m
SRR Shoranur Junction 22:20 22:30 10m
TIR Tirur 23:13 23:15 2m
CLT Kozhikode Main (Calicut) 0:03 0:05 2m
BDJ Vadakara 0:43 0:45 2m
TLY Thalassery 1:03 1:05 2m
CAN Kannur Main (Cannanore) 1:30 1:35 5m
PAY Payyanur 2:08 2:10 2m
KGQ Kasaragod 2:58 3:00 2m
MAJN Mangaluru Junction (Mangalore) 4:35 4:45 10m
UD Udupi 6:18 6:20 2m
BYNR Byndoor Mookambika Road 7:24 7:26 2m
KT Kumta 8:46 8:48 2m
KAWR Karwar 10:02 10:04 2m
MAO Madgaon Junction 11:30 11:40 10m
THVM Thivim 12:28 12:30 2m
SNDD Sindhudurg 13:42 13:44 2m
RN Ratnagiri 15:45 15:50 5m
CHI Chiplun 17:10 17:12 2m
ROHA Roha 20:05 20:10 5m
PNVL Panvel Junction» 21:20 21:25 5m
BSR Vasai Road 23:10 23:20 10m
ST Surat 3:10 3:22 12m
AKV Ankleshwar Junction 3:58 4:00 2m
BRC Vadodara Junction 5:04 5:14 10m
ANND Anand Junction 5:46 5:48 2m
ND Nadiad Junction 6:03 6:05 2m
ADI Ahmedabad Junction• 7:15 7:35 20m
JVN Jorawarnagar Junction 10:13 10:14 1m
BTD Botad Junction 11:16 11:18 2m
DLJ Dhola Junction 11:53 11:54 1m
SOJN Sihor Junction 12:17 12:18 1m
BVC Bhavnagar Terminus 13:10

19260/Bhavnagar – Kochuveli Express, BVC/Bhavnagar Terminus -KCVL/Kochuveli Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
BVC
Bhavnagar Terminus»
7:15
SOJN Sihor Junction 7:35 7:37 2m
DLJ Dhola Junction 8:00 8:01 1m
BTD Botad Junction 8:38 8:44 6m
JVN Jorawarnagar Junction 9:52 9:54 2m
ADI Ahmedabad Junction 12:50 13:00 10m
ND Nadiad Junction 13:45 13:47 2m
ANND Anand Junction 14:02 14:04 2m
BRC Vadodara Junction 14:55 15:05 10m
AKV Ankleshwar Junction 15:56 15:58 2m
ST Surat 16:50 17:00 10m
BSR Vasai Road 20:30 20:40 10m
PNVL Panvel Junction 22:00 22:05 5m
ROHA Roha 23:50 23:55 5m
CHI Chiplun 2:30 2:32 2m
RN Ratnagiri 4:05 4:10 5m
SNDD Sindhudurg 6:24 6:26 2m
THVM Thivim 8:08 8:10 2m
MAO Madgaon Junction 9:20 9:30 10m
KAWR Karwar 10:35 10:37 2m
KT Kumta 11:40 11:42 2m
BYNR Byndoor Mookambika Road 12:56 12:58 2m
UD Udupi 14:02 14:04 2m
MAJN Mangaluru Junction (Mangalore) 16:10 16:20 10m
KGQ Kasaragod 17:08 17:10 2m
PAY Payyanur 17:53 17:55 2m
CAN Kannur Main (Cannanore) 18:35 18:40 5m
TLY Thalassery 18:58 19:00 2m
BDJ Vadakara 19:18 19:20 2m
CLT Kozhikode Main (Calicut) 20:10 20:15 5m
TIR Tirur 21:18 21:20 2m
SRR Shoranur Junction 22:40 22:45 5m
TCR Thrissur (Trichur) 23:32 23:35 3m
AWY Aluva (Alwaye) 0:23 0:25 2m
ERN Ernakulam Town (North) 0:45 0:50 5m
KTYM Kottayam 1:57 2:00 3m
TRVL Tiruvalla 2:26 2:27 1m
CNGR Chengannur 2:36 2:37 1m
KYJ Kayamkulam Junction 2:56 2:58 2m
QLN Kollam Junction (Quilon) 3:50 3:55 5m
KCVL Kochuveli• 5:35

About 16333/16334 Veraval – Thiruvananthapuram Express

16333/Veraval – Thiruvananthapuram Express, BSR/Vasai Road – TVC/Thiruvananthapuram Central Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
VRL
Veraval Junction
4:25
KSD Keshod 5:22 5:24 2m
JND Junagadh Junction 5:55 5:57 2m
NUD Navagadh 6:24 6:26 2m
GDL Gondal 6:48 6:50 2m
BKNG Bhakti Nagar 8:03 8:05 2m
RJT Rajkot Junction 8:20 8:30 10m
WKR Wankaner Junction 9:08 9:10 2m
SUNR Surendranagar Junction 10:06 10:08 2m
VG Viramgam Junction 11:33 11:35 2m
ADI Ahmedabad Junction 12:50 13:00 10m
ANND Anand Junction 14:02 14:04 2m
BRC Vadodara Junction 14:55 15:05 10m
AKV Ankleshwar Junction 15:56 15:58 2m
ST Surat 16:50 17:00 10m
NVS Navsari 17:21 17:23 2m
BL Valsad 17:55 17:57 2m
VAPI Vapi 18:18 18:20 2m
BOR Boisar 19:18 19:20 2m
BSR Vasai Road» 20:30 20:40 10m
BIRD Bhiwandi Road 21:06 21:08 2m
PNVL Panvel Junction 22:00 22:05 5m
KHED Khed 2:00 2:02 2m
RN Ratnagiri 4:05 4:10 5m
KUDL Kudal 6:40 6:42 2m
KRMI Karmali 8:30 8:32 2m
MAO Madgaon Junction 9:20 9:30 10m
KAWR Karwar 10:35 10:37 2m
ANKL Ankola 11:06 11:08 2m
BYNR Byndoor Mookambika Road 12:56 12:58 2m
KUDA Kundapura 13:26 13:28 2m
UD Udupi 14:02 14:04 2m
PDD Padubidri 14:22 14:24 2m
MAJN Mangaluru Junction (Mangalore) 16:10 16:20 10m
KGQ Kasaragod 17:08 17:10 2m
KZE Kanhangad 17:28 17:30 2m
PAY Payyanur 17:53 17:55 2m
KPQ Kannapuram 18:08 18:10 2m
CAN Kannur Main (Cannanore) 18:35 18:40 5m
TLY Thalassery 18:58 19:00 2m
BDJ Vadakara 19:18 19:20 2m
QLD Koyilandy 19:38 19:40 2m
CLT Kozhikode Main (Calicut) 20:10 20:15 5m
FK Ferok 20:29 20:30 1m
PGI Parappanangadi 20:48 20:50 2m
TIR Tirur 21:18 21:20 2m
KTU Kuttippuram 21:38 21:40 2m
PTB Pattambi 21:59 22:00 1m
SRR Shoranur Junction 22:40 22:45 5m
TCR Thrissur (Trichur) 23:32 23:35 3m
AWY Aluva (Alwaye) 0:23 0:25 2m
ERN Ernakulam Town (North) 0:45 0:50 5m
KTYM Kottayam 1:57 2:00 3m
TRVL Tiruvalla 2:26 2:27 1m
CNGR Chengannur 2:36 2:37 1m
MVLK Mavelikara 2:47 2:48 1m
QLN Kollam Junction (Quilon) 3:50 3:55 5m
TVP Thiruvananthapuram Pettah 4:44 4:45 1m
TVC Thiruvananthapuram Central (Trivandrum)• 5:35

16334/Thiruvananthapuram – Veraval Express, TVC/Thiruvananthapuram Central – BSR/Vasai Road Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
TVC
Thiruvananthapuram Central (Trivandrum)»
15:35
QLN Kollam Junction (Quilon) 16:25 16:30 5m
MVLK Mavelikara 17:14 17:15 1m
CNGR Chengannur 17:21 17:22 1m
TRVL Tiruvalla 17:31 17:32 1m
KTYM Kottayam 18:22 18:25 3m
ERN Ernakulam Town (North) 20:00 20:05 5m
AWY Aluva (Alwaye) 20:23 20:25 2m
TCR Thrissur (Trichur) 21:17 21:20 3m
SRR Shoranur Junction 22:20 22:30 10m
PTB Pattambi 22:43 22:45 2m
KTU Kuttippuram 23:03 23:05 2m
TIR Tirur 23:23 23:25 2m
PGI Parappanangadi 23:38 23:40 2m
FK Ferok 23:53 23:55 2m
CLT Kozhikode Main (Calicut) 0:15 0:20 5m
QLD Koyilandy 0:38 0:40 2m
BDJ Vadakara 0:53 0:55 2m
TLY Thalassery 1:13 1:15 2m
CAN Kannur Main (Cannanore) 1:50 1:55 5m
KPQ Kannapuram 2:08 2:10 2m
PAY Payyanur 2:28 2:30 2m
KZE Kanhangad 2:58 3:00 2m
KGQ Kasaragod 3:18 3:20 2m
MAJN Mangaluru Junction (Mangalore) 4:35 4:45 10m
PDD Padubidri 6:00 6:02 2m
UD Udupi 6:18 6:20 2m
KUDA Kundapura 6:44 6:46 2m
BYNR Byndoor Mookambika Road 7:24 7:26 2m
ANKL Ankola 9:18 9:20 2m
KAWR Karwar 10:02 10:04 2m
MAO Madgaon Junction 11:30 11:40 10m
KRMI Karmali 12:12 12:14 2m
KUDL Kudal 13:30 13:32 2m
RN Ratnagiri 15:45 15:50 5m
KHED Khed 17:34 17:36 2m
PNVL Panvel Junction• 21:20 21:25 5m
BIRD Bhiwandi Road 22:23 22:25 2m
BSR Vasai Road 23:10 23:20 10m
BOR Boisar 0:04 0:06 2m
VAPI Vapi 1:00 1:02 2m
BL Valsad 1:30 1:32 2m
NVS Navsari 2:19 2:21 2m
ST Surat 3:10 3:22 12m
AKV Ankleshwar Junction 3:58 4:00 2m
BRC Vadodara Junction 5:04 5:14 10m
ANND Anand Junction 5:46 5:48 2m
MAN Maninagar 6:56 6:58 2m
ADI Ahmedabad Junction 7:15 7:35 20m
VG Viramgam Junction 8:33 8:35 2m
SUNR Surendranagar Junction 9:48 9:50 2m
WKR Wankaner Junction 10:43 10:45 2m
RJT Rajkot Junction 11:42 11:57 15m
BKNG Bhakti Nagar 12:55 12:56 1m
GDL Gondal 13:26 13:28 2m
NUD Navagadh 14:07 14:08 1m
JND Junagadh Junction 14:40 14:50 10m
KSD Keshod 15:23 15:24 1m
VRL Veraval Junction 16:45

About 16335/16336 Gandhidham – Nagercoil Weekly Express

16335/Gandhidham – Nagercoil Weekly Express, GIM/Gandhidham – NCJ/Nagercoil Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
GIMB
Gandhidham Junction
7:00
BCOB Bhachau 7:30 7:32 2m
SIOB Samakhiali Junction 7:55 7:57 2m
MALB Maliya Miyana Junction 8:28 8:30 2m
DHG Dhrangadhra Junction 9:38 9:40 2m
VG Viramgam Junction 11:13 11:15 2m
ADI Ahmedabad Junction 12:40 13:00 20m
ND Nadiad Junction 13:45 13:47 2m
ANND Anand Junction 14:02 14:04 2m
BRC Vadodara Junction 14:55 15:05 10m
AKV Ankleshwar Junction 15:56 15:58 2m
ST Surat 16:55 17:00 5m
BL Valsad 17:55 17:57 2m
VAPI Vapi 18:18 18:20 2m
BOR Boisar 19:18 19:20 2m
BSR Vasai Road 20:30 20:40 10m
BIRD Bhiwandi Road 21:06 21:08 2m
PNVL Panvel Junction» 22:00 22:05 5m
CHI Chiplun 2:30 2:32 2m
RN Ratnagiri 4:05 4:10 5m
SWV Sawantwadi Road 7:06 7:08 2m
MAO Madgaon Junction 9:20 9:30 10m
CNO Canacona 10:00 10:02 2m
KAWR Karwar 10:35 10:37 2m
KT Kumta 11:40 11:42 2m
MRDW Murdeshwar 12:22 12:24 2m
BYNR Byndoor Mookambika Road 12:56 12:58 2m
KUDA Kundapura 13:26 13:28 2m
UD Udupi 14:02 14:04 2m
SL Surathkal 14:52 14:54 2m
MAJN Mangaluru Junction (Mangalore) 16:10 16:20 10m
KGQ Kasaragod 17:08 17:10 2m
PAY Payyanur 17:53 17:55 2m
KPQ Kannapuram 18:08 18:10 2m
CAN Kannur Main (Cannanore) 18:35 18:40 5m
TLY Thalassery 18:58 19:00 2m
BDJ Vadakara 19:18 19:20 2m
QLD Koyilandy 19:38 19:40 2m
CLT Kozhikode Main (Calicut) 20:10 20:15 5m
FK Ferok 20:29 20:30 1m
PGI Parappanangadi 20:48 20:50 2m
TIR Tirur 21:18 21:20 2m
KTU Kuttippuram 21:38 21:40 2m
PTB Pattambi 21:59 22:00 1m
SRR Shoranur Junction 22:40 22:45 5m
TCR Thrissur (Trichur) 23:32 23:35 3m
AWY Aluva (Alwaye) 0:23 0:25 2m
ERN Ernakulam Town (North) 0:45 0:50 5m
KTYM Kottayam 1:57 2:00 3m
TRVL Tiruvalla 2:26 2:27 1m
CNGR Chengannur 2:36 2:37 1m
KYJ Kayamkulam Junction 2:56 2:58 2m
QLN Kollam Junction (Quilon) 3:50 3:55 5m
TVP Thiruvananthapuram Pettah 4:44 4:45 1m
TVC Thiruvananthapuram Central (Trivandrum)• 5:15 5:20 5m
NCJ Nagercoil Junction 7:50

16336/Nagercoil -Gandhidham Weekly Express, NCJ/Nagercoil Junction -GIM/Gandhidham Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
NCJ
Nagercoil Junction»
14:40
TVC Thiruvananthapuram Central (Trivandrum) 15:55 16:00 5m
QLN Kollam Junction (Quilon) 16:55 17:00 5m
KYJ Kayamkulam Junction 17:33 17:35 2m
CNGR Chengannur 17:53 17:55 2m
TRVL Tiruvalla 18:03 18:05 2m
KTYM Kottayam 18:33 18:35 2m
ERN Ernakulam Town (North) 20:00 20:05 5m
AWY Aluva (Alwaye) 20:23 20:25 2m
TCR Thrissur (Trichur) 21:17 21:20 3m
SRR Shoranur Junction 22:20 22:30 10m
PTB Pattambi 22:43 22:45 2m
KTU Kuttippuram 23:03 23:05 2m
TIR Tirur 23:23 23:25 2m
PGI Parappanangadi 23:38 23:40 2m
FK Ferok 23:53 23:55 2m
CLT Kozhikode Main (Calicut) 0:15 0:20 5m
QLD Koyilandy 0:38 0:40 2m
BDJ Vadakara 0:53 0:55 2m
TLY Thalassery 1:13 1:15 2m
CAN Kannur Main (Cannanore) 1:50 1:55 5m
KPQ Kannapuram 2:08 2:10 2m
PAY Payyanur 2:28 2:30 2m
KGQ Kasaragod 3:18 3:20 2m
MAJN Mangaluru Junction (Mangalore) 4:35 4:45 10m
SL Surathkal 5:40 5:42 2m
UD Udupi 6:18 6:20 2m
KUDA Kundapura 6:44 6:46 2m
BYNR Byndoor Mookambika Road 7:24 7:26 2m
MRDW Murdeshwar 8:06 8:08 2m
KT Kumta 8:46 8:48 2m
KAWR Karwar 10:02 10:04 2m
CNO Canacona 10:40 10:42 2m
MAO Madgaon Junction 11:30 11:40 10m
SWV Sawantwadi Road 13:10 13:12 2m
RN Ratnagiri 15:45 15:50 5m
CHI Chiplun 17:10 17:12 2m
PNVL Panvel Junction• 21:20 21:25 5m
BIRD Bhiwandi Road 22:23 22:25 2m
BSR Vasai Road 23:10 23:20 10m
BOR Boisar 0:04 0:06 2m
VAPI Vapi 1:00 1:02 2m
BL Valsad 1:30 1:32 2m
ST Surat 3:10 3:22 12m
AKV Ankleshwar Junction 3:58 4:00 2m
BRC Vadodara Junction 5:04 5:14 10m
ANND Anand Junction 5:46 5:48 2m
ND Nadiad Junction 6:03 6:05 2m
MAN Maninagar 6:56 6:58 2m
ADI Ahmedabad Junction 7:15 7:35 20m
VG Viramgam Junction 8:33 8:35 2m
DHG Dhrangadhra Junction 9:38 9:40 2m
MALB Maliya Miyana Junction 10:38 10:40 2m
SIOB Samakhiali Junction 11:50 11:52 2m
BCOB Bhachau 12:07 12:09 2m
GIMB Gandhidham Junction 13:00

About 01113/ 01114 Dadar – Sawantwadi Road Tri Weekly SpecialFare Special

01113/Dadar – Sawantwadi Road Tri Weekly SpecialFare Special, Dadar Central – Sawantwadi Road Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
DR Dadar Central» 7:50
TNA Thane 8:22 8:25 3m
DIVA Diva Junction 8:33 8:35 2m
PNVL Panvel Junction 9:17 9:20 3m
ROHA Roha 11:00 11:05 5m
MNI Mangaon 11:38 11:40 2m
VEER Veer 12:18 12:20 2m
KHED Khed 13:20 13:22 2m
CHI Chiplun 14:13 14:15 2m
SVX Savarda 14:50 14:52 2m
AVRD Aravali Road 15:04 15:06 2m
SGR Sangameshwar Road 15:20 15:22 2m
RN Ratnagiri 16:35 16:40 5m
ADVI Adavali 17:08 17:10 2m
VID Vilavade 17:28 17:30 2m
RAJP Rajapur Road 17:48 17:50 2m
VBW Vaibhavwadi Road 18:12 18:14 2m
NAN Nandgaon Road 18:26 18:28 2m
KKW Kankavali 18:40 18:42 2m
SNDD Sindhudurg 19:00 19:02 2m
KUDL Kudal 19:12 19:14 2m
ZARP Zarap 19:24 19:26 2m
SWV Sawantwadi Road• 19:50

01114/Sawantwadi Road – Dadar Tri Weekly SpecialFare Special, Sawantwadi Road – Dadar Central Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
SWV
Sawantwadi Road»
4:50
ZARP Zarap 5:00 5:02 2m
KUDL Kudal 5:12 5:14 2m
SNDD Sindhudurg 5:26 5:28 2m
KKW Kankavali 5:46 5:48 2m
NAN Nandgaon Road 6:00 6:02 2m
VBW Vaibhavwadi Road 6:14 6:16 2m
RAJP Rajapur Road 6:32 6:34 2m
VID Vilavade 6:48 6:50 2m
ADVI Adavali 7:06 7:08 2m
RN Ratnagiri 8:05 8:10 5m
SGR Sangameshwar Road 8:50 8:52 2m
AVRD Aravali Road 9:06 9:08 2m
SVX Savarda 9:18 9:20 2m
CHI Chiplun 9:50 9:52 2m
KHED Khed 10:20 10:22 2m
VEER Veer 11:50 11:52 2m
MNI Mangaon 12:20 12:22 2m
ROHA Roha 13:15 13:20 5m
PNVL Panvel Junction 14:32 14:35 3m
DIVA Diva Junction 15:00 15:02 2m
TNA Thane 15:12 15:15 3m
DR Dadar Central• 16:00

About 10103/ 10104 Mandovi Express

10103/Mandovi Express,  Mumbai CSM Terminus – Madgaon Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
CSTM
Mumbai CSM Terminus»
7:10
DR Dadar Central 7:22 7:25 3m
TNA Thane 7:46 7:50 4m
PNVL Panvel Junction 8:25 8:30 5m
MNI Mangaon 11:05 11:06 1m
KHED Khed 12:23 12:24 1m
CHI Chiplun 12:55 12:56 1m
SGR Sangameshwar Road 14:01 14:02 1m
RN Ratnagiri 15:15 15:20 5m
ADVI Adavali 15:52 15:53 1m
RAJP Rajapur Road 16:34 16:35 1m
VBW Vaibhavwadi Road 16:55 16:56 1m
KKW Kankavali 17:30 17:31 1m
SNDD Sindhudurg 17:47 17:48 1m
KUDL Kudal 18:01 18:02 1m
SWV Sawantwadi Road 18:21 18:22 1m
PERN Pernem 18:47 18:48 1m
THVM Thivim 19:01 19:02 1m
KRMI Karmali 19:21 19:22 1m
MAO Madgaon Junction• 20:10

 10104/Mandovi Express, Madgaon Junction – Mumbai CSM Terminus Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
MAO
Madgaon Junction»
8:30
KRMI Karmali 9:09 9:10 1m
THVM Thivim 9:29 9:30 1m
PERN Pernem 9:41 9:42 1m
SWV Sawantwadi Road 10:06 10:07 1m
KUDL Kudal 10:29 10:30 1m
SNDD Sindhudurg 10:41 10:42 1m
KKW Kankavali 11:01 11:02 1m
VBW Vaibhavwadi Road 11:31 11:32 1m
RAJP Rajapur Road 11:49 11:50 1m
ADVI Adavali 12:31 12:32 1m
RN Ratnagiri 13:30 13:35 5m
SGR Sangameshwar Road 14:15 14:16 1m
CHI Chiplun 15:11 15:12 1m
KHED Khed 15:44 15:45 1m
MNI Mangaon 17:19 17:20 1m
PNVL Panvel Junction 19:25 19:30 5m
TNA Thane 20:38 20:40 2m
DR Dadar Central 21:02 21:05 3m
CSTM Mumbai CSM Terminus• 21:40

About 22655/ 22656 Thiruvananthapuram – H. Nizamuddin SF Express (via Alappuzha)

22655/Thiruvananthapuram – H. Nizamuddin SF Express (via Alappuzha), Thiruvananthapuram Central (Trivandrum) – Hazrat Nizamuddin Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
TVC
Thiruvananthapuram Central (Trivandrum)»
1:00
QLN Kollam Junction (Quilon) 1:50 1:55 5m
KYJ Kayamkulam Junction 2:28 2:30 2m
ALLP Alappuzha (Alleppey) 3:20 3:23 3m
ERS Ernakulam Junction (South) 4:50 4:55 5m
TCR Thrissur (Trichur) 6:07 6:10 3m
SRR Shoranur Junction 7:10 7:20 10m
CLT Kozhikode Main (Calicut) 8:45 8:50 5m
CAN Kannur Main (Cannanore) 10:10 10:15 5m
MAJN Mangaluru Junction (Mangalore) 12:15 12:25 10m
UD Udupi 13:38 13:40 2m
KAWR Karwar 17:04 17:06 2m
MAO Madgaon Junction 18:25 18:35 10m
KRMI Karmali 19:10 19:12 2m
RN Ratnagiri 0:05 0:10 5m
PNVL Panvel Junction 5:30 5:35 5m
BSR Vasai Road 7:25 7:35 10m
DRD Dahanu Road 9:13 9:15 2m
VAPI Vapi 9:56 9:58 2m
ST Surat 11:20 11:25 5m
BH Bharuch Junction 12:08 12:10 2m
BRC Vadodara Junction 13:10 13:28 18m
RTM Ratlam Junction 17:25 17:35 10m
KOTA Kota Junction 21:20 21:25 5m
SWM Sawai Madhopur Junction 22:38 22:40 2m
BTE Bharatpur Junction 0:38 0:40 2m
MTJ Mathura Junction 1:30 1:32 2m
NZM Hazrat Nizamuddin• 3:55

 

22656/H. Nizamuddin – Thiruvananthapuram SF Express (via Alappuzha) Hazrat Nizamuddin – Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
NZM
Hazrat Nizamuddin»
10:05
MTJ Mathura Junction 12:10 12:15 5m
BTE Bharatpur Junction 12:42 12:44 2m
SWM Sawai Madhopur Junction 14:51 14:53 2m
KOTA Kota Junction 16:15 16:25 10m
RTM Ratlam Junction 20:20 20:30 10m
BRC Vadodara Junction 1:02 1:21 19m
BH Bharuch Junction 2:06 2:08 2m
ST Surat 3:05 3:10 5m
VAPI Vapi 4:22 4:24 2m
DRD Dahanu Road 5:06 5:08 2m
BSR Vasai Road 6:40 6:45 5m
PNVL Panvel Junction 8:05 8:10 5m
RN Ratnagiri 14:00 14:05 5m
KRMI Karmali 18:22 18:24 2m
MAO Madgaon Junction 19:15 19:25 10m
KAWR Karwar 20:30 20:32 2m
UD Udupi 23:40 23:42 2m
MAJN Mangaluru Junction (Mangalore) 1:20 1:30 10m
CAN Kannur Main (Cannanore) 3:20 3:25 5m
CLT Kozhikode Main (Calicut) 4:50 4:55 5m
SRR Shoranur Junction 6:30 6:40 10m
TCR Thrissur (Trichur) 7:22 7:25 3m
ERS Ernakulam Junction (South) 9:10 9:15 5m
ALLP Alappuzha (Alleppey) 10:37 10:40 3m
KYJ Kayamkulam Junction 11:44 11:45 1m
QLN Kollam Junction (Quilon) 12:28 12:30 2m
TVC Thiruvananthapuram Central (Trivandrum)• 14:20

 

About 22653/ 22654 Thiruvananthapuram Central – Hazrat Nizamuddin SF Express (via Kottayam) (PT)

22653/Thiruvananthapuram Central – Hazrat Nizamuddin SF Express (via Kottayam) (PT), Thiruvananthapuram Central (Trivandrum) – Hazrat Nizamuddin Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
TVC
Thiruvananthapuram Central (Trivandrum)»
0:30
QLN Kollam Junction (Quilon) 1:25 1:30 5m
KYJ Kayamkulam Junction 2:05 2:07 2m
KTYM Kottayam 3:07 3:10 3m
ERN Ernakulam Town (North) 4:55 5:00 5m
TCR Thrissur (Trichur) 6:07 6:10 3m
SRR Shoranur Junction 7:10 7:20 10m
CLT Kozhikode Main (Calicut) 8:45 8:50 5m
CAN Kannur Main (Cannanore) 10:10 10:15 5m
MAJN Mangaluru Junction (Mangalore) 12:15 12:25 10m
UD Udupi 13:38 13:40 2m
KAWR Karwar 17:04 17:06 2m
MAO Madgaon Junction 18:25 18:35 10m
KRMI Karmali 19:10 19:12 2m
RN Ratnagiri 0:05 0:10 5m
PNVL Panvel Junction 6:20 6:25 5m
BSR Vasai Road 8:05 8:10 5m
DRD Dahanu Road 9:22 9:24 2m
VAPI Vapi 9:56 9:58 2m
ST Surat 11:20 11:25 5m
BH Bharuch Junction 12:08 12:10 2m
BRC Vadodara Junction 13:10 13:28 18m
RTM Ratlam Junction 17:25 17:35 10m
KOTA Kota Junction 21:20 21:25 5m
SWM Sawai Madhopur Junction 22:38 22:40 2m
BTE Bharatpur Junction 0:38 0:40 2m
MTJ Mathura Junction 1:30 1:32 2m
NZM Hazrat Nizamuddin• 3:55

22654/Hazrat Nizamuddin – Thiruvananthapuram Central SF Express (via Kottayam), Hazrat Nizamuddin -Thiruvananthapuram Central (Trivandrum) Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
NZM
Hazrat Nizamuddin»
10:05
MTJ Mathura Junction 12:10 12:15 5m
BTE Bharatpur Junction 12:42 12:44 2m
SWM Sawai Madhopur Junction 14:51 14:53 2m
KOTA Kota Junction 16:15 16:25 10m
RTM Ratlam Junction 20:20 20:30 10m
BRC Vadodara Junction 1:02 1:21 19m
BH Bharuch Junction 2:06 2:08 2m
ST Surat 3:05 3:10 5m
VAPI Vapi 4:22 4:24 2m
DRD Dahanu Road 5:06 5:08 2m
BSR Vasai Road 6:40 6:45 5m
PNVL Panvel Junction 8:05 8:10 5m
RN Ratnagiri 14:00 14:05 5m
KRMI Karmali 18:22 18:24 2m
MAO Madgaon Junction 19:15 19:25 10m
KAWR Karwar 20:30 20:32 2m
UD Udupi 23:40 23:42 2m
MAJN Mangaluru Junction (Mangalore) 1:20 1:30 10m
CAN Kannur Main (Cannanore) 3:20 3:25 5m
CLT Kozhikode Main (Calicut) 4:50 4:55 5m
SRR Shoranur Junction 6:30 6:40 10m
TCR Thrissur (Trichur) 7:22 7:25 3m
ERN Ernakulam Town (North) 9:15 9:20 5m
KTYM Kottayam 10:48 10:50 2m
KYJ Kayamkulam Junction 11:43 11:45 2m
QLN Kollam Junction (Quilon) 12:38 12:40 2m
TVC Thiruvananthapuram Central (Trivandrum)• 14:20

About 50105/ 50106 Sindhudurg Passenger

50105/Sindhudurg Passenger, Diva Junction –  Sawantwadi Road Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
DIVA Diva Junction» 6:25
DTVL Datiwali 6:29 6:30 1m
NIIJ Nilaje 6:36 6:37 1m
TPND Taloje Panchnand 6:46 6:47 1m
NVRD Navade Road 6:51 6:52 1m
KLMG Kalamboli Goods 6:55 6:56 1m
PNVL Panvel Junction 7:05 7:10 5m
SMNE Somatne 7:19 7:20 1m
RSYI Rasayani 7:24 7:25 1m
APTA Apta 7:29 7:30 1m
JITE Jite 7:41 7:42 1m
HMRR Hamarapur 7:48 7:49 1m
PEN Pen 7:59 8:00 1m
KASU Kasu 8:14 8:15 1m
NGTN Nagothane 8:30 8:31 1m
NIDI Nidi 8:40 8:41 1m
ROHA Roha 8:58 9:00 2m
KOL Kolad 9:15 9:16 1m
INP Indapur 9:25 9:26 1m
MNI Mangaon 9:34 9:35 1m
GNO Goregaon Road Halt 9:41 9:42 1m
VEER Veer 9:49 9:50 1m
SAPE Sape Wamne 9:55 9:56 1m
KFD Karanjadi 10:08 10:09 1m
VINH Vinhere 10:19 10:20 1m
DWV Diwan Khavati 10:29 10:30 1m
KHED Khed 10:45 10:46 1m
ANO Anjani 11:03 11:04 1m
CHI Chiplun 11:30 11:35 5m
KMAH Kamathe 11:45 11:46 1m
SVX Savarda 11:59 12:00 1m
AVRD Aravali Road 12:14 12:15 1m
SGR Sangameshwar Road 12:33 12:34 1m
UKC Ukshi 12:46 12:47 1m
BOKE Bhoke 13:04 13:05 1m
RN Ratnagiri 13:30 13:35 5m
NIV Nivasar 13:50 13:51 1m
ADVI Adavali 14:11 14:12 1m
VRLI Veravali 14:18 14:19 1m
