Muzaffarpur Anand Vihar Garib Rath Express 12211/12212

Muzaffarpur Anand Vihar Garib Rath Express 12211/12 is belongs to Indian Raily and this train runs between Muzaffarpur to Anand Vihar TRM.

Muzaffarpur Jn To Anand Vihar TRM Anvt Garib Rath – 12211
Station Name (Code) Arrives Departs Stop time Day Distance
Muzaffarpur Jn (MFP) Starts 15:15:00 1 0 km
BAPUDM MOTIHARI (BMKI) 16:45:00 16:50:00 5 min 1 80 km
Sagauli Jn (SGL) 17:09:00 17:11:00 2 min 1 101 km
Bettiah (BTH) 17:32:00 17:33:00 1 min 1 123 km
Narkatiaganj Jn (NKE) 18:25:00 18:30:00 5 min 1 160 km
Gorakhpur Jn (GKP) 22:15:00 22:30:00 15 min 1 310 km
Gonda Jn (GD) 01:05:00 01:15:00 10 min 2 464 km
Lucknow (LKO) 04:20:00 04:30:00 10 min 2 580 km
Shahjehanpur (SPN) 07:00:00 07:05:00 5 min 2 745 km
Bareilly (BE) 08:00:00 08:05:00 5 min 2 815 km
Moradabad (MB) 09:35:00 09:45:00 10 min 2 906 km
ANAND VIHAR TRM (ANVT) 12:25:00 Ends 2 1060 km
ANAND VIHAR TRM To Muzaffarpur Jn Mfp Garib Rath – 12212
Station Name (Code) Arrives Departs Stop time Day Distance
ANAND VIHAR TRM (ANVT) Starts 21:00:00 1 0 km
Moradabad (MB) 23:40:00 23:50:00 10 min 1 154 km
Bareilly (BE) 01:22:00 01:25:00 3 min 2 245 km
Shahjehanpur (SPN) 02:35:00 02:40:00 5 min 2 315 km
Lucknow (LKO) 05:15:00 05:35:00 20 min 2 480 km
Gonda Jn (GD) 07:55:00 08:00:00 5 min 2 596 km
Gorakhpur Jn (GKP) 10:50:00 11:10:00 20 min 2 750 km
Narkatiaganj Jn (NKE) 14:56:00 15:01:00 5 min 2 900 km
Bettiah (BTH) 15:35:00 15:37:00 2 min 2 937 km
Sagauli Jn (SGL) 15:55:00 15:57:00 2 min 2 959 km
BAPUDM MOTIHARI (BMKI) 16:13:00 16:18:00 5 min 2 980 km
Muzaffarpur Jn (MFP) 18:05:00 Ends 2 1060 km

Kathgodam Kanpur Central Garib Rath Express 12209/12210

Kathgodam Kanpur Central Garib Rath Express is belongs to Indian railway, it’s a super-fast train of  Garib Rath seriese.

Kanpur Central To Kathgodam Kgm Garib Rath – 12209
Station Name (Code) Arrives Departs Stop time Day Distance
Kanpur Central (CNB) Starts 06:15:00 1 0 km
Lucknow (LJN) 07:40:00 08:05:00 25 min 1 72 km
Shahjehanpur (SPN) 10:33:00 10:35:00 2 min 1 236 km
Bareilly (BE) 11:33:00 11:38:00 5 min 1 307 km
Rampur (RMU) 12:35:00 12:55:00 20 min 1 370 km
Rudrapur City (RUPC) 13:29:00 13:31:00 2 min 1 415 km
Lal Kuan (LKU) 14:05:00 14:07:00 2 min 1 437 km
Haldwani (HDW) 14:43:00 14:45:00 2 min 1 453 km
Kathgodam (KGM) 15:05:00 Ends 1 459 km
Kathgodam To Kanpur Central Cnb Garib Rath – 12210
Station Name (Code) Arrives Departs Stop time Day Distance
Kathgodam (KGM) Starts 18:30:00 1 0 km
Haldwani (HDW) 18:46:00 18:48:00 2 min 1 7 km
Lal Kuan (LKU) 19:20:00 19:22:00 2 min 1 23 km
Rudrapur City (RUPC) 19:43:00 19:45:00 2 min 1 45 km
Rampur (RMU) 20:55:00 21:25:00 30 min 1 90 km
Bareilly (BE) 22:53:00 22:58:00 5 min 1 153 km
Shahjehanpur (SPN) 00:03:00 00:05:00 2 min 2 224 km
Lucknow (LJN) 02:40:00 03:10:00 30 min 2 388 km
Kanpur Central (CNB) 04:35:00 Ends 2 459 km

Jammu Tawi Kathgodam Garib Rath Express 12207/12208

Jammu Tawi Kathgodam Garib Rath Express is a Superfast express train of the Garib Rath series it’s runs between kathgodam and Jammu Tawi in India.

Jammu Tawi To Kathgodam Kgm Garib Rath – 12208
Station Name (Code) Arrives Departs Stop time Day Distance
Jammu Tawi (JAT) Starts 23:25:00 1 0 km
Kathua (KTHU) 00:30:00 00:32:00 2 min 2 77 km
Chakki Bank (CHKB) 01:03:00 01:08:00 5 min 2 100 km
Jalandhar Cant (JRC) 02:50:00 02:55:00 5 min 2 213 km
Ludhiana Jn (LDH) 03:45:00 03:55:00 10 min 2 265 km
Ambala Cant Jn (UMB) 06:15:00 06:25:00 10 min 2 378 km
Jagadhri (JUD) 07:23:00 07:25:00 2 min 2 429 km
Saharanpur (SRE) 08:25:00 08:35:00 10 min 2 460 km
Laksar Jn (LRJ) 09:25:00 09:30:00 5 min 2 513 km
Moradabad (MB) 11:35:00 11:45:00 10 min 2 652 km
Rampur (RMU) 12:20:00 12:25:00 5 min 2 680 km
BILASPUR ROAD (BLQR) 12:47:00 12:49:00 2 min 2 712 km
Rudrapur City (RUPC) 13:01:00 13:03:00 2 min 2 725 km
Lal Kuan (LKU) 13:33:00 13:35:00 2 min 2 746 km
Haldwani (HDW) 14:11:00 14:13:00 2 min 2 762 km
Kathgodam (KGM) 14:35:00 Ends 2 769 km
Kathgodam To Jammu Tawi Jammu Garib Rat – 12207
Station Name (Code) Arrives Departs Stop time Day Distance
Kathgodam (KGM) Starts 18:30:00 1 0 km
Haldwani (HDW) 18:46:00 18:48:00 2 min 1 7 km
Lal Kuan (LKU) 19:20:00 19:22:00 2 min 1 23 km
Rudrapur City (RUPC) 19:43:00 19:45:00 2 min 1 45 km
BILASPUR ROAD (BLQR) 20:01:00 20:03:00 2 min 1 63 km
Rampur (RMU) 20:55:00 21:00:00 5 min 1 90 km
Moradabad (MB) 21:35:00 21:45:00 10 min 1 117 km
Laksar Jn (LRJ) 23:43:00 23:48:00 5 min 1 257 km
Saharanpur (SRE) 00:55:00 01:05:00 10 min 2 310 km
Jagadhri (JUD) 01:32:00 01:34:00 2 min 2 340 km
Ambala Cant Jn (UMB) 02:25:00 02:33:00 8 min 2 391 km
Ludhiana Jn (LDH) 04:15:00 04:25:00 10 min 2 504 km
Jalandhar Cant (JRC) 05:30:00 05:35:00 5 min 2 557 km
Chakki Bank (CHKB) 07:20:00 07:25:00 5 min 2 670 km
Kathua (KTHU) 07:58:00 08:00:00 2 min 2 693 km
Jammu Tawi (JAT) 09:40:00 Ends 2 769 km

Saharsa Amritsar Garib Rath Express 12203/12204

The 12203 / 04 Saharsa Amritsar Garib Rath Express is a Superfast express train of the Garib Rath category belonging to Indian Railways – Northern Railway zone that runs between Saharsa Junction and Amritsar Junction in India.

Saharsa Jn To Amritsar Jn Garib Rath Exp – 12203
Station Name (Code) Arrives Departs Stop time Day Distance
Saharsa Jn (SHC) Starts 15:00:00 1 0 km
S Bhakhtiyarpur (SBV) 15:15:00 15:16:00 1 min 1 17 km
Khagaria (KGG) 16:04:00 16:05:00 1 min 1 54 km
Begu Sarai (BGS) 16:35:00 16:36:00 1 min 1 94 km
Barauni Jn (BJU) 17:05:00 17:15:00 10 min 1 110 km
Dalsingh Sarai (DSS) 17:44:00 17:45:00 1 min 1 137 km
Samastipur Jn (SPJ) 18:13:00 18:18:00 5 min 1 161 km
Muzaffarpur Jn (MFP) 19:07:00 19:12:00 5 min 1 212 km
Hajipur Jn (HJP) 20:06:00 20:07:00 1 min 1 266 km
Chhapra (CPR) 21:15:00 21:20:00 5 min 1 325 km
Siwan Jn (SV) 22:05:00 22:10:00 5 min 1 386 km
Gorakhpur Jn (GKP) 00:30:00 00:45:00 15 min 2 505 km
Lucknow (LKO) 06:00:00 06:10:00 10 min 2 784 km
Bareilly (BE) 09:31:00 09:33:00 2 min 2 1019 km
Moradabad (MB) 11:00:00 11:07:00 7 min 2 1109 km
New Delhi (NDLS) 13:50:00 14:05:00 15 min 2 1276 km
Ambala Cant Jn (UMB) 16:50:00 16:55:00 5 min 2 1474 km
Ludhiana Jn (LDH) 18:25:00 18:30:00 5 min 2 1588 km
Jalandhar City (JUC) 19:20:00 19:25:00 5 min 2 1645 km
Beas (BEAS) 20:04:00 20:05:00 1 min 2 1681 km
Amritsar Jn (ASR) 21:00:00 Ends 2 1723 km
Amritsar Jn To Saharsa Jn Shc Garib Rath – 12204
Station Name (Code) Arrives Departs Stop time Day Distance
Amritsar Jn (ASR) Starts 04:30:00 1 0 km
Beas (BEAS) 04:58:00 05:00:00 2 min 1 43 km
Jalandhar City (JUC) 05:32:00 05:37:00 5 min 1 79 km
Ludhiana Jn (LDH) 06:25:00 06:30:00 5 min 1 136 km
Ambala Cant Jn (UMB) 08:15:00 08:20:00 5 min 1 250 km
New Delhi (NDLS) 11:00:00 11:15:00 15 min 1 448 km
Moradabad (MB) 13:55:00 14:02:00 7 min 1 614 km
Bareilly (BE) 15:18:00 15:21:00 3 min 1 705 km
Lucknow (LKO) 18:40:00 18:50:00 10 min 1 940 km
Gorakhpur Jn (GKP) 00:05:00 00:20:00 15 min 2 1219 km
Siwan Jn (SV) 01:55:00 02:00:00 5 min 2 1338 km
Chhapra (CPR) 03:30:00 03:35:00 5 min 2 1398 km
Hajipur Jn (HJP) 04:42:00 04:44:00 2 min 2 1458 km
Muzaffarpur Jn (MFP) 05:40:00 05:45:00 5 min 2 1511 km
Samastipur Jn (SPJ) 06:30:00 06:35:00 5 min 2 1563 km
Dalsingh Sarai (DSS) 06:55:00 06:57:00 2 min 2 1587 km
Barauni Jn (BJU) 07:40:00 07:50:00 10 min 2 1614 km
Begu Sarai (BGS) 08:06:00 08:08:00 2 min 2 1629 km
Khagaria (KGG) 08:53:00 08:55:00 2 min 2 1670 km
S Bhakhtiyarpur (SBV) 09:38:00 09:40:00 2 min 2 1706 km
Saharsa Jn (SHC) 10:10:00 Ends 2 1723 km

Kochuveli Lokmanya Tilak Terminus Garib Rath Express

 

Lokmanyatilak T To Kochuveli Kcvl Garib Rath – 12201
Station Name (Code) Arrives Departs Stop time Day Distance
Lokmanyatilak T (LTT) Starts 16:55:00 1 0 km
Thane (TNA) 17:18:00 17:20:00 2 min 1 18 km
Panvel (PNVL) 18:05:00 18:10:00 5 min 1 52 km
Ratnagiri (RN) 23:50:00 23:55:00 5 min 1 415 km
Sawantwadi Road (SWV) 02:38:00 02:40:00 2 min 2 639 km
Karmali (KRMI) 03:40:00 03:42:00 2 min 2 709 km
Madgaon (MAO) 04:25:00 04:35:00 10 min 2 749 km
Karwar (KAWR) 05:45:00 05:47:00 2 min 2 831 km
Ankola (ANKL) 06:16:00 06:18:00 2 min 2 870 km
Bijoor (BIJR) 07:56:00 07:58:00 2 min 2 1015 km
Udupi (UD) 08:56:00 08:58:00 2 min 2 1098 km
MAJN (MAJN) 10:15:00 10:25:00 10 min 2 1179 km
Kasaragod (KGQ) 11:18:00 11:20:00 2 min 2 1231 km
Cannanore (CAN) 12:40:00 12:45:00 5 min 2 1316 km
Calicut (CLT) 14:10:00 14:15:00 5 min 2 1406 km
Tirur (TIR) 14:53:00 14:55:00 2 min 2 1447 km
Shoranur Jn (SRR) 16:05:00 16:10:00 5 min 2 1492 km
Trichur (TCR) 16:47:00 16:50:00 3 min 2 1524 km
Ernakulam Town (ERN) 18:30:00 18:35:00 5 min 2 1596 km
Kottayam (KTYM) 20:05:00 20:10:00 5 min 2 1658 km
Tiruvalla (TRVL) 20:38:00 20:40:00 2 min 2 1684 km
Chengannur (CNGR) 20:48:00 20:50:00 2 min 2 1693 km
Kayankulam Jn (KYJ) 21:10:00 21:12:00 2 min 2 1713 km
Quilon Jn (QLN) 22:10:00 22:15:00 5 min 2 1754 km
Kochuveli (KCVL) 23:30:00 Ends 2 1812 km
Kochuveli Kcvl To Lokmanyatilak T (LTT) Garib Rath – 12201
Station name (code) Arrives Departs Stop time Day Distance
Kochuveli (KCVL) Starts 08:45:00 0 1 0 km
Kollam Junction (QLN) 09:35:00 09:40:00 5 min 1 59 km
Kayankulam Junction (KYJ) 10:13:00 10:15:00 2 min 1 100 km
Chengannur (CNGR) 10:35:00 10:37:00 2 min 1 120 km
Tiruvalla (TRVL) 10:48:00 10:49:00 1 min 1 129 km
Kottayam (KTYM) 11:25:00 11:28:00 3 min 1 155 km
Ernakulam Town (ERN) 12:45:00 12:50:00 5 min 1 217 km
Thrisur (TCR) 13:55:00 13:58:00 3 min 1 288 km
Shoranur Junction (SRR) 15:00:00 15:05:00 5 min 1 321 km
Tirur (TIR) 15:43:00 15:45:00 2 min 1 366 km
Kozhikode (CLT) 16:30:00 16:35:00 5 min 1 407 km
Kannur (CAN) 18:00:00 18:05:00 5 min 1 496 km
Kasaragod (KGQ) 19:03:00 19:05:00 2 min 1 582 km
Mangalore Junction (MAJN) 20:15:00 20:25:00 10 min 1 633 km
Udupi (UD) 21:50:00 21:52:00 2 min 1 714 km
Bijoor (BIJR) 22:46:00 22:48:00 2 min 1 798 km
Ankola (ANKL) 00:38:00 00:40:00 2 min 2 943 km
Karwar (KAWR) 01:10:00 01:12:00 2 min 2 982 km
Madgaon (MAO) 02:10:00 02:20:00 10 min 2 1064 km
Karmali (KRMI) 02:50:00 02:52:00 2 min 2 1104 km
Sawantwadi Road (SWV) 03:40:00 03:42:00 2 min 2 1174 km
Ratnagiri (RN) 07:15:00 07:20:00 5 min 2 1398 km
Panvel (PNVL) 13:35:00 13:40:00 5 min 2 1760 km
Thane (TNA) 14:22:00 14:25:00 3 min 2 1795 km
Lokmanyatilak T (LTT) 14:55:00 Ends 0 2 1812 km

Jabalpur–Mumbai Garibrath Express 12187/12188

The Jabalpur–Mumbai Garibrath Express is a tri-weekly AC-Train Service offered by West Central Railway, Which is running between Jabalpur in eastern Madhya Pradesh and Mumbai CST in Mumbai, Maharashtra.

Mumbai Cst To Jabalpur Jbp Garib Rath – 12188
Station Name (Code) Arrives Departs Stop time Day Distance
Mumbai Cst (CSTM) Starts 13:30:00 1 0 km
Dadar (DR) 13:43:00 13:45:00 2 min 1 9 km
Kalyan Jn (KYN) 14:22:00 14:25:00 3 min 1 54 km
Igatpuri (IGP) 16:00:00 16:05:00 5 min 1 137 km
Nasik Road (NK) 16:55:00 17:00:00 5 min 1 188 km
Manmad Jn (MMR) 17:47:00 17:50:00 3 min 1 261 km
Jalgaon Jn (JL) 19:28:00 19:30:00 2 min 1 420 km
Bhusaval Jn (BSL) 19:55:00 20:10:00 15 min 1 445 km
Khandwa (KNW) 23:30:00 23:35:00 5 min 1 568 km
Harda (HD) 00:33:00 00:35:00 2 min 2 676 km
Itarsi Jn (ET) 02:00:00 02:10:00 10 min 2 752 km
Pipariya (PPI) 03:03:00 03:05:00 2 min 2 819 km
Gadarwara (GAR) 03:37:00 03:39:00 2 min 2 868 km
Narsinghpur (NU) 04:17:00 04:19:00 2 min 2 913 km
Jabalpur (JBP) 06:00:00 Ends 2 997 km
Jabalpur To Mumbai Cst Mumbai Garibrat – 12187
Station Name (Code) Arrives Departs Stop time Day Distance
Jabalpur (JBP) Starts 19:30:00 1 0 km
Narsinghpur (NU) 20:39:00 20:41:00 2 min 1 85 km
Gadarwara (GAR) 21:18:00 21:20:00 2 min 1 129 km
Pipariya (PPI) 21:45:00 21:47:00 2 min 1 178 km
Itarsi Jn (ET) 23:35:00 23:45:00 10 min 1 246 km
Harda (HD) 00:35:00 00:37:00 2 min 2 321 km
Khandwa (KNW) 02:30:00 02:35:00 5 min 2 429 km
Bhusaval Jn (BSL) 04:10:00 04:20:00 10 min 2 553 km
Jalgaon Jn (JL) 04:42:00 04:44:00 2 min 2 577 km
Manmad Jn (MMR) 06:37:00 06:40:00 3 min 2 737 km
Nasik Road (NK) 07:45:00 07:50:00 5 min 2 810 km
Igatpuri (IGP) 09:05:00 09:10:00 5 min 2 860 km
Kalyan Jn (KYN) 10:55:00 11:00:00 5 min 2 943 km
Dadar (DR) 11:50:00 11:55:00 5 min 2 988 km
Mumbai Cst (CSTM) 12:15:00 Ends 2 997 km

Nagpur/ Pune Garibrath Express 12113/12114

 

Nagpur To Pune Jn Pune Garibrath – 12114
Station Name (Code) Arrives Departs Stop time Day Distance
Nagpur (NGP) Starts 18:35:00 1 0 km
Wardha Jn (WR) 19:42:00 19:45:00 3 min 1 79 km
Badnera Jn (BD) 21:30:00 21:33:00 3 min 1 175 km
Akola Jn (AK) 22:25:00 22:30:00 5 min 1 253 km
Bhusaval Jn (BSL) 00:30:00 00:45:00 15 min 2 393 km
Manmad Jn (MMR) 03:20:00 03:25:00 5 min 2 578 km
Ahmadnagar (ANG) 05:50:00 05:55:00 5 min 2 730 km
Daund Jn (DD) 08:00:00 08:15:00 15 min 2 814 km
Pune Jn (PUNE) 09:45:00 Ends 2 890 km
Pune to Nagpur Garibrath Express – 12113
Station name (code) Arrives Departs Stop time Day Distance
Pune Junction (PUNE) Starts 17:40:00 0 1 0 km
Daund Junction (DD) 18:55:00 19:10:00 15 min 1 76 km
Ahmadnagar (ANG) 20:50:00 20:55:00 5 min 1 160 km
Manmad Junction (MMR) 00:01:00 00:05:00 4 min 2 313 km
Bhusaval Junction (BSL) 02:30:00 02:40:00 10 min 2 497 km
Akola Junction (AK) 04:30:00 04:35:00 5 min 2 637 km
Badnera Junction (BD) 06:20:00 06:25:00 5 min 2 716 km
Wardha Junction (WR) 08:04:00 08:07:00 3 min 2 811 km
Nagpur (NGP) 09:25:00 Ends 0 2 890 km

Trains from Mumbai to Bhopal

Train Name Departure Destination Arrival M T W T F S S
Ltt Gkp Spl 00:50:00 Bhopal Jn 17:20:00 Y N N N N N N
Tulsi Express 05:20:00 Bhopal Jn 18:40:00 N Y N N N N Y
Mao Ndls Ac Spl 07:40:00 Bhopal Jn 20:40:00 N N N N N Y N
Ltt Hw Ac Sup 07:55:00 Bhopal Jn 20:30:00 Y N N Y N N N
Lokmanyatilak t Bareil… 08:05:00 Bhopal Jn 22:25:00 Y N N N N N N
Pushpak Express 08:20:00 Bhopal Jn 21:00:00 Y Y Y Y Y Y Y
Ltt Gkp Sup Exp 11:10:00 Bhopal Jn 01:10:00 Y Y Y Y Y Y Y
Kamayani Expres 12:40:00 Bhopal Jn 02:30:00 Y Y Y Y Y Y Y
Ltt Gwl Specia 13:40:00 Bhopal Jn 05:25:00 Y N N N N N N
Mangala Ldweep 13:50:00 Bhopal Jn 02:35:00 Y Y Y Y Y Y Y
Ltt Gwl Spl 15:50:00 Bhopal Jn 08:45:00 N N Y N N N N
Ald Teachers Sp 15:50:00 Bhopal Jn 09:00:00 N N N Y N N N
Ltt Gwl Spl 15:50:00 Bhopal Jn 08:45:00 N N Y N N N N
Ltt Ald Spl 15:50:00 Bhopal Jn 09:05:00 N N N Y N N N
Udyog Nagri Exp 16:25:00 Bhopal Jn 05:00:00 N Y N N N N Y
Habibganj Exp 16:25:00 Habibganj 05:30:00 N N N Y N N N
Lucknow Sup Exp 16:25:00 Bhopal Jn 05:00:00 Y N Y N N Y N
Lashkar Express 16:25:00 Bhopal Jn 05:25:00 N N N N Y N N
Ltt Sln Sup Exp 16:40:00 Bhopal Jn 07:10:00 N N N N N N Y
Punjab Mail 19:40:00 Bhopal Jn 09:35:00 Y Y Y Y Y Y Y
Kushinagar Exp 22:45:00 Bhopal Jn 13:55:00 Y Y Y Y Y Y Y
Amritsar Expres 23:45:00 Bhopal Jn 15:05:00 Y Y Y Y Y Y Y

Trains form Bhopal to Mumbai

Train Name Departure Destination Arrival M T W T F S S
Gkp Ltt Spl 01:55:00 Lokmanyatilak T 17:50:00 N N N N N N Y
Bareilly Lokmanyatilak… 04:15:00 Lokmanyatilak T 20:00:00 N N N N N N Y
Tulsi Express 04:55:00 Lokmanyatilak T 21:40:00 N Y N Y N N N
Pushpak Exp 06:05:00 Mumbai Cst 20:05:00 Y Y Y Y Y Y Y
Kamayani Expres 07:40:00 Lokmanyatilak T 23:05:00 Y Y Y Y Y Y Y
Lashkar Express 08:15:00 Lokmanyatilak T 22:45:00 N N N N N N Y
Ljn Ltt Express 08:20:00 Lokmanyatilak T 22:45:00 Y N Y N Y N N
Hw Ltt Ac Sf 10:45:00 Lokmanyatilak T 23:45:00 N N Y N N Y N
Asr Ltt Express 11:15:00 Lokmanyatilak T 03:50:00 Y Y Y Y Y Y Y
Kushinagar Exp 12:05:00 Lokmanyatilak T 04:20:00 Y Y Y Y Y Y Y
Gkp Ltt Sup Exp 13:45:00 Lokmanyatilak T 04:00:00 Y Y Y Y Y Y Y
Sln Ltt Sf Sp 14:45:00 Lokmanyatilak T 04:10:00 N Y N N N N N
Udyog Nagri Exp 16:35:00 Lokmanyatilak T 06:05:00 N Y N Y N N N
Punjab Mail 16:55:00 Mumbai Cst 07:35:00 Y Y Y Y Y Y Y
Hbj Ltt Sup Exp 18:20:00 Lokmanyatilak T 07:30:00 N N N N Y N N
Mngla Lksdp Exp 19:40:00 Kalyan Jn 08:30:00 Y Y Y Y Y Y Y
Gwl Ltt Spl 20:10:00 Lokmanyatilak T 12:05:00 N N N N N N Y
Ald Ltt Spl 22:00:00 Lokmanyatilak T 14:50:00 N N Y N N N N
Gwl Ltt Special 22:00:00 Lokmanyatilak T 12:05:00 N Y N N N N N
Gwl Ltt Exp 22:00:00 Lokmanyatilak T 12:05:00 N Y N N N N N

Trains from Ujjain to Bhopal

Train Name Departure Destination Arrival M T W T F S S
Adi Patna Spl 00:40:00 Bhopal Jn 03:30:00 N N Y N N N N
Indore Junctionshipra… 01:10:00 Bhopal Jn 04:00:00 N N Y N Y N Y
Shipra Express 01:10:00 Bhopal Jn 04:00:00 N N Y N Y N Y
Indore bhopal Passenge… 01:30:00 Bhopal Jn 05:30:00 Y Y Y Y Y Y Y
Aii Koaa Expres 01:45:00 Bhopal Jn 06:45:00 N N N Y N N N
Aii Hyb Sf Exp 02:40:00 Bhopal Jn 06:10:00 N N N Y N Y N
Smnh Jbp Expres 03:50:00 Bhopal Jn 08:30:00 N Y N N N N Y
Smnh Jbp Expres 03:50:00 Habibganj 08:45:00 Y N Y Y Y Y N
Jaipur Mysore Express 04:00:00 Habibganj 07:20:00 N Y N Y N N N
Jaipur Madras Express 04:00:00 Habibganj 07:20:00 Y N N N N Y N
Jodhpur puri Express 04:00:00 Habibganj 07:20:00 N N N N N N Y
Jaipur Coimbatore Supe… 04:00:00 Habibganj 07:20:00 N N Y N N N N
Bl Puri S F Ex 05:05:00 Bhopal Jn 08:10:00 N N N N Y N N
Valsad Puri Super Fast… 05:05:00 Bhopal Jn 08:00:00 N N N N Y N N
Aii Ogl Mtm Spl 05:10:00 Bhopal Jn 09:30:00 Y N N N N N N
Jp Sc Spl 06:25:00 Bhopal Jn 09:40:00 N N N N N N Y
Jaipur Bhopal Express 08:05:00 Bhopal Jn 11:25:00 Y Y Y Y Y Y Y
Aii Bpl Exp 08:15:00 Bhopal Jn 11:25:00 Y Y Y Y Y Y Y
Dahod Habibganj Fast P… 11:20:00 Habibganj 16:20:00 Y Y Y Y Y Y Y
Aii Hyb Spl 11:30:00 Bhopal Jn 14:40:00 N N N N N Y N
Malwa Express 14:10:00 Bhopal Jn 17:25:00 Y Y Y Y Y Y Y
Indore Patna Express 15:45:00 Bhopal Jn 18:35:00 N N Y N N N N
Indore Rajendranagar E… 15:45:00 Bhopal Jn 18:35:00 N N N N N Y N
Ahilyanagari Ex 18:25:00 Bhopal Jn 21:05:00 Y N N N N N N
Indore Junction Billas… 19:40:00 Habibganj 23:35:00 Y Y Y Y Y Y Y
Trishatabdi Exp 22:25:00 Habibganj 01:33:00 N N N N N N Y
Yashwantpur Spl 22:50:00 Habibganj 02:05:00 N N N N N N Y
Jp Sur Spl 23:00:00 Bhopal Jn 02:40:00 Y N N N N N N

All about Indian railway – Food Delivery in Train