Tag Archives: Kacheguda – Malkajgiri Trains

About 57561/57562 Kacheguda – Manmad Passenger

57561/Kacheguda – Manmad Passenger, KCG/Hyderabad Kacheguda – MJF/Malkajgiri Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
KCG
Hyderabad Kacheguda»
4:50
VAR Vidya Nagar 4:52 4:53 1m
JOO Jamai Osmania 4:55 4:56 1m
ATC Arts College 4:57 4:58 1m
STPD Sitafalmandi 5:00 5:01 1m
LGDH Lalaguda Gate 5:03 5:04 1m
MJF Malkajgiri Junction• 5:18 5:19 1m
DYE Dayanand Nagar 5:21 5:22 1m
SFX Safilguda 5:23 5:24 1m
RKO Ramakistapuram Gate 5:27 5:28 1m
AMQ Ammuguda Halt 5:30 5:31 1m
CVB Cavalry Barracks 5:32 5:33 1m
ALW Alwal 5:36 5:37 1m
BOZ Bolarum Bazar 5:39 5:40 1m
BMO Bolarum 5:48 5:49 1m
GDPL Gundla Pochampally 6:01 6:02 1m
GWV Gowdavalli 6:05 6:06 1m
MED Medchal 6:15 6:16 1m
DBV Dabilpur 6:19 6:20 1m
KUCH Kuchavaram 6:25 6:26 1m
MOB Manoharabad 6:34 6:35 1m
PAPM Palata Potaram 6:39 6:40 1m
BMPL Brahmanapalli 6:44 6:45 1m
ME Masaipet 6:53 6:54 1m
SHAN Srinivasa Nagar 6:58 6:59 1m
WDR Wadiaram 7:08 7:09 1m
MZL Mirzapalli 7:15 7:16 1m
AKE Akanapet 7:38 7:39 1m
BKU Bhiknur 7:49 7:50 1m
THPR Tippapur 7:54 7:55 1m
TMD Talmadla 8:01 8:02 1m
KMC Kamareddi 8:28 8:30 2m
UPW Uppalavai 8:39 8:40 1m
SCP Sirnapalli 8:51 8:52 1m
IDL Indalvai 9:01 9:02 1m
DHP Dichpalli 9:14 9:15 1m
NZB Nizamabad Junction 9:35 9:40 5m
JKM Jankampet Junction 9:48 9:49 1m
NVT Navipet 9:58 9:59 1m
FKB Fakrabad 10:05 10:06 1m
BSX Basar 10:28 10:30 2m
DAB Dharmabad 10:40 10:41 1m
SQE Samarala Halt 10:46 10:47 1m
KEK Karkheli 10:55 10:56 1m
BLSA Bolsa 11:04 11:05 1m
UMRI Umri 11:14 11:15 1m
SLGH Shelgaon Halt 11:20 11:21 1m
SVN Sivungaon 11:29 11:30 1m
MUE Mudkhed Junction 11:55 11:57 2m
MGC Mugat 12:06 12:07 1m
PARD Pathrad 12:11 12:12 1m
MTDI Maltekdi 12:24 12:25 1m
NED Hazur Sahib Nanded 12:30 12:35 5m
WNG Wanegaon 12:44 12:45 1m
LBG Limbgaon 12:54 12:55 1m
CRU Chudawa 13:04 13:05 1m
PAU Purna Junction 13:20 13:25 5m
MQL Mirkhal 13:39 13:40 1m
PIZ Pingli 13:49 13:50 1m
PBN Parbhani Junction 14:03 14:05 2m
PG Pergaon 14:19 14:20 1m
DAV Devalgaon Avchar 14:29 14:30 1m
MVO Manwath Road 14:49 14:50 1m
DGPP Dhengli Pimpalgaon 14:59 15:00 1m
SELU Selu 15:29 15:30 1m
SCO Satuna 15:39 15:40 1m
UPR Usmanpur 15:49 15:50 1m
PTU Partur 16:19 16:20 1m
PDG Paradgaon 16:24 16:25 1m
RNE Ranjani 16:39 16:40 1m
KODI Kodi 16:49 16:50 1m
SVD Sarwari 16:59 17:00 1m
J Jalna 17:30 17:35 5m
BDU Badnapur 17:59 18:00 1m
KMV Karmad 18:14 18:15 1m
CTH Chikalthan 18:29 18:30 1m
MKDD Mukundwadi Halt 18:34 18:35 1m
AWB Aurangabad 19:05 19:10 5m
DLB Daulatabad 19:19 19:20 1m
POZ Potul 19:29 19:30 1m
LSR Lasur 19:44 19:45 1m
KAJG Karanjgaon 19:51 19:52 1m
PSD Parsoda 20:01 20:02 1m
RGO Rotegaon 20:14 20:15 1m
TR Tarur 20:24 20:25 1m
NSL Nagarsol 20:59 21:00 1m
ANK Ankai 21:55 21:56 1m
MMR Manmad Junction 23:00

57562/Manmad Passenger -Kacheguda, MJF/Malkajgiri – KCG/Hyderabad Kacheguda Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
MMR Manmad Junction» 5:20
ANK Ankai 5:34 5:35 1m
NSL Nagarsol 5:59 6:00 1m
TR Tarur 6:09 6:10 1m
RGO Rotegaon 7:29 7:30 1m
PSD Parsoda 7:39 7:40 1m
KAJG Karanjgaon 7:47 7:48 1m
LSR Lasur 7:57 7:58 1m
POZ Potul 8:04 8:05 1m
DLB Daulatabad 8:14 8:15 1m
AWB Aurangabad 8:30 8:35 5m
MKDD Mukundwadi Halt 8:44 8:45 1m
CTH Chikalthan 8:49 8:50 1m
KMV Karmad 8:59 9:00 1m
BDU Badnapur 9:11 9:12 1m
J Jalna 9:28 9:30 2m
SVD Sarwari 9:36 9:37 1m
KODI Kodi 9:44 9:45 1m
RNE Ranjani 9:53 9:54 1m
PDG Paradgaon 9:57 9:58 1m
PTU Partur 10:09 10:10 1m
UPR Usmanpur 10:16 10:17 1m
SCO Satuna 10:24 10:25 1m
SELU Selu 10:44 10:45 1m
DGPP Dhengli Pimpalgaon 10:54 10:55 1m
MVO Manwath Road 11:09 11:10 1m
DAV Devalgaon Avchar 11:19 11:20 1m
PG Pergaon 11:29 11:30 1m
PBN Parbhani Junction 12:35 12:40 5m
PIZ Pingli 12:49 12:50 1m
MQL Mirkhal 12:59 13:00 1m
PAU Purna Junction 13:15 13:20 5m
CRU Chudawa 13:29 13:30 1m
LBG Limbgaon 13:39 13:40 1m
WNG Wanegaon 13:49 13:50 1m
NED Hazur Sahib Nanded• 14:24 14:25 1m
MTDI Maltekdi 14:27 14:28 1m
PARD Pathrad 14:36 14:37 1m
MGC Mugat 14:49 14:50 1m
MUE Mudkhed Junction 15:03 15:05 2m
SVN Sivungaon 15:14 15:15 1m
SLGH Shelgaon Halt 15:19 15:20 1m
UMRI Umri 15:29 15:30 1m
BLSA Bolsa 15:36 15:37 1m
KEK Karkheli 15:46 15:47 1m
SQE Samarala Halt 15:54 15:55 1m
DAB Dharmabad 16:09 16:10 1m
BSX Basar 16:20 16:22 2m
FKB Fakrabad 16:29 16:30 1m
NVT Navipet 16:39 16:40 1m
JKM Jankampet Junction 16:49 16:50 1m
NZB Nizamabad Junction 17:13 17:16 3m
DHP Dichpalli 17:28 17:29 1m
IDL Indalvai 17:38 17:39 1m
SCP Sirnapalli 17:46 17:47 1m
UPW Uppalavai 17:58 17:59 1m
KMC Kamareddi 18:20 18:22 2m
TMD Talmadla 18:31 18:32 1m
THPR Tippapur 18:38 18:39 1m
BKU Bhiknur 18:43 18:44 1m
AKE Akanapet 18:53 18:54 1m
MZL Mirzapalli 19:03 19:04 1m
WDR Wadiaram 19:18 19:19 1m
SHAN Srinivasa Nagar 19:25 19:26 1m
ME Masaipet 19:34 19:35 1m
BMPL Brahmanapalli 19:39 19:40 1m
PAPM Palata Potaram 19:43 19:44 1m
MOB Manoharabad 20:04 20:05 1m
DBV Dabilpur 20:11 20:12 1m
MED Medchal 20:48 20:49 1m
GWV Gowdavalli 20:53 20:54 1m
GDPL Gundla Pochampally 20:59 21:00 1m
BMO Bolarum 21:14 21:15 1m
BOZ Bolarum Bazar 21:18 21:19 1m
ALW Alwal 21:21 21:22 1m
CVB Cavalry Barracks 21:26 21:27 1m
AMQ Ammuguda Halt 21:28 21:29 1m
RKO Ramakistapuram Gate 21:31 21:32 1m
SFX Safilguda 21:35 21:36 1m
DYE Dayanand Nagar 21:37 21:38 1m
MJF Malkajgiri Junction 21:43 21:44 1m
LGDH Lalaguda Gate 21:47 21:48 1m
STPD Sitafalmandi 21:50 21:52 2m
ATC Arts College 21:54 21:55 1m
JOO Jamai Osmania 21:56 21:57 1m
VAR Vidya Nagar 21:58 21:59 1m
KCG Hyderabad Kacheguda 22:45