Tag Archives: Secunderabad Repalle Trains

About 57651/57652 Secunderabad Repalle Passenger

57651/Secunderabad Repalle Passenger, SC/Secunderabad – RAL/Repalle Route, Schedule & Time Table–

Code Station Name Arrives Departs Halt
COA Kakinada Port 3:45
CCT Kakinada Town Junction» 3:55 4:00 5m
SLO Samalkot Junction 4:15 4:17 2m
RJY Rajahmundry 4:59 5:01 2m
BZA Vijayawada Junction 7:40 8:05 25m
GNT Guntur Junction 8:55 9:00 5m
SAP Sattenapalle 9:40 9:41 1m
NDKD Nadikude Junction 10:34 10:35 1m
MRGA Miryalaguda 11:10 11:11 1m
NLDA Nalgonda 11:40 11:41 1m
SC Secunderabad Junction 14:35 15:00 25m
VKB Vikarabad Junction 16:18 16:19 1m
TDU Tandur 16:55 16:56 1m
SEM Sedam 17:24 17:25 1m
WADI Wadi Junction 18:40 18:45 5m
SDB Shahabad 18:57 18:58 1m
GR Gulbarga 19:22 19:25 3m
SUR Solapur 21:15 21:25 10m
DD Daund Junction 0:25 0:30 5m
PUNE Pune Junction 2:00 2:05 5m
LNL Lonavala 3:05 3:07 2m
KYN Kalyan Junction 4:37 4:40 3m
BSR Vasai Road 6:10 6:20 10m
BL Valsad 8:30 8:40 10m
ST Surat 9:55 10:05 10m
BRC Vadodara Junction 11:48 11:58 10m
MAN Maninagar 13:35 13:37 2m
ADI Ahmedabad Junction 13:55 14:10 15m
VG Viramgam Junction 15:14 15:16 2m
SRGT Surendranagar Gate 16:54 16:55 1m
BTD Botad Junction 17:48 17:50 2m
BVC Bhavnagar Terminus• 19:45

57652/Repalle Secunderabad Passenger, RAL/Repalle SC/Secunderabad Route, Schedule & Time Table–

Code Station Name Arrives Departs Halt
RAL Repalle» 7:00
POA Palikona 7:06 7:07 1m
BQU Bhattiprolu 7:14 7:15 1m
PUMU Penumarru 7:20 7:21 1m
VMU Vemuru 7:29 7:30 1m
ZPI Zampini 7:36 7:37 1m
CIV Chinnaravuru 7:45 7:46 1m
TEL Tenali Junction 8:00 8:15 15m
AKU Angalakuduru 8:21 8:22 1m
SJL Sangam Jagarlamudi 8:27 8:28 1m
VJA Vejandla 8:33 8:34 1m
GNT Guntur Junction 9:10 9:20 10m
NLPD Nallapadu Junction 9:41 9:42 1m
BDPL Bandarupalle 9:52 9:53 1m
MDPD Mandapadu 9:59 10:00 1m
SRPM Siripuram 10:05 10:06 1m
LIN Lingamguntla 10:11 10:12 1m
PKPU Peddakurapadu 10:19 10:20 1m
GPDE Gudipudi 10:26 10:27 1m
SAP Sattenapalle 10:35 10:36 1m
REM Reddigudem 10:48 10:49 1m
BMKD Bellamkonda 10:56 10:57 1m
PGRL Piduguralla 11:09 11:10 1m
TMLU Tummalacheruvu 11:23 11:24 1m
NDKD Nadikude Junction 11:40 11:41 1m
PDGL Pondugula 11:51 11:52 1m
VNUP Vishnupuram 12:07 12:08 1m
MRGA Miryalaguda 12:31 12:32 1m
TPPI Tipparthi 12:59 13:00 1m
NLDA Nalgonda 13:20 13:21 1m
SRMR ShriRampuram 13:34 13:35 1m
CTYL Chityala 13:49 13:50 1m
RMNP Ramannapet 14:07 14:08 1m
VLG Valigonda 14:19 14:20 1m
NRDP Nagireddipalli 14:39 14:40 1m
BN Bibinagar 15:39 15:40 1m
GT Ghatkesar 15:49 15:50 1m
CHZ Charlapalli 15:59 16:00 1m
MLY Moula Ali 16:18 16:19 1m
SC Secunderabad Junction• 17:10