Trains Between Delhi to Bareilly
Delhi to Bareilly Trains – Arrival, Departure Time
Train | Train Name | From | Dep. | Date | To | Arr. |
14556 | DLI TANAKPUR EX | DLI | 6.1 | 3-Jul | Bareilly | 13.1 |
15910 | AVADH ASSAM EXP | DLI | 7.5 | 3-Jul | Bareilly | 13 |
5016 | ANVT GKP SPL7 | ANVT | 8 | 3-Jul | Bareilly | 13.28 |
12204 | SHC GARIB RATH | NDLS | 11.05 | 3-Jul | Bareilly | 15.18 |
14258 | KASHI V EXPRESS | NDLS | 11.35 | 3-Jul | Bareilly | 16.4 |
12392 | SHRAMJEVI N EXP | NDLS | 13.1 | 3-Jul | Bareilly | 17.38 |
14322 | BAREILLY EXPRESS | DLI | 14.55 | 3-Jul | Bareilly | 20.35 |
19601 | UDZ NJP EXP | DLI | 15.05 | 3-Jul | Bareilly | 19.57 |
4074 | NDLS BSB SPL | NDLS | 15.3 | 3-Jul | Bareilly | 20.45 |
14316 | INTERCITY EXP | NDLS | 16.35 | 3-Jul | Bareilly | 21.5 |
13430 | ANVT MLDT EXP | ANVT | 17.1 | 3-Jul | Bareilly | 22.52 |
15274 | SATYAGRAH EXP | ANVT | 17.25 | 3-Jul | Bareilly | 22.22 |
13120 | ANVT SDAH EXP | ANVT | 18.15 | 3-Jul | Bareilly | 22.37 |
14206 | DLI FD EXP | DLI | 18.25 | 3-Jul | Bareilly | 23.47 |
22420 | SUHAILDEV SF EXP | ANVT | 18.45 | 3-Jul | Bareilly | 23.08 |
14208 | PADMAVAT EXPRES | DLI | 19.5 | 3-Jul | Bareilly | 0.52 |
19269 | PBR MOTIHARI EXP | DLI | 20.3 | 3-Jul | Bareilly | 1.21 |
14650 | SARYUYAMUNA EXP | DLI | 21.1 | 3-Jul | Bareilly | 1.57 |
12230 | LUCKNOW MAIL | NDLS | 22.05 | 3-Jul | Bareilly | 2.39 |
12430 | NDLS LKO AC SF | NDLS | 23.25 | 3-Jul | Bareilly | 3.35 |
54078 | DLI BE PASSENGR | DLI | 23.5 | 3-Jul | Bareilly | 9.4 |
20506 | NDLS DBRG RJDHNI | NDLS | 9.25 | 3-Aug | Bareilly | 13.42 |
12584 | LJN DOUBLE DKR | ANVT | 14.05 | 3-Aug | Bareilly | 18.24 |
14004 | NDLS MLDT EXP | NDLS | 18 | 3-Aug | Bareilly | 22.37 |
14674 | SHAHEED EXP | DLI | 21.1 | 3-Aug | Bareilly | 1.57 |
4612 | SVDK BSB SPL | DLI | 11.4 | 3-Sep | Bareilly | 17 |
5102 | DLI CPR SPL | DLI | 14 | 3-Sep | Bareilly | 18.24 |
15280 | POORABIYA EXP | ANVT | 17.1 | 3-Sep | Bareilly | 22.08 |
22408 | BSB GARIB RATH | ANVT | 18.15 | 3-Sep | Bareilly | 22.35 |
22418 | MAHAMANA EXP | NDLS | 18.35 | 3-Sep | Bareilly | 23.08 |
15716 | GARIB NAWAJ EXP | DLI | 20.3 | 3-Sep | Bareilly | 1.21 |
4420 | NZM LKO AC SPL | NZM | 20.5 | 3-Sep | Bareilly | 2.25 |
20504 | NDLS DBRG RJDHN | NDLS | 9.25 | 3-Oct | Bareilly | 13.47 |
14312 | ALA HAZRAT EXP | DLI | 14.55 | 3-Oct | Bareilly | 20.35 |
4404 | NDLS BJU SPL | NDLS | 19.25 | 3-Oct | Bareilly | 23.59 |
19403 | SULTANPUR EXP | DLI | 0.2 | 3-Nov | Bareilly | 4.43 |
15623 | BGKT KYQ EXP | DLI | 5 | 3-Nov | Bareilly | 10.06 |
11111 | GD SUSHASAN EXP | NZM | 19.1 | 3-Nov | Bareilly | 0.01 |
12212 | MFP GARIB RATH | ANVT | 20.4 | 3-Nov | Bareilly | 1.21 |
4422 | ANVT LKO AC SPL | ANVT | 21.05 | 3-Nov | Bareilly | 2.25 |
12372 | JSM HWH SF EXP | DLI | 15.05 | 3-Dec | Bareilly | 19.57 |
19407 | ADI VARANASI EXP | DLI | 15.05 | 13-03 | Bareilly | 19.57 |
Delhi to Bareilly Trains – Running Days
Train | Train Name | M | T | W | T | F | S | S |
14556 | DLI TANAKPUR EX | Y | Y | Y | Y | Y | Y | Y |
15910 | AVADH ASSAM EXP | Y | Y | Y | Y | Y | Y | Y |
5016 | ANVT GKP SPL | x | x | x | Y | x | Y | x |
12204 | SHC GARIB RATH | x | x | Y | x | x | Y | Y |
14258 | KASHI V EXPRESS | Y | Y | Y | Y | Y | Y | Y |
12392 | SHRAMJEVI N EXP | Y | Y | Y | Y | Y | Y | Y |
14322 | BAREILLY EXPRESS | Y | x | x | Y | x | Y | Y |
19601 | UDZ NJP EXP | x | x | x | x | x | Y | x |
4074 | NDLS BSB SPL | x | Y | x | Y | x | Y | x |
14316 | INTERCITY EXP | Y | Y | Y | Y | Y | Y | Y |
13430 | ANVT MLDT EXP | x | x | x | x | x | Y | x |
15274 | SATYAGRAH EXP | Y | Y | Y | Y | Y | Y | Y |
13120 | ANVT SDAH EXP | x | Y | x | x | x | Y | x |
14206 | DLI FD EXP | Y | Y | Y | Y | Y | Y | Y |
22420 | SUHAILDEV SF EXP | x | Y | x | Y | x | Y | Y |
14208 | PADMAVAT EXPRES | Y | Y | Y | Y | Y | Y | Y |
19269 | PBR MOTIHARI EXP | x | x | x | x | Y | Y | x |
14650 | SARYUYAMUNA EXP | Y | x | Y | x | x | Y | x |
12230 | LUCKNOW MAIL | Y | Y | Y | Y | Y | Y | Y |
12430 | NDLS LKO AC SF | Y | Y | Y | Y | Y | Y | Y |
54078 | DLI BE PASSENGR | Y | Y | Y | Y | Y | Y | Y |
20506 | NDLS DBRG RJDHNI | x | x | x | Y | x | x | Y |
12584 | LJN DOUBLE DKR | x | Y | x | Y | Y | x | Y |
14004 | NDLS MLDT EXP | x | x | x | Y | x | x | Y |
14674 | SHAHEED EXP | x | Y | x | Y | Y | x | Y |
4612 | SVDK BSB SPL | Y | x | x | x | x | x | x |
5102 | DLI CPR SPL | Y | x | x | x | x | x | x |
15280 | POORABIYA EXP | Y | x | x | x | Y | x | x |
22408 | BSB GARIB RATH | Y | x | Y | x | Y | x | x |
22418 | MAHAMANA EXP | Y | x | Y | x | Y | x | x |
15716 | GARIB NAWAJ EXP | Y | Y | x | Y | x | x | x |
4420 | NZM LKO AC SPL | Y | x | x | x | x | x | x |
20504 | NDLS DBRG RJDHN | x | Y | x | x | x | x | x |
14312 | ALA HAZRAT EXP | x | Y | Y | x | Y | x | x |
4404 | NDLS BJU SPL | x | Y | x | x | Y | x | x |
19403 | SULTANPUR EXP | x | x | Y | x | x | x | x |
15623 | BGKT KYQ EXP | x | x | Y | x | x | x | x |
11111 | GD SUSHASAN EXP | x | x | Y | x | x | x | x |
12212 | MFP GARIB RATH | x | x | Y | x | x | x | x |
4422 | ANVT LKO AC SPL | x | x | Y | x | x | x | x |
12372 | JSM HWH SF EXP | x | x | x | Y | x | x | x |
19407 | ADI VARANASI EXP | x | x | x | x | Y | x | x |
Delhi to Bareilly Trains – Coach and Seat Availability
Train | Train Name | 1A | 2A | 3A | CC | SL | 2S |
14556 | DLI TANAKPUR EX | Available | Available | Available | x | x | x |
15910 | AVADH ASSAM EXP | Available | Available | Available | x | Available | x |
5016 | ANVT GKP SPL | x | Available | Available | x | Available | x |
12204 | SHC GARIB RATH | x | x | Available | Available | x | x |
14258 | KASHI V EXPRESS | Available | Available | Available | x | Available | x |
12392 | SHRAMJEVI N EXP | Available | Available | Available | x | Available | x |
14322 | BAREILLY EXPRESS | x | Available | Available | x | Available | x |
19601 | UDZ NJP EXP | x | Available | Available | x | Available | x |
4074 | NDLS BSB SPL | x | x | Available | x | Available | x |
14316 | INTERCITY EXP | x | x | x | Available | x | Available |
13430 | ANVT MLDT EXP | x | Available | Available | x | Available | x |
15274 | SATYAGRAH EXP | Available | Available | Available | x | Available | x |
13120 | ANVT SDAH EXP | x | x | Available | x | Available | x |
14206 | DLI FD EXP | Available | Available | Available | x | Available | x |
22420 | SUHAILDEV SF EXP | Available | Available | Available | Available | Available | x |
14208 | PADMAVAT EXPRES | Available | Available | Available | x | Available | x |
19269 | PBR MOTIHARI EXP | x | Available | Available | x | Available | x |
14650 | SARYUYAMUNA EXP | x | Available | Available | x | Available | x |
12230 | LUCKNOW MAIL | Available | Available | Available | x | Available | x |
12430 | NDLS LKO AC SF | Available | Available | Available | x | x | x |
54078 | DLI BE PASSENGR | x | x | x | x | Available | x |
20506 | NDLS DBRG RJDHNI | Available | Available | Available | x | x | x |
12584 | LJN DOUBLE DKR | x | x | x | Available | x | x |
14004 | NDLS MLDT EXP | x | Available | Available | x | Available | x |
14674 | SHAHEED EXP | x | Available | Available | x | Available | x |
4612 | SVDK BSB SPL | x | Available | Available | x | Available | x |
5102 | DLI CPR SPL | x | Available | Available | x | Available | x |
15280 | POORABIYA EXP | Available | Available | Available | x | Available | x |
22408 | BSB GARIB RATH | x | x | Available | x | x | x |
22418 | MAHAMANA EXP | Available | Available | x | x | Available | x |
15716 | GARIB NAWAJ EXP | Available | x | Available | x | Available | x |
4420 | NZM LKO AC SPL | Available | Available | Available | x | x | x |
20504 | NDLS DBRG RJDHN | Available | Available | Available | x | x | x |
14312 | ALA HAZRAT EXP | x | Available | Available | x | Available | x |
4404 | NDLS BJU SPL | x | Available | Available | x | Available | x |
19403 | SULTANPUR EXP | x | Available | Available | x | Available | x |
15623 | BGKT KYQ EXP | x | Available | Available | x | Available | x |
11111 | GD SUSHASAN EXP | x | Available | Available | x | Available | x |
12212 | MFP GARIB RATH | x | x | Available | x | x | x |
4422 | ANVT LKO AC SPL | Available | Available | Available | x | x | x |
12372 | JSM HWH SF EXP | Available | Available | Available | x | Available | x |
19407 | ADI VARANASI EXP | x | Available | Available | x | Available | x |