Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 34

Warning: Undefined variable $google_ad_code in /usr/share/nginx/html/wp-content/plugins/setup-adsense-for-amp/includes/adsense.php on line 75
About 02215/02216 Delhi Sarai Rohilla - Bandra Terminus Garib Rath Special - Route, Schedule & Time Table
X

About 02215/02216 Delhi Sarai Rohilla – Bandra Terminus Garib Rath Special

About 02215/02216 Delhi Sarai Rohilla – Bandra Terminus Garib Rath Special

2215/Delhi Sarai Rohilla Bandra (T) Garib Rath Express Route, Schedule & Time Table

STATION ARR DEP HALT DAY
DELHI SARAI ROHILLA(DEE) origin 09:20 origin 0
DELHI CANTT.(DEC) 09:35 09:37 2 0
GURGAON(GGN) 09:58 10:00 2 0
REWARI JUNCTION(RE) 10:50 10:52 2 0
ALWAR JUNCTION(AWR) 11:45 11:48 3 0
JAIPUR JUNCTION(JP) 14:10 14:20 10 0
AJMER JUNCTION(AII) 16:30 16:40 10 0
FALNA(FA) 19:16 19:18 2 0
ABU ROAD(ABR) 21:10 21:20 10 0
PALANPUR JUNCTION(PNU) 22:15 22:17 2 0
MAHESANA JUNCTION(MSH) 23:08 23:10 2 0
GANDHINAGAR CAPITAL(GNC) 00:04 00:06 2 1
AHMEDABAD JUNCTION(ADI) 01:10 01:30 20 1
NADIAD JUNCTION(ND) 02:11 02:13 2 1
VADODARA JUNCTION(BRC) 03:08 03:13 5 1
BHARUCH JUNCTION(BH) 03:57 03:59 2 1
SURAT(ST) 04:46 04:51 5 1
BORIVALI(BVI) 07:16 07:23 7 1
BANDRA TERMINUS(BDTS) 08:10 destination destination 1

02216/Delhi Sarai Rohilla Bandra (T) Garib Rath Express Route, Schedule & Time Table

STATION ARR DEP HALT DAY
BANDRA TERMINUS(BDTS) origin 12:45 origin 0
BORIVALI(BVI) 13:11 13:13 2 0
SURAT(ST) 15:55 16:00 5 0
BHARUCH JUNCTION(BH) 16:39 16:41 2 0
VADODARA JUNCTION(BRC) 17:32 17:37 5 0
NADIAD JUNCTION(ND) 18:19 18:21 2 0
AHMEDABAD JUNCTION(ADI) 19:20 19:40 20 0
GANDHINAGAR CAPITAL(GNC) 20:16 20:18 2 0
MAHESANA JUNCTION(MSH) 21:22 21:24 2 0
PALANPUR JUNCTION(PNU) 22:48 22:50 2 0
ABU ROAD(ABR) 23:35 23:45 10 0
FALNA(FA) 00:56 00:58 2 1
AJMER JUNCTION(AII) 04:45 05:00 15 1
JAIPUR JUNCTION(JP) 07:05 07:20 15 1
ALWAR JUNCTION(AWR) 09:14 09:17 3 1
REWARI JUNCTION(RE) 10:45 10:50 5 1
GURGAON(GGN) 11:26 11:28 2 1
DELHI CANTT.(DEC) 11:52 11:54 2 1
DELHI SARAI ROHILLA(DEE) 12:15 destination destination 1

12215/16 Delhi Sarai Rohilla Bandra (T) Garib Rath Express Coach Position And Seat Layout

Train Coach Position And Seat Layout all Classes:-

Third Tier AC coach(3A):-

Chair car AC Class(GS):-

 

admin: