Train details | Facilities Onboard |
Travel Time: | 10h 40m |
Halts: | 26 |
Distance: | 522 km |
Avg Speed: | 49 km/hr |
Cleanliness: | Good |
Punctuality: | Average |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
14731/Delhi – Fazilka InterCity Express DLI/Old Delhi Junction – FKA/Fazilka Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Old Delhi Junction(DLI) | origin | 14:20 | origin | 0 | ||
Sabzi Mandi(SZM) | 14:31 | 14:33 | 2 | 0 | ||
Narela(NUR) | 14:52 | 14:54 | 2 | 0 | ||
Sonipat Junction(SNP) | 15:07 | 15:09 | 2 | 0 | ||
Ganaur(GNU) | 15:22 | 15:24 | 2 | 0 | ||
Panipat Junction(PNP) | 16:08 | 16:10 | 2 | 0 | ||
Gharaunda(GRA) | 16:22 | 16:24 | 2 | 0 | ||
Karnal(KUN) | 16:38 | 16:40 | 2 | 0 | ||
Taraori(TRR) | 16:50 | 16:52 | 2 | 0 | ||
Kurukshetra Junction(KKDE) | 17:15 | 17:17 | 2 | 0 | ||
Ambala Cantt. Junction(UMB) | 18:15 | 18:25 | 10 | 0 | ||
Ambala City(UBC) | 18:36 | 18:38 | 2 | 0 | ||
Rajpura Junction(RPJ) | 18:55 | 18:57 | 2 | 0 | ||
Patiala(PTA) | 19:18 | 19:20 | 2 | 0 | ||
Nabha(NBA) | 19:45 | 19:47 | 2 | 0 | ||
Dhuri Junction(DUI) | 20:14 | 20:23 | 9 | 0 | ||
Barnala(BNN) | 20:46 | 20:47 | 1 | 0 | ||
Tapa(TAPA) | 21:09 | 21:11 | 2 | 0 | ||
Rampura Phul(PUL) | 21:24 | 21:26 | 2 | 0 | ||
Bhuchchu(BCU) | 21:40 | 21:42 | 2 | 0 | ||
Bathinda Junction(BTI) | 22:10 | 22:20 | 10 | 0 | ||
Goneana Bhai Jagta(GNA) | 22:31 | 22:33 | 2 | 0 | ||
Gangsar Jaito(GJUT) | 22:58 | 23:00 | 2 | 0 | ||
Kot Kapura Junction(KKP) | 23:18 | 23:20 | 2 | 0 | ||
Bariwala(BRW) | 23:35 | 23:37 | 2 | 0 | ||
Muktsar(MKS) | 23:50 | 23:52 | 2 | 0 | ||
Lakhewali(LKW) | 00:08 | 00:10 | 2 | 1 | ||
Fazilka Junction(FKA) | 01:00 | destination | destination | 1 |
14732/Fazilka – Delhi Intercity Express FKA/Fazilka Junction – DLI/Old Delhi Junction Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Fazilka Junction(FKA) | origin | 02:00 | origin | 0 | ||
Lakhewali(LKW) | 02:23 | 02:25 | 2 | 0 | ||
Muktsar(MKS) | 02:40 | 02:42 | 2 | 0 | ||
Bariwala(BRW) | 02:58 | 03:00 | 2 | 0 | ||
Kot Kapura Junction(KKP) | 03:28 | 03:30 | 2 | 0 | ||
Gangsar Jaito(GJUT) | 03:43 | 03:45 | 2 | 0 | ||
Goneana Bhai Jagta(GNA) | 04:11 | 04:13 | 2 | 0 | ||
Bathinda Junction(BTI) | 04:50 | 05:05 | 15 | 0 | ||
Bhuchchu(BCU) | 05:23 | 05:25 | 2 | 0 | ||
Rampura Phul(PUL) | 05:38 | 05:40 | 2 | 0 | ||
Tapa(TAPA) | 05:52 | 05:54 | 2 | 0 | ||
Barnala(BNN) | 06:10 | 06:12 | 2 | 0 | ||
Dhuri Junction(DUI) | 06:43 | 06:45 | 2 | 0 | ||
Nabha(NBA) | 07:08 | 07:10 | 2 | 0 | ||
Patiala(PTA) | 07:38 | 07:40 | 2 | 0 | ||
Rajpura Junction(RPJ) | 08:18 | 08:20 | 2 | 0 | ||
Ambala City(UBC) | 08:39 | 08:41 | 2 | 0 | ||
Ambala Cantt. Junction(UMB) | 09:00 | 09:05 | 5 | 0 | ||
Kurukshetra Junction(KKDE) | 09:41 | 09:43 | 2 | 0 | ||
Taraori(TRR) | 09:58 | 10:00 | 2 | 0 | ||
Karnal(KUN) | 10:11 | 10:13 | 2 | 0 | ||
Gharaunda(GRA) | 10:27 | 10:29 | 2 | 0 | ||
Panipat Junction(PNP) | 10:48 | 10:50 | 2 | 0 | ||
Samalkha(SMK) | 11:02 | 11:04 | 2 | 0 | ||
Ganaur(GNU) | 11:15 | 11:17 | 2 | 0 | ||
Sonipat Junction(SNP) | 11:34 | 11:36 | 2 | 0 | ||
Narela(NUR) | 11:49 | 11:51 | 2 | 0 | ||
Sabzi Mandi(SZM) | 12:16 | 12:18 | 2 | 0 | ||
Old Delhi Junction(DLI) | 12:45 | destination | destination | 0 |
14731/ 14732 Delhi – Fazilka InterCity Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Third Tier AC coach(3A):
Stands for Seating Cum Luggage Rake(SLR):