Train details | Facilities Onboard |
Travel Time: | 33h 10m |
Halts: | 37 |
Distance: | 1671 km |
Avg Speed: | 51 km/hr |
Cleanliness: | Good |
Punctuality: | Good |
E-Catering | Yes |
Ticket availability: | Good |
Mobile/Laptop Charger | Yes |
18631/Ranchi – Ajmer Garib Nawaz Express RNC/Ranchi Junction – AII/Ajmer Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Ranchi Junction(RNC) | origin | 20:10 | origin | 0 | ||
Muri Junction(MURI) | 21:15 | 21:20 | 5 | 0 | ||
Ramgarh Cantt.(RMT) | 22:20 | 22:25 | 5 | 0 | ||
Barkakana Junction(BRKA) | 22:50 | 23:00 | 10 | 0 | ||
Patratu(PTRU) | 23:18 | 23:23 | 5 | 0 | ||
Khalari(KLRE) | 23:48 | 23:50 | 2 | 0 | ||
Tori Junction(TORI) | 00:14 | 00:19 | 5 | 1 | ||
Latehar(LTHR) | 00:43 | 00:48 | 5 | 1 | ||
Barwadih Junction(BRWD) | 01:16 | 01:21 | 5 | 1 | ||
DaltonGanj(DTO) | 01:42 | 01:47 | 5 | 1 | ||
Garhwa Road Junction(GHD) | 03:30 | 03:40 | 10 | 1 | ||
Untari Road(URD) | 03:52 | 03:54 | 2 | 1 | ||
Mohammad Ganj(MDJ) | 04:10 | 04:12 | 2 | 1 | ||
Haidar Nagar(HDN) | 04:23 | 04:25 | 2 | 1 | ||
Japla(JPL) | 04:32 | 04:34 | 2 | 1 | ||
Kajrat Nawadih(KYF) | 04:41 | 04:43 | 2 | 1 | ||
Nabinagar Road(NBG) | 04:51 | 04:53 | 2 | 1 | ||
Ankorha(ANH) | 05:09 | 05:11 | 2 | 1 | ||
Son Nagar Junction(SEB) | 05:35 | 05:37 | 2 | 1 | ||
Dehri On Sone(DOS) | 05:45 | 05:47 | 2 | 1 | ||
Sasaram Junction(SSM) | 06:01 | 06:03 | 2 | 1 | ||
Kudra(KTQ) | 06:22 | 06:24 | 2 | 1 | ||
Bhabua Road(BBU) | 06:40 | 06:42 | 2 | 1 | ||
Durgauti(DGO) | 06:49 | 06:51 | 2 | 1 | ||
Karamnasa(KMS) | 07:01 | 07:03 | 2 | 1 | ||
Pt. Deen Dayal Upadhyaya Junction(DDU) | 07:55 | 08:05 | 10 | 1 | ||
Varanasi Junction(BSB) | 08:55 | 09:45 | 50 | 1 | ||
Mirzapur(MZP) | 11:18 | 11:20 | 2 | 1 | ||
Allahabad Junction(ALD) | 12:45 | 12:50 | 5 | 1 | ||
Kanpur Central(CNB) | 15:15 | 15:25 | 10 | 1 | ||
Firozabad(FZD) | 17:48 | 17:50 | 2 | 1 | ||
Tundla Junction(TDL) | 19:05 | 19:10 | 5 | 1 | ||
Agra Fort(AF) | 20:20 | 20:30 | 10 | 1 | ||
Bayana Junction(BXN) | 22:15 | 22:20 | 5 | 1 | ||
Gangapur City(GGC) | 23:15 | 23:20 | 5 | 1 | ||
Sawai Madhopur Junction(SWM) | 00:50 | 00:55 | 5 | 2 | ||
Durgapura(DPA) | 02:11 | 02:14 | 3 | 2 | ||
Jaipur Junction(JP) | 02:50 | 03:00 | 10 | 2 | ||
Ajmer Junction(AII) | 05:20 | destination | destination | 2 |
18632/Ajmer – Ranchi Garib Nawaz Express AII/Ajmer Junction – RNC/Ranchi Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Ajmer Junction(AII) | origin | 19:25 | origin | 0 | ||
Jaipur Junction(JP) | 21:30 | 21:36 | 6 | 0 | ||
Durgapura(DPA) | 21:47 | 21:50 | 3 | 0 | ||
Sawai Madhopur Junction(SWM) | 23:45 | 23:46 | 1 | 0 | ||
Gangapur City(GGC) | 00:35 | 00:40 | 5 | 1 | ||
Bayana Junction(BXN) | 01:53 | 01:55 | 2 | 1 | ||
Agra Fort(AF) | 03:15 | 03:25 | 10 | 1 | ||
Tundla Junction(TDL) | 04:30 | 04:35 | 5 | 1 | ||
Firozabad(FZD) | 04:52 | 04:54 | 2 | 1 | ||
Kanpur Central(CNB) | 07:25 | 07:35 | 10 | 1 | ||
Allahabad Junction(ALD) | 10:10 | 10:15 | 5 | 1 | ||
Mirzapur(MZP) | 11:43 | 11:48 | 5 | 1 | ||
Varanasi Junction(BSB) | 14:20 | 14:35 | 15 | 1 | ||
Pt. Deen Dayal Upadhyaya Junction(DDU) | 16:30 | 16:32 | 2 | 1 | ||
Karamnasa(KMS) | 17:05 | 17:06 | 1 | 1 | ||
Durgauti(DGO) | 17:16 | 17:17 | 1 | 1 | ||
Bhabua Road(BBU) | 17:27 | 17:28 | 1 | 1 | ||
Kudra(KTQ) | 17:44 | 17:45 | 1 | 1 | ||
Sasaram Junction(SSM) | 18:04 | 18:05 | 1 | 1 | ||
Dehri On Sone(DOS) | 18:21 | 18:23 | 2 | 1 | ||
Son Nagar Junction(SEB) | 18:30 | 18:31 | 1 | 1 | ||
Ankorha(ANH) | 18:46 | 18:47 | 1 | 1 | ||
Nabinagar Road(NBG) | 19:06 | 19:07 | 1 | 1 | ||
Kajrat Nawadih(KYF) | 19:17 | 19:18 | 1 | 1 | ||
Japla(JPL) | 19:27 | 19:28 | 1 | 1 | ||
Haidar Nagar(HDN) | 19:37 | 19:38 | 1 | 1 | ||
Mohammad Ganj(MDJ) | 19:53 | 19:54 | 1 | 1 | ||
Untari Road(URD) | 20:09 | 20:10 | 1 | 1 | ||
Garhwa Road Junction(GHD) | 21:10 | 21:20 | 10 | 1 | ||
DaltonGanj(DTO) | 21:49 | 21:54 | 5 | 1 | ||
Barwadih Junction(BRWD) | 22:17 | 22:22 | 5 | 1 | ||
Latehar(LTHR) | 22:49 | 22:51 | 2 | 1 | ||
Tori Junction(TORI) | 23:15 | 23:17 | 2 | 1 | ||
Khalari(KLRE) | 23:39 | 23:41 | 2 | 1 | ||
Patratu(PTRU) | 00:44 | 00:49 | 5 | 2 | ||
Barkakana Junction(BRKA) | 01:25 | 01:35 | 10 | 2 | ||
Ramgarh Cantt.(RMT) | 01:55 | 02:00 | 5 | 2 | ||
Muri Junction(MURI) | 02:50 | 02:55 | 5 | 2 | ||
Ranchi Junction(RNC) | 04:15 | destination | destination | 2 |