Train details | Facilities Onboard |
Travel Time: | 30h 0m |
Halts: | 18 |
Distance: | 1560 km |
Avg Speed: | 52 km/hr |
Cleanliness: | Good |
Punctuality: | Excellent |
E-Catering | Yes |
Ticket availability: | Excellent |
Mobile/Laptop Charger | Yes |
19403/Ahmedabad – Sultanpur Express (PT) ADI/Ahmedabad Junction – SLN/ Sultanpur Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Ahmedabad Junction(ADI) | origin | 06:05 | origin | 0 | ||
Sabarmati BG(SBIB) | 06:20 | 06:22 | 2 | 0 | ||
Mahesana Junction(MSH) | 07:42 | 07:44 | 2 | 0 | ||
Palanpur Junction(PNU) | 09:28 | 09:30 | 2 | 0 | ||
Abu Road(ABR) | 10:10 | 10:20 | 10 | 0 | ||
Falna(FA) | 11:33 | 11:35 | 2 | 0 | ||
Marwar Junction(MJ) | 12:58 | 13:00 | 2 | 0 | ||
Ajmer Junction(AII) | 15:50 | 16:00 | 10 | 0 | ||
Jaipur Junction(JP) | 18:00 | 18:10 | 10 | 0 | ||
Alwar Junction(AWR) | 20:27 | 20:30 | 3 | 0 | ||
Rewari Junction(RE) | 22:00 | 22:05 | 5 | 0 | ||
Gurgaon(GGN) | 22:41 | 22:43 | 2 | 0 | ||
Delhi Cantt.(DEC) | 22:59 | 23:01 | 2 | 0 | ||
Old Delhi Junction(DLI) | 23:45 | 00:20 | 35 | 0 | ||
Moradabad Junction(MB) | 03:47 | 03:55 | 8 | 1 | ||
Bareilly Junction(BE) | 05:25 | 05:30 | 5 | 1 | ||
Lucknow Charbagh NR(LKO) | 09:25 | 09:35 | 10 | 1 | ||
Nihalgarh(NHH) | 10:56 | 10:58 | 2 | 1 | ||
Musafir Khana(MFKA) | 11:14 | 11:16 | 2 | 1 | ||
Sultanpur Junction(SLN) | 12:05 | destination | destination | 1 |
19404/Sultanpur – Ahmedabad Express SLN/Sultanpur Junction – ADI/Ahmedabad Junction Route, Schedule & Time Table–
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Sultanpur Junction(SLN) | origin | 17:50 | origin | 0 | ||
Musafir Khana(MFKA) | 18:14 | 18:16 | 2 | 0 | ||
Nihalgarh(NHH) | 18:31 | 18:33 | 2 | 0 | ||
Lucknow Charbagh NR(LKO) | 21:20 | 21:35 | 15 | 0 | ||
Bareilly Junction(BE) | 01:12 | 01:20 | 8 | 1 | ||
Moradabad Junction(MB) | 03:00 | 03:05 | 5 | 1 | ||
Old Delhi Junction(DLI) | 06:15 | 06:40 | 25 | 1 | ||
Delhi Cantt.(DEC) | 07:09 | 07:11 | 2 | 1 | ||
Gurgaon(GGN) | 07:27 | 07:29 | 2 | 1 | ||
Rewari Junction(RE) | 08:30 | 08:32 | 2 | 1 | ||
Alwar Junction(AWR) | 09:24 | 09:27 | 3 | 1 | ||
Jaipur Junction(JP) | 11:35 | 11:45 | 10 | 1 | ||
Ajmer Junction(AII) | 14:00 | 14:10 | 10 | 1 | ||
Marwar Junction(MJ) | 16:10 | 16:12 | 2 | 1 | ||
Falna(FA) | 17:03 | 17:05 | 2 | 1 | ||
Abu Road(ABR) | 18:45 | 18:55 | 10 | 1 | ||
Palanpur Junction(PNU) | 20:35 | 20:37 | 2 | 1 | ||
Mahesana Junction(MSH) | 21:48 | 21:50 | 2 | 1 | ||
Sabarmati BG(SBIB) | 23:24 | 23:26 | 2 | 1 | ||
Ahmedabad Junction(ADI) | 23:55 | destination | destination | 1 |
19403/ 19404 Ahmedabad – Sultanpur Express (PT) Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A): Third Tier AC coach(3A): Sleeper Class Non AC coach(SL): Unreserved Class Compartment(GEN):
Seating Cum Luggage Rake(SLR):
Second Tier AC Coach(2A):
Seating Cum Luggage Rake(SLR):