Nearest Metro Station to B. K. Institute of Education & Technology. Khasra Village is Ghevra Metro Station
Route to reach B. K. Institute of Education & Technology. Khasra Village from Kashmere Gate Metro Station
Normal Fare (Rs.) | 50 | |
Concessional Fare (Rs.) | 40 | |
Time | 50 min | |
First | 5:20 | |
Last | 23:16 | |
From Platform | 1 | |
Get down on | Right | |
# | Station | Phone |
1 | Kashmere Gate | 8800793107 |
2 | Tis Hazari | 8800793108 |
3 | Pul Bangash | 8800793109 |
4 | Pratap Nagar | 8800793110 |
5 | Shastri Nagar | 8800793111 |
6 | Inder Lok | 8800793112 |
Interchange | ||
7 | Inder Lok | 8800793112 |
8 | Ashok Park Main | 8800793204 |
9 | Punjabi Bagh | 8800793205 |
10 | Shivaji Park | 8800793206 |
11 | Madi Pur | 8800793207 |
12 | Paschim Vihar (East) | 8800793208 |
13 | Paschim Vihar (West) | 8800793209 |
14 | Peera Garhi | 8800793210 |
15 | Udyog Nagar | 8800793211 |
16 | Surajmal Stadium | 8800793212 |
17 | Nangloi | 8800793213 |
18 | Nangloi Rly Station | 8800793214 |
19 | Rajdhani Park | 8800793215 |
20 | Mundka | 8800793216 |
21 | Mundka Industrial Area (MIA) | |
22 | Ghevra Metro station |
Route to reach B. K. Institute of Education & Technology. Khasra Village from Noida City Center Metro Station
Normal Fare (Rs.) | 60 | |
Concessional Fare (Rs.) | 50 | |
Time | 1:27 hr | |
First | 6:00 | |
Last | 23:05 | |
From Platform | 2 | |
Get down on | Right | |
# | Station | Phone |
1 | Noida City Center | 8800793155 |
2 | Golf Course | 8800793156 |
3 | Botanical Garden | 8800793157 |
4 | Noida Sector-18 | 8800793158 |
5 | Noida Sector-16 | 8800793159 |
6 | Noida Sector-15 | 8800793160 |
7 | New Ashok Nagar | 8800793161 |
8 | Mayur Vihar Extention | 8800793162 |
9 | Mayur Vihar Phase-1 | 8800793163 |
10 | Akshardham | 8800793164 |
11 | Yamuna Bank | 8800793165 |
12 | Indraprastha | 8800793166 |
13 | Pragati Maidan | 8800793167 |
14 | Mandi House | 8800793168 |
15 | Barakhamba | 8800793169 |
16 | Rajiv Chowk | 8800793133 |
17 | R K Ashram Marg | 8800793170 |
18 | Jhandewalan | 8800793171 |
19 | Karol Bagh | 8800793172 |
20 | Rajendra Place | 8800793173 |
21 | Patel Nagar | 8800793174 |
22 | Shadipur | 8800793175 |
23 | Kirti Nagar | 8800793176 |
Interchange | ||
24 | Kirti Nagar | 8800793176 |
25 | Satguru Ram Singh Marg | |
26 | Ashok Park Main | 8800793204 |
27 | Punjabi Bagh | 8800793205 |
28 | Shivaji Park | 8800793206 |
29 | Madi Pur | 8800793207 |
30 | Paschim Vihar (East) | 8800793208 |
31 | Paschim Vihar (West) | 8800793209 |
32 | Peera Garhi | 8800793210 |
33 | Udyog Nagar | 8800793211 |
34 | Surajmal Stadium | 8800793212 |
35 | Nangloi | 8800793213 |
36 | Nangloi Rly Station | 8800793214 |
37 | Rajdhani Park | 8800793215 |
38 | Mundka | 8800793216 |
39 | Mundka Industrial Area (MIA) | |
40 | Ghevra Metro station |
Route to reach B. K. Institute of Education & Technology. Khasra Village from Vashali Metro Station
Normal Fare (Rs.) | 60 | |
Concessional Fare (Rs.) | 50 | |
Time | 1:21 hr | |
First | 6:00 | |
Last | 23:05 | |
From Platform | 2 | |
Get down on | Right | |
# | Station | Phone |
1 | Vaishali | 8800793236 |
2 | Kaushambi | 8800793235 |
3 | Anand Vihar | 8800793198 |
4 | Karkar Duma | 8800793199 |
5 | Preet Vihar | 8800793200 |
6 | Nirman Vihar | 8800793201 |
7 | Laxmi Nagar | 8800793202 |
8 | Yamuna Bank | 8800793165 |
9 | Indraprastha | 8800793166 |
10 | Pragati Maidan | 8800793167 |
11 | Mandi House | 8800793168 |
12 | Barakhamba | 8800793169 |
13 | Rajiv Chowk | 8800793133 |
14 | R K Ashram Marg | 8800793170 |
15 | Jhandewalan | 8800793171 |
16 | Karol Bagh | 8800793172 |
17 | Rajendra Place | 8800793173 |
18 | Patel Nagar | 8800793174 |
19 | Shadipur | 8800793175 |
20 | Kirti Nagar | 8800793176 |
Interchange | ||
21 | Kirti Nagar | 8800793176 |
22 | Satguru Ram Singh Marg | |
23 | Ashok Park Main | 8800793204 |
24 | Punjabi Bagh | 8800793205 |
25 | Shivaji Park | 8800793206 |
26 | Madi Pur | 8800793207 |
27 | Paschim Vihar (East) | 8800793208 |
28 | Paschim Vihar (West) | 8800793209 |
29 | Peera Garhi | 8800793210 |
30 | Udyog Nagar | 8800793211 |
31 | Surajmal Stadium | 8800793212 |
32 | Nangloi | 8800793213 |
33 | Nangloi Rly Station | 8800793214 |
34 | Rajdhani Park | 8800793215 |
35 | Mundka | 8800793216 |
36 | Mundka Industrial Area (MIA) | |
37 | Ghevra Metro station |
Route to reach B. K. Institute of Education & Technology. Khasra Village from Rithala Metro Station
Normal Fare (Rs.) | 50 | |
Concessional Fare (Rs.) | 40 | |
Time | 55 min | |
First | 6:00 | |
Last | 23:01 | |
From Platform | 2 | |
Get down on | Right | |
# | Station | Phone |
1 | Rithala | 8800793120 |
2 | Rohini West | 8800793119 |
3 | Rohini East | 8800793118 |
4 | Pitam Pura | 8800793117 |
5 | Kohat Enclave | 8800793116 |
6 | Netaji Subhash Place | 8800793115 |
7 | Keshav Puram | 8800793114 |
8 | Kanhaiya Nagar | 8800793113 |
9 | Inder Lok | 8800793112 |
Interchange | ||
10 | Inder Lok | 8800793112 |
11 | Ashok Park Main | 8800793204 |
12 | Punjabi Bagh | 8800793205 |
13 | Shivaji Park | 8800793206 |
14 | Madi Pur | 8800793207 |
15 | Paschim Vihar (East) | 8800793208 |
16 | Paschim Vihar (West) | 8800793209 |
17 | Peera Garhi | 8800793210 |
18 | Udyog Nagar | 8800793211 |
19 | Surajmal Stadium | 8800793212 |
20 | Nangloi | 8800793213 |
21 | Nangloi Rly Station | 8800793214 |
22 | Rajdhani Park | 8800793215 |
23 | Mundka | 8800793216 |
24 | Mundka Industrial Area (MIA) | |
25 | Ghevra Metro station |
Route to reach B. K. Institute of Education & Technology. Khasra Village from Huda City Center
Normal Fare (Rs.) | 60 | |
Concessional Fare (Rs.) | 50 | |
Time | 1:52 hr | |
First | 5:45 | |
Last | 23:00 | |
From Platform | 2 | |
Get down on | Right | |
# | Station | Phone |
1 | Huda City Centre | 8800793154 |
2 | IFFCO Chowk | 8800793153 |
3 | MG Road | 8800793152 |
4 | Sikandarpur | 8800793151 |
5 | Guru Dronacharya | 8800793150 |
6 | Arjan Garh | 8800793149 |
7 | Ghitorni | 8800793148 |
8 | Sultanpur | 8800793147 |
9 | Chhattarpur | 8800793146 |
10 | Qutab Minar | 8800793145 |
11 | Saket | 8800793144 |
12 | Malviya Nagar | 8800793143 |
13 | Hauz Khas | 8800793142 |
14 | Green Park | 8800793141 |
15 | AIIMS | 8800793140 |
16 | INA | 8800793139 |
Interchange | ||
17 | INA | |
18 | Sarojini Nagar | |
19 | Bhikaji Cama Place | |
20 | Sir Vishweshwaraiah Moti Bagh | |
21 | Durgabai Deshmukh South Campus | |
22 | Delhi Cantt | |
23 | Naraina Vihar | |
24 | Maya Puri | |
25 | Rajouri Garden | |
Interchange | ||
26 | Rajouri Garden | 8800793179 |
27 | Ramesh Nagar | 8800793178 |
28 | Moti Nagar | 8800793177 |
29 | Kirti Nagar | 8800793176 |
Interchange | ||
30 | Kirti Nagar | 8800793176 |
31 | Satguru Ram Singh Marg | |
32 | Ashok Park Main | 8800793204 |
33 | Punjabi Bagh | 8800793205 |
34 | Shivaji Park | 8800793206 |
35 | Madi Pur | 8800793207 |
36 | Paschim Vihar (East) | 8800793208 |
37 | Paschim Vihar (West) | 8800793209 |
38 | Peera Garhi | 8800793210 |
39 | Udyog Nagar | 8800793211 |
40 | Surajmal Stadium | 8800793212 |
41 | Nangloi | 8800793213 |
42 | Nangloi Rly Station | 8800793214 |
43 | Rajdhani Park | 8800793215 |
44 | Mundka | 8800793216 |
45 | Mundka Industrial Area (MIA) | |
46 | Ghevra Metro station |