Travel Time | 36h 30m |
No of Coaches | 24 |
Halts | 38 halts |
Distance | 1932 km |
Avg Speed | 52 km/hr |
Cleanliness | good |
Punctuality | good |
Food | good |
Ticket availability | average |
Konark Express 11020 – Bhubaneshwar to Mumbai
SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | ||||||
1 | BBS | Bhubaneshwar | Origin | 15:25 | — | S | M | T | W | T | F | S | |
2 | KUR | Khurda Road Junction | 18 Km | 15:50 | 15:55 | 5 min | S | M | T | W | T | F | S |
3 | BALU | Balugan | 89 Km | 16:45 | 16:47 | 2 min | S | M | T | W | T | F | S |
4 | CAP | Chhatrapur | 144 Km | 17:23 | 17:25 | 2 min | S | M | T | W | T | F | S |
5 | BAM | Berhampur | 165 Km | 17:45 | 17:55 | 10 min | S | M | T | W | T | F | S |
6 | IPM | Ichchpuram | 189 Km | 18:18 | 18:20 | 2 min | S | M | T | W | T | F | S |
7 | SPT | Sompeta | 207 Km | 18:35 | 18:37 | 2 min | S | M | T | W | T | F | S |
8 | PSA | Palasa | 239 Km | 19:18 | 19:20 | 2 min | S | M | T | W | T | F | S |
9 | CHE | Srikakulam Road | 312 Km | 20:13 | 20:15 | 2 min | S | M | T | W | T | F | S |
10 | VZM | Vizianagaram | 381 Km | 21:10 | 21:15 | 5 min | S | M | T | W | T | F | S |
11 | VSKP | Visakhapatnam Junction | 442 Km | 22:25 | 22:45 | 20 min | S | M | T | W | T | F | S |
12 | AKP | Anakapalle | 476 Km | 23:32 | 23:33 | 1 min | S | M | T | W | T | F | S |
13 | TUNI | Tuni | 539 Km | 00:16 | 00:17 | 1 min | S | M | T | W | T | F | S |
14 | SLO | Samalkot Junction | 593 Km | 00:39 | 00:40 | 1 min | S | M | T | W | T | F | S |
15 | RJY | Rajamundry | 643 Km | 01:48 | 01:50 | 2 min | S | M | T | W | T | F | S |
16 | NDD | Nidadavolu Junction | 665 Km | 02:14 | 02:15 | 1 min | S | M | T | W | T | F | S |
17 | TDD | Tadepalligudem | 685 Km | 02:32 | 02:33 | 1 min | S | M | T | W | T | F | S |
18 | EE | Eluru | 733 Km | 03:06 | 03:07 | 1 min | S | M | T | W | T | F | S |
19 | BZA | Vijayawada Junction | 792 Km | 05:00 | 05:20 | 20 min | S | M | T | W | T | F | S |
20 | MDR | Madhira | 841 Km | 06:02 | 06:03 | 1 min | S | M | T | W | T | F | S |
21 | KMT | Khammam | 886 Km | 06:33 | 06:35 | 2 min | S | M | T | W | T | F | S |
22 | MABD | Mahbubabad | 933 Km | 07:20 | 07:21 | 1 min | S | M | T | W | T | F | S |
23 | WL | Warangal | 994 Km | 08:08 | 08:10 | 2 min | S | M | T | W | T | F | S |
24 | KZJ | Kazipet Junction | 1013 Km | 08:38 | 08:40 | 2 min | S | M | T | W | T | F | S |
25 | SC | Secunderabad Junction | 1153 Km | 11:35 | 11:45 | 10 min | S | M | T | W | T | F | S |
26 | BMT | Begampet | 1160 Km | 11:55 | 11:57 | 2 min | S | M | T | W | T | F | S |
27 | TDU | Tandur | 1268 Km | 13:39 | 13:40 | 1 min | S | M | T | W | T | F | S |
28 | SEM | Seram | 1301 Km | 14:05 | 14:06 | 1 min | S | M | T | W | T | F | S |
29 | WADI | Wadi | 1339 Km | 16:05 | 16:10 | 5 min | S | M | T | W | T | F | S |
30 | GR | Gulbarga | 1375 Km | 16:42 | 16:45 | 3 min | S | M | T | W | T | F | S |
31 | SUR | Solapur Junction | 1488 Km | 18:45 | 18:55 | 10 min | S | M | T | W | T | F | S |
32 | DD | Daund Junction | 1676 Km | 22:20 | 22:30 | 10 min | S | M | T | W | T | F | S |
33 | PUNE | Pune Junction | 1751 Km | 23:45 | 23:50 | 5 min | S | M | T | W | T | F | S |
34 | LNL | Lonavala | 1815 Km | 00:53 | 00:55 | 2 min | S | M | T | W | T | F | S |
35 | KJT | Karjat | 1843 Km | 01:43 | 01:45 | 2 min | S | M | T | W | T | F | S |
36 | KYN | Kalyan | 1889 Km | 02:37 | 02:40 | 3 min | S | M | T | W | T | F | S |
37 | TNA | Thane | 1910 Km | 02:58 | 03:00 | 2 min | S | M | T | W | T | F | S |
38 | DR | Dadar (Central) | 1934 Km | 03:22 | 03:25 | 3 min | S | M | T | W | T | F | S |
39 | CSTM | Mumbai | 1943 Km | 03:55 | Destination | S | M | T | W | T | F | S |
Konark Express 11019 – Mumbai to Bhubaneshwar
SL.No | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | ||||||
1 | CSTM | Mumbai | Origin | 15:10 | — | S | M | T | W | T | F | S | |
2 | DR | Dadar (Central) | 8 Km | 15:23 | 15:25 | 2 min | S | M | T | W | T | F | S |
3 | KYN | Kalyan | 53 Km | 16:05 | 16:08 | 3 min | S | M | T | W | T | F | S |
4 | KJT | Karjat | 99 Km | 16:48 | 16:50 | 2 min | S | M | T | W | T | F | S |
5 | LNL | Lonavala | 127 Km | 17:39 | 17:40 | 1 min | S | M | T | W | T | F | S |
6 | PUNE | Pune Junction | 191 Km | 19:00 | 19:05 | 5 min | S | M | T | W | T | F | S |
7 | DD | Daund Junction | 266 Km | 20:35 | 20:40 | 5 min | S | M | T | W | T | F | S |
8 | SUR | Solapur Junction | 454 Km | 00:15 | 00:25 | 10 min | S | M | T | W | T | F | S |
9 | GR | Gulbarga | 567 Km | 02:30 | 02:33 | 3 min | S | M | T | W | T | F | S |
10 | WADI | Wadi | 604 Km | 03:45 | 03:50 | 5 min | S | M | T | W | T | F | S |
11 | SEM | Seram | 641 Km | 04:24 | 04:25 | 1 min | S | M | T | W | T | F | S |
12 | TDU | Tandur | 674 Km | 04:49 | 04:50 | 1 min | S | M | T | W | T | F | S |
13 | BMT | Begampet | 783 Km | 07:00 | 07:02 | 2 min | S | M | T | W | T | F | S |
14 | SC | Secunderabad Junction | 789 Km | 07:45 | 08:00 | 15 min | S | M | T | W | T | F | S |
15 | KZJ | Kazipet Junction | 929 Km | 10:10 | 10:20 | 10 min | S | M | T | W | T | F | S |
16 | WL | Warangal | 949 Km | 10:28 | 10:30 | 2 min | S | M | T | W | T | F | S |
17 | MABD | Mahbubabad | 1009 Km | 11:27 | 11:28 | 1 min | S | M | T | W | T | F | S |
18 | KMT | Khammam | 1056 Km | 11:55 | 11:57 | 2 min | S | M | T | W | T | F | S |
19 | MDR | Madhira | 1101 Km | 12:21 | 12:22 | 1 min | S | M | T | W | T | F | S |
20 | BZA | Vijayawada Junction | 1150 Km | 14:00 | 14:20 | 20 min | S | M | T | W | T | F | S |
21 | EE | Eluru | 1209 Km | 15:08 | 15:09 | 1 min | S | M | T | W | T | F | S |
22 | TDD | Tadepalligudem | 1257 Km | 15:39 | 15:40 | 1 min | S | M | T | W | T | F | S |
23 | NDD | Nidadavolu Junction | 1277 Km | 15:59 | 16:00 | 1 min | S | M | T | W | T | F | S |
24 | RJY | Rajamundry | 1299 Km | 16:39 | 16:41 | 2 min | S | M | T | W | T | F | S |
25 | SLO | Samalkot Junction | 1349 Km | 17:19 | 17:20 | 1 min | S | M | T | W | T | F | S |
26 | TUNI | Tuni | 1403 Km | 17:58 | 17:59 | 1 min | S | M | T | W | T | F | S |
27 | AKP | Anakapalle | 1467 Km | 19:28 | 19:30 | 2 min | S | M | T | W | T | F | S |
28 | VSKP | Visakhapatnam Junction | 1500 Km | 21:00 | 21:20 | 20 min | S | M | T | W | T | F | S |
29 | VZM | Vizianagaram | 1561 Km | 22:15 | 22:20 | 5 min | S | M | T | W | T | F | S |
30 | CHE | Srikakulam Road | 1630 Km | 23:15 | 23:17 | 2 min | S | M | T | W | T | F | S |
31 | PSA | Palasa | 1703 Km | 00:20 | 00:22 | 2 min | S | M | T | W | T | F | S |
32 | SPT | Sompeta | 1735 Km | 00:45 | 00:47 | 2 min | S | M | T | W | T | F | S |
33 | IPM | Ichchpuram | 1753 Km | 01:01 | 01:03 | 2 min | S | M | T | W | T | F | S |
34 | BAM | Berhampur | 1777 Km | 01:25 | 01:35 | 10 min | S | M | T | W | T | F | S |
35 | CAP | Chhatrapur | 1798 Km | 01:51 | 01:53 | 2 min | S | M | T | W | T | F | S |
36 | BALU | Balugan | 1853 Km | 02:36 | 02:38 | 2 min | S | M | T | W | T | F | S |
37 | KUR | Khurda Road Junction | 1924 Km | 03:50 | 03:55 | 5 min | S | M | T | W | T | F | S |
38 | BBS | Bhubaneshwar | 1943 Km | 04:25 | Destination | S | M | T | W | T | F | S |