About 11703/ 11704 Rewa – Dr. Ambedkar Nagar Express Time Table and Route Map
Looking for information about Time table and route map of Rewa Dr. Ambedkar Nagar express? If yes, here you will definitely come to know of the same. Being a tri weekly intercity mail or express train, it runs in between Rewa terminal and Dr. Ambedkar Nagar Mhow junction, supposed to be connecting Madhya Pradesh and Indore across the country. As of now, it runs from both ends with train numbers 11703 and 11704. The train is been supervised by the West Central Railways zone. Looking for the timing at which train runs from both ends? In accord to the time table, train 11703 leaves from Rewa terminal at 23:10 hours and reaches Dr. Ambedkar Nagar Mhow at 16:00 hours. Other side, train 11704 leaves from Dr. Ambedkar Nagar Mhow at 20:05 hours and reaches Rewa terminal at 12:15 hours. The distance covered by the train is 810 km. The operating speed of the train is 51 km/hour and the travel time is 15 hours and 55 minutes. The train has 16 coaches available including AC III tier, sleeper class and general unreserved coaches. Considering the route that the train follows, it is via Indore, Ujjain, Sehore, Mandi Bamora, Bina junction, Damoh, Katni, Maihar, Satna and so. There is no pantry car attached within the train and if people desire, they can opt for hot and fresh e-catering food meal services as per the preference at cost efficient prices. Have a safe journey!
11703/Rewa – Dr. Ambedkar Nagar Express, Rewa (Terminal) – Dr. Ambedkar Nagar (Mhow) Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Rewa(REWA) | origin | 23:10 | origin | 0 | ||
Satna Junction(STA) | 00:10 | 00:20 | 10 | 1 | ||
Maihar(MYR) | 00:48 | 00:50 | 2 | 1 | ||
Jukehi(JKE) | 01:23 | 01:25 | 2 | 1 | ||
Katni Junction(KTE) | 01:55 | 02:05 | 10 | 1 | ||
Bandakpur(BNU) | 03:23 | 03:24 | 1 | 1 | ||
Damoh(DMO) | 03:38 | 03:40 | 2 | 1 | ||
Patharia(PHA) | 03:58 | 04:00 | 2 | 1 | ||
Saugor(SGO) | 04:50 | 04:55 | 5 | 1 | ||
Khurai(KYE) | 05:38 | 05:40 | 2 | 1 | ||
Bina Junction(BINA) | 06:30 | 06:35 | 5 | 1 | ||
Mandi Bamora(MABA) | 06:51 | 06:53 | 2 | 1 | ||
Vidisha(BHS) | 07:53 | 07:55 | 2 | 1 | ||
Sant Hirdaram Nagar(SHRN) | 09:55 | 09:57 | 2 | 1 | ||
Sehore(SEH) | 10:21 | 10:22 | 1 | 1 | ||
Shujalpur(SJP) | 11:01 | 11:03 | 2 | 1 | ||
Berchha(BCH) | 11:41 | 11:42 | 1 | 1 | ||
Ujjain Junction(UJN) | 12:45 | 13:05 | 20 | 1 | ||
Dewas Junction(DWX) | 13:52 | 13:54 | 2 | 1 | ||
Indore Junction(INDB) | 15:20 | 15:30 | 10 | 1 | ||
Dr. Ambedkar Nagar(DADN) | 16:05 | destination | destination | 1 |
11704/Dr. Ambedkar Nagar – Rewa Express, Dr. Ambedkar Nagar (Mhow) – Rewa (Terminal) Route, Schedule & Time Table –
STATION | ARR | DEP | HALT | DAY | ||
---|---|---|---|---|---|---|
Dr. Ambedkar Nagar(DADN) | origin | 20:10 | origin | 0 | ||
Indore Junction(INDB) | 20:50 | 21:00 | 10 | 0 | ||
Dewas Junction(DWX) | 21:41 | 21:43 | 2 | 0 | ||
Ujjain Junction(UJN) | 22:20 | 22:40 | 20 | 0 | ||
Berchha(BCH) | 23:36 | 23:38 | 2 | 0 | ||
Shujalpur(SJP) | 00:11 | 00:13 | 2 | 1 | ||
Sehore(SEH) | 00:46 | 00:48 | 2 | 1 | ||
Bairagarh(BIH) | 01:25 | 01:30 | 5 | 1 | ||
Vidisha(BHS) | 02:22 | 02:24 | 2 | 1 | ||
Mandi Bamora(MABA) | 03:45 | 03:47 | 2 | 1 | ||
Bina Junction(BINA) | 04:35 | 04:40 | 5 | 1 | ||
Khurai(KYE) | 05:09 | 05:10 | 1 | 1 | ||
Saugor(SGO) | 05:58 | 06:00 | 2 | 1 | ||
Patharia(PHA) | 06:43 | 06:45 | 2 | 1 | ||
Damoh(DMO) | 07:08 | 07:10 | 2 | 1 | ||
Bandakpur(BNU) | 07:24 | 07:25 | 1 | 1 | ||
Katni Junction(KTE) | 08:55 | 09:15 | 20 | 1 | ||
Jukehi(JKE) | 09:40 | 09:42 | 2 | 1 | ||
Maihar(MYR) | 10:14 | 10:16 | 2 | 1 | ||
Satna Junction(STA) | 10:40 | 10:50 | 10 | 1 | ||
Rewa(REWA) | 12:15 | destination | destination | 1 |
11703/ 11704 Rewa – Dr. Ambedkar Nagar Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Third Tier AC coach/(3A):Composite AC One Tier/Two Tier(HA):
Sleeper Class Non AC coach(SL):Unreserved Second Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR):