Tag Archives: Ernakulam – Ajmer Trains

About 12977/12978 Marusagar SF Express

12977/Marusagar SF Express, ERS/Ernakulam (South) – AII/Ajmer Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
ERS
Ernakulam Junction (South)»
20:05
AWY Aluva (Alwaye) 20:23 20:25 2m
TCR Thrissur (Trichur) 21:17 21:20 3m
SRR Shoranur Junction 22:20 22:30 10m
TIR Tirur 23:13 23:15 2m
CLT Kozhikode Main (Calicut) 0:05 0:10 5m
CAN Kannur Main (Cannanore) 1:30 1:35 5m
KGQ Kasaragod 2:58 3:00 2m
MAJN Mangaluru Junction (Mangalore) 4:35 4:45 10m
UD Udupi 6:18 6:20 2m
KUDA Kundapura 6:44 6:46 2m
BYNR Byndoor Mookambika Road 7:24 7:26 2m
BTJL Bhatkal 7:44 7:46 2m
GOK Gokarna Road 9:06 9:08 2m
KAWR Karwar 9:50 9:52 2m
MAO Madgaon Junction 11:30 11:40 10m
THVM Thivim 12:28 12:30 2m
RN Ratnagiri 15:45 15:50 5m
VEER Veer 18:40 18:42 2m
PNVL Panvel Junction 21:20 21:25 5m
BSR Vasai Road 23:10 23:20 10m
VAPI Vapi 1:00 1:02 2m
ST Surat 3:10 3:22 12m
BRC Vadodara Junction 5:04 5:14 10m
RTM Ratlam Junction 9:10 9:30 20m
NAD Nagda Junction 10:18 10:20 2m
KOTA Kota Junction 13:10 13:20 10m
SWM Sawai Madhopur Junction 15:00 15:20 20m
DPA Durgapura 16:56 17:02 6m
JP Jaipur Junction 17:30 17:45 15m
KSG Kishangarh 19:08 19:10 2m
AII Ajmer Junction• 20:20

12978/Marusagar SF Express, AII/Ajmer Junction – ERS/Ernakulam (South) Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
AII
Ajmer Junction
7:40
KSG Kishangarh 8:06 8:08 2m
JP Jaipur Junction 9:40 9:50 10m
DPA Durgapura 9:57 9:59 2m
SWM Sawai Madhopur Junction 12:13 12:15 2m
KOTA Kota Junction 13:25 13:35 10m
NAD Nagda Junction 16:54 16:56 2m
RTM Ratlam Junction 17:30 17:40 10m
BRC Vadodara Junction 21:26 21:36 10m
ST Surat 0:01 0:06 5m
VAPI Vapi 1:10 1:12 2m
BSR Vasai Road 3:35 3:40 5m
PNVL Panvel Junction» 4:55 5:00 5m
VEER Veer 7:22 7:24 2m
RN Ratnagiri 10:20 10:25 5m
THVM Thivim 13:44 13:46 2m
MAO Madgaon Junction 14:35 14:45 10m
KAWR Karwar 15:42 15:44 2m
GOK Gokarna Road 16:18 16:20 2m
BTJL Bhatkal 17:34 17:36 2m
BYNR Byndoor Mookambika Road 17:50 17:52 2m
KUDA Kundapura 18:26 18:28 2m
UD Udupi 19:02 19:04 2m
MAJN Mangaluru Junction (Mangalore)• 20:40 20:50 10m
KGQ Kasaragod 21:33 21:35 2m
CAN Kannur Main (Cannanore) 22:55 22:58 3m
CLT Kozhikode Main (Calicut) 0:15 0:18 3m
TIR Tirur 0:53 0:55 2m
SRR Shoranur Junction 1:35 1:40 5m
TCR Thrissur (Trichur) 2:27 2:30 3m
AWY Aluva (Alwaye) 3:18 3:20 2m
ERS Ernakulam Junction (South) 4:30