Tag Archives: Rameswaram – Manduadih Trains

15119/15120 Rameswaram – Manduadih Weekly Express

15119/Rameswaram – Manduadih Weekly Express, RMM/Rameswaram – MUV/Manduadih Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
RMM
Rameswaram»
23:00
RMD Ramanathapuram 23:53 23:55 2m
PMK Paramakkudi 0:24 0:25 1m
MNM Manamadurai Junction 0:55 1:00 5m
SVGA Sivaganga 1:26 1:27 1m
DKO Devakottai Road 2:02 2:03 1m
KKDI Karaikkudi Junction 2:20 2:25 5m
PDKT Pudukkottai 2:56 2:57 1m
TPJ Tiruchchirappalli Junction 4:10 4:15 5m
TJ Thanjavur Junction 4:58 5:00 2m
KMU Kumbakonam 5:33 5:35 2m
MV Mayiladuturai Junction 6:38 6:40 2m
SY Sirkazhi 7:01 7:02 1m
CDM Chidambaram 7:18 7:20 2m
CUPJ Cuddalore Port Junction 7:53 7:55 2m
VM Villupuram Junction 9:40 9:50 10m
CGL Chengalpattu Junction 11:23 11:25 2m
MS Chennai Egmore 12:40 13:00 20m
GDR Gudur Junction 15:50 15:52 2m
NLR Nellore 16:17 16:18 1m
OGL Ongole 17:44 17:45 1m
TEL Tenali Junction 18:57 18:58 1m
BZA Vijayawada Junction 20:05 20:20 15m
WL Warangal 23:40 23:45 5m
RDM Ramagundam 1:05 1:06 1m
SKZR Sirpur Kaghaznagar 2:10 2:11 1m
BPQ Balharshah Junction 4:10 4:20 10m
CD Chandrapur 4:38 4:39 1m
SEGM Sewagram Junction 6:12 6:13 1m
NGP Nagpur Junction 7:35 7:45 10m
ET Itarsi Junction 13:40 13:50 10m
JBP Jabalpur Junction 17:05 17:15 10m
KTE Katni Junction 18:35 18:40 5m
STA Satna Junction 20:15 20:25 10m
ALD Allahabad Junction 1:00 1:25 25m
GYN Gyanpur Road 2:48 2:50 2m
MUV Manduadih• 4:45

15120/Manduadih -Rameswaram Weekly Express, MUV/Manduadih -RMM/Rameswaram Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
MUV Manduadih» 21:00
GYN Gyanpur Road 21:48 21:50 2m
ALD Allahabad Junction 0:05 0:55 50m
STA Satna Junction 3:45 3:55 10m
KTE Katni Junction 5:00 5:05 5m
JBP Jabalpur Junction 6:25 6:35 10m
ET Itarsi Junction 10:35 10:45 10m
DHQ Dharakhoh 11:57 11:58 1m
MJY Maramjhiri 12:14 12:15 1m
NGP Nagpur Junction 15:10 15:20 10m
SEGM Sewagram Junction 16:19 16:21 2m
CD Chandrapur 17:58 18:00 2m
BPQ Balharshah Junction 19:00 19:10 10m
SKZR Sirpur Kaghaznagar 19:58 20:00 2m
RDM Ramagundam 20:48 20:50 2m
WL Warangal 23:10 23:12 2m
BZA Vijayawada Junction 2:50 3:00 10m
TEL Tenali Junction 3:26 3:28 2m
OGL Ongole 4:51 4:53 2m
NLR Nellore 6:27 6:29 2m
GDR Gudur Junction 7:53 7:55 2m
MS Chennai Egmore 10:35 10:50 15m
CGL Chengalpattu Junction 11:43 11:45 2m
VM Villupuram Junction 13:10 13:15 5m
CUPJ Cuddalore Port Junction 14:06 14:08 2m
CDM Chidambaram 14:33 14:35 2m
SY Sirkazhi 14:53 14:55 2m
MV Mayiladuturai Junction 15:23 15:25 2m
KMU Kumbakonam 16:03 16:05 2m
TJ Thanjavur Junction 16:38 16:40 2m
TPJ Tiruchchirappalli Junction 18:00 18:05 5m
PDKT Pudukkottai 18:53 18:55 2m
KKDI Karaikkudi Junction 20:30 20:35 5m
DKO Devakottai Road 20:39 20:41 2m
SVGA Sivaganga 21:23 21:25 2m
MNM Manamadurai Junction 21:50 21:55 5m
PMK Paramakkudi 22:13 22:15 2m
RMD Ramanathapuram 22:43 22:45 2m
RMM Rameswaram• 0:40