Trains Between Delhi to Ajmer
Delhi to Ajmer Trains – Arrival, Departure Time
Train | Train Name | From | Dep. | To | Arr. | Travel Time |
12414 | JAMMU AII EXP | DLI | 4.25 | Ajmer Junction | 12.2 | 7.55 |
15014 | RANIKHET EXP | DLI | 4.4 | Ajmer Junction | 13.25 | 8.45 |
25014 | CORBET PRK LINK | DLI | 4.4 | Ajmer Junction | 13.25 | 8.45 |
12015 | AJMER SHTBDI | NDLS | 6.05 | Ajmer Junction | 12.45 | 6.4 |
19404 | SLN ADI EXP | DLI | 6.4 | Ajmer Junction | 14 | 7.2 |
19264 | DEE PORBNDR EXP | DEE | 8.2 | Ajmer Junction | 15.5 | 7.3 |
12215 | DEE BDTS G RATH | DEE | 9.2 | Ajmer Junction | 16.3 | 7.1 |
14311 | ALA HAZRAT EXP | DLI | 11.5 | Ajmer Junction | 20.05 | 8.15 |
12916 | ASHRAM EXPRESS | DLI | 15.2 | Ajmer Junction | 22.4 | 7.2 |
22950 | DEE BDTS SF EXP | DEE | 16.15 | Ajmer Junction | 23.05 | 6.5 |
12981 | CHETAK EXP | DEE | 19.35 | Ajmer Junction | 2.05 | 6.3 |
12958 | ADI SJ RAJDHANI | NDLS | 19.55 | Ajmer Junction | 2.25 | 6.3 |
19032 | YOGA EXPRESS | DLI | 22.3 | Ajmer Junction | 6.4 | 8.1 |
14321 | BE BHUJ EXP | DLI | 11.5 | Ajmer Junction | 20.05 | 8.15 |
19580 | DEE RJT EXP | DEE | 13.2 | Ajmer Junction | 21.25 | 8.05 |
12066 | AII JAN SHATABDI | DEE | 16.15 | Ajmer Junction | 22.25 | 6.1 |
19610 | HW UDZ EXP | DLI | 1.4 | Ajmer Junction | 9.45 | 8.05 |
15715 | GARIB NAWAJ EXP | DLI | 13.3 | Ajmer Junction | 22 | 8.3 |
19408 | BSB ADI EXP | DLI | 6.4 | Ajmer Junction | 14 | 7.2 |
22452 | CDG BDTS SF EXP | DEC | 10.07 | Ajmer Junction | 16.3 | 6.23 |
19566 | UTTARANCHAL EXP | NDLS | 13.25 | Ajmer Junction | 21.4 | 8.15 |
22986 | RAJ HAMSAFAR EXP | DEE | 16.15 | Ajmer Junction | 23.25 | 7.1 |
19270 | PBR EXPRESS | DLI | 13.05 | Ajmer Junction | 21.27 | 8.22 |
19338 | DEE INDB EXPRESS | DEE | 15 | Ajmer Junction | 23.35 | 8.35 |
19602 | NJP UDZ EXPRESS | DLI | 12.3 | Ajmer Junction | 21.4 | 9.1 |
Delhi to Ajmer Trains – Running Days
Train | Train Name | M | T | W | T | F | S | S |
12414 | JAMMU AII EXP | Y | Y | Y | Y | Y | Y | Y |
15014 | RANIKHET EXP | Y | Y | Y | Y | Y | Y | Y |
25014 | CORBET PRK LINK | Y | Y | Y | Y | Y | Y | Y |
12015 | AJMER SHTBDI | Y | Y | Y | Y | Y | Y | Y |
19404 | SLN ADI EXP | x | x | x | Y | x | x | x |
19264 | DEE PORBNDR EXP | Y | x | x | Y | x | x | x |
12215 | DEE BDTS G RATH | Y | Y | x | Y | x | Y | x |
14311 | ALA HAZRAT EXP | x | Y | x | Y | x | Y | x |
12916 | ASHRAM EXPRESS | Y | Y | Y | Y | Y | Y | Y |
22950 | DEE BDTS SF EXP | x | x | x | Y | x | x | x |
12981 | CHETAK EXP | Y | Y | Y | Y | Y | Y | Y |
12958 | ADI SJ RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
19032 | YOGA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
14321 | BE BHUJ EXP | Y | x | Y | x | Y | x | Y |
19580 | DEE RJT EXP | x | x | x | x | Y | x | x |
12066 | AII JAN SHATABDI | Y | Y | Y | x | Y | Y | x |
19610 | HW UDZ EXP | Y | x | Y | x | x | Y | x |
15715 | GARIB NAWAJ EXP | Y | x | Y | x | x | Y | x |
19408 | BSB ADI EXP | x | x | x | x | x | x | Y |
22452 | CDG BDTS SF EXP | x | x | Y | x | x | x | Y |
19566 | UTTARANCHAL EXP | x | x | x | x | x | x | Y |
22986 | RAJ HAMSAFAR EXP | x | x | x | x | x | x | Y |
19270 | PBR EXPRESS | Y | Y | x | x | x | x | x |
19338 | DEE INDB EXPRESS | Y | x | x | x | x | x | x |
19602 | NJP UDZ EXPRESS | x | Y | x | x | x | x | x |
Delhi to Ajmer Trains – Coach and Seat Availability
Train | Train Name | 1A | 2A | 3A | CC | SL | 2S | EC |
12414 | JAMMU AII EXP | Available | Available | Available | x | Available | Available | x |
15014 | RANIKHET EXP | Available | Available | Available | x | Available | Available | x |
25014 | CORBET PRK LINK | x | Available | Available | x | Available | x | x |
12015 | AJMER SHTBDI | x | x | x | Available | x | x | Available |
19404 | SLN ADI EXP | x | Available | Available | x | Available | x | x |
19264 | DEE PORBNDR EXP | x | Available | Available | x | Available | x | x |
12215 | DEE BDTS G RATH | x | x | Available | x | x | x | x |
14311 | ALA HAZRAT EXP | x | Available | Available | x | Available | x | x |
12916 | ASHRAM EXPRESS | Available | Available | Available | x | Available | x | x |
22950 | DEE BDTS SF EXP | x | Available | Available | x | Available | x | x |
12981 | CHETAK EXP | x | Available | Available | x | Available | x | x |
12958 | ADI SJ RAJDHANI | Available | Available | Available | x | x | x | x |
19032 | YOGA EXPRESS | Available | Available | Available | x | Available | x | x |
14321 | BE BHUJ EXP | x | Available | Available | x | Available | x | x |
19580 | DEE RJT EXP | x | Available | Available | x | Available | x | x |
12066 | AII JAN SHATABDI | x | x | x | Available | x | Available | x |
19610 | HW UDZ EXP | x | Available | Available | x | Available | x | x |
15715 | GARIB NAWAJ EXP | Available | x | Available | x | Available | x | x |
19408 | BSB ADI EXP | x | Available | Available | x | Available | x | x |
22452 | CDG BDTS SF EXP | Available | Available | Available | x | Available | x | x |
19566 | UTTARANCHAL EXP | x | Available | Available | x | Available | x | x |
22986 | RAJ HAMSAFAR EXP | x | x | Available | x | Available | x | x |
19270 | PBR EXPRESS | x | Available | Available | x | Available | x | x |
19338 | DEE INDB EXPRESS | x | Available | Available | x | Available | x | x |
19602 | NJP UDZ EXPRESS | x | Available | Available | x | Available | x | x |