
AHMEDABAD to LUCKNOW Trains


Train | Train Name | Origin | Arrives | Destination | Departs | Days of run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19269 | Porbandar - Muzaffarpur Express | AHMEDABAD JN | 05:15 | LUCKNOW | 00:50 | M | T | W | T | F | S | S |
19403 | BDTS BGKT WEEKLY HUMSAFAR | AHMEDABAD JN | 09:30 | LUCKNOW | 06:05 | M | T | W | T | F | S | S |
15046 | OKHA-GKP EXP | AHMEDABAD JN | 14:23 | BADSHAHNAGAR | 06:50 | M | T | W | T | F | S | S |
19401 | Ahmedabad - Lucknow Express | AHMEDABAD JN | 14:25 | LUCKNOW | 11:35 | M | T | W | T | F | S | S |
9407 | Ahmedabad - Lucknow Jn. (Weekly) Puja Special | AHMEDABAD JN | 14:30 | LUCKNOWJN | 11:35 | M | T | W | T | F | S | S |
19409 | Ahmedabad - Gorakhpur Express | AHMEDABAD JN | 13:55 | LUCKNOW | 11:35 | M | T | W | T | F | S | S |
9413 | ADI DEE AC SPL | AHMEDABAD JN | 14:30 | LUCKNOW | 11:35 | M | T | W | T | F | S | S |
9619 | Ajmer - Patna Tatkal Fare Special (UnReserved) | AHMEDABAD JN | 09:30 | LUCKNOW | 13:50 | M | T | W | T | F | S | S |
15270 | Ahmedabad Muzaffarpur JanSadharan Express (UnReserved) | AHMEDABAD JN | 15:10 | LUCKNOW | 16:30 | M | T | W | T | F | S | S |
19167 | Sabarmati Express | AHMEDABAD JN | 00:50 | LUCKNOW | 20:50 | M | T | W | T | F | S | S |
19165 | Sabarmati Express | AHMEDABAD JN | 00:50 | LUCKNOW | 20:50 | M | T | W | T | F | S | S |
19407 | Ahmedabad - Varanasi Weekly Express | AHMEDABAD JN | 23:35 | LUCKNOW | 21:00 | M | T | W | T | F | S | S |
15667 | Gandhidham - Kamakhya Express | AHMEDABAD JN | 20:50 | LUCKNOW | 21:30 | M | T | W | T | F | S | S |
15635 | Dwarka Express | AHMEDABAD JN | 20:50 | LUCKNOW | 21:30 | M | T | W | T | F | S | S |
939 | Ahmedabad Gorakhpur Summer Special | AHMEDABAD JN | 20:55 | LUCKNOW | 21:30 | M | T | W | T | F | S | S |
953 | Varanasi Special | AHMEDABAD JN | 02:10 | LUCKNOW | 23:30 | M | T | W | T | F | S | S |
