
PUNE to JODHPUR Trains


| Train | Train Name | Origin | Arrives | Destination | Departs | Days of run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16587 | Yesvantpur - Bikaner Express | PUNE JN | 01:45 | JODHPUR JN | 05:05 | M | T | W | T | F | S | S |
| 2691 | Yesvantpur - Bikaner Premium Special | PUNE JN | 00:50 | JODHPUR JN | 05:41 | M | T | W | T | F | S | S |
| 4824 | Yesvantpur - Jodhpur Premium Special | PUNE JN | 05:00 | JODHPUR JN | 09:00 | M | T | W | T | F | S | S |
| 6587 | Yesvantpur - Bikaner Inaugural Special | PUNE JN | 02:52 | JODHPUR JN | 09:50 | M | T | W | T | F | S | S |
| 16534 | KSR Bengaluru - Bhagat Ki Kothi Jodhpur Express (Via Guntakal) (PT) | PUNE JN | 16:50 | JODHPUR JN | 18:50 | M | T | W | T | F | S | S |


