Spot your running train status 17063/AJANTA EXPRESS
 
Check the current running status of 17063/AJANTA EXPRESS which runs between MMR to KCG Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | Origin/Origin | 20:40/20:40 | - | On Time | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:20/21:20 | 5 min | On Time | 1 | Platform 1 | 
| ROTEGAON (RGO) | 21:39/21:39 | 21:40/21:40 | 1 min | On Time | 1 | Platform 1 | 
| LASUR (LSR) | 22:00/22:00 | 22:01/22:01 | 1 min | On Time | 1 | Platform 1 | 
| AURANGABAD (AWB) | 22:40/22:40 | 22:45/22:45 | 5 min | On Time | 1 | Platform 1 | 
| JALNA (J) | 23:45/23:45 | 23:47/23:47 | 2 min | On Time | 1 | Platform 1 | 
| PARTUR (PTU) | 00:19/00:19 | 00:20/00:20 | 1 min | On Time | 2 | N.A | 
| SELU (SELU) | 00:39/00:39 | 00:40/00:40 | 1 min | On Time | 2 | N.A | 
| PARBHANI JN (PBN) | 01:38/01:38 | 01:40/01:40 | 2 min | On Time | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:15/02:15 | 02:20/02:20 | 5 min | On Time | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:00/03:00 | 03:05/03:05 | 5 min | On Time | 2 | Platform 3 | 
| MUDKHED (MUE) | 03:43/03:43 | 03:45/03:45 | 2 min | On Time | 2 | Platform 2 | 
| UMRI (UMRI) | 04:19/04:19 | 04:20/04:20 | 1 min | On Time | 2 | Platform 2 | 
| DHARMABAD (DAB) | 04:39/04:39 | 04:40/04:40 | 1 min | On Time | 2 | Platform 1 | 
| BASAR (BSX) | 04:48/04:48 | 04:50/04:50 | 2 min | On Time | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 05:28/05:28 | 05:30/05:30 | 2 min | On Time | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 06:13/06:13 | 06:15/06:15 | 2 min | On Time | 2 | Platform 1 | 
| WADIARAM (WDR) | 07:09/07:09 | 07:10/07:10 | 1 min | On Time | 2 | Platform 1 | 
| MEDCHAL (MED) | 07:59/07:59 | 08:00/08:00 | 1 min | On Time | 2 | Platform 1 | 
| BOLARUM (BMO) | 08:19/08:19 | 08:20/08:20 | 1 min | On Time | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 08:48/08:48 | 08:50/08:50 | 2 min | On Time | 2 | N.A | 
| KACHEGUDA (KCG) | 09:45/09:45 | 09:45/Destination | - | On Time | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | 20:40/Origin | 20:40/20:40 | 0 min | Departed /On Time | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:20/21:20 | 5 min | Departed /On Time | 1 | Platform 1 | 
| ROTEGAON (RGO) | 21:55/21:39 | 21:56/21:40 | 1 min | Departed /Late by 16 min | 1 | Platform 1 | 
| LASUR (LSR) | 22:19/22:00 | 22:21/22:01 | 2 min | Departed /Late by 20 min | 1 | Platform 1 | 
| AURANGABAD (AWB) | 22:40/22:40 | 22:45/22:45 | 5 min | Departed /On Time | 1 | Platform 1 | 
| JALNA (J) | 23:58/23:45 | 00:01/23:47 | -1437 min | Departed /Late by 14 min | 1 | Platform 1 | 
| PARTUR (PTU) | 00:40/00:19 | 00:42/00:20 | 2 min | Departed /Late by 22 min | 2 | N.A | 
| SELU (SELU) | 01:04/00:39 | 01:06/00:40 | 2 min | Departed /Late by 26 min | 2 | N.A | 
| PARBHANI JN (PBN) | 01:41/01:38 | 01:44/01:40 | 3 min | Departed /Late by 4 min | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:15/02:15 | 02:21/02:20 | 6 min | Departed /Late by 1 min | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:00/03:00 | 03:06/03:05 | 6 min | Departed /Late by 1 min | 2 | Platform 3 | 
| MUDKHED (MUE) | 03:43/03:43 | 03:59/03:45 | 16 min | Departed /Late by 14 min | 2 | Platform 2 | 
| UMRI (UMRI) | 04:21/04:19 | 04:23/04:20 | 2 min | Departed /Late by 3 min | 2 | Platform 2 | 
| DHARMABAD (DAB) | 05:05/04:39 | 05:07/04:40 | 2 min | Departed /Late by 27 min | 2 | Platform 1 | 
| BASAR (BSX) | 05:19/04:48 | 05:21/04:50 | 2 min | Departed /Late by 31 min | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 05:53/05:28 | 06:03/05:30 | 10 min | Departed /Late by 33 min | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 06:48/06:13 | 06:50/06:15 | 2 min | Departed /Late by 35 min | 2 | Platform 1 | 
| WADIARAM (WDR) | 07:29/07:09 | 07:30/07:10 | 1 min | Departed /Late by 20 min | 2 | Platform 1 | 
| MEDCHAL (MED) | 07:59/07:59 | 08:00/08:00 | 1 min | Departed /On Time | 2 | Platform 1 | 
| BOLARUM (BMO) | 08:19/08:19 | 08:20/08:20 | 1 min | On Time | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 08:48/08:48 | 08:50/08:50 | 2 min | On Time | 2 | N.A | 
| KACHEGUDA (KCG) | 09:45/09:45 | 09:45/Destination | - | On Time | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | 20:40/Origin | 20:40/20:40 | 0 min | Departed /On Time | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:20/21:20 | 5 min | Departed /On Time | 1 | Platform 1 | 
| ROTEGAON (RGO) | 21:55/21:39 | 21:56/21:40 | 1 min | Departed /Late by 16 min | 1 | Platform 1 | 
| LASUR (LSR) | 22:19/22:00 | 22:21/22:01 | 2 min | Departed /Late by 20 min | 1 | Platform 1 | 
| AURANGABAD (AWB) | 22:40/22:40 | 22:45/22:45 | 5 min | Departed /On Time | 1 | Platform 1 | 
| JALNA (J) | 23:58/23:45 | 00:01/23:47 | -1437 min | Departed /Late by 14 min | 1 | Platform 1 | 
| PARTUR (PTU) | 00:40/00:19 | 00:42/00:20 | 2 min | Departed /Late by 22 min | 2 | N.A | 
| SELU (SELU) | 01:04/00:39 | 01:06/00:40 | 2 min | Departed /Late by 26 min | 2 | N.A | 
| PARBHANI JN (PBN) | 01:41/01:38 | 01:44/01:40 | 3 min | Departed /Late by 4 min | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:15/02:15 | 02:21/02:20 | 6 min | Departed /Late by 1 min | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:00/03:00 | 03:06/03:05 | 6 min | Departed /Late by 1 min | 2 | Platform 3 | 
| MUDKHED (MUE) | 03:43/03:43 | 03:59/03:45 | 16 min | Departed /Late by 14 min | 2 | Platform 2 | 
| UMRI (UMRI) | 04:21/04:19 | 04:23/04:20 | 2 min | Departed /Late by 3 min | 2 | Platform 2 | 
| DHARMABAD (DAB) | 05:05/04:39 | 05:07/04:40 | 2 min | Departed /Late by 27 min | 2 | Platform 1 | 
| BASAR (BSX) | 05:19/04:48 | 05:21/04:50 | 2 min | Departed /Late by 31 min | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 05:53/05:28 | 06:03/05:30 | 10 min | Departed /Late by 33 min | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 06:46/06:13 | 06:47/06:15 | 1 min | Departed /Late by 32 min | 2 | Platform 1 | 
| WADIARAM (WDR) | 07:09/07:09 | 07:10/07:10 | 1 min | Departed /On Time | 2 | Platform 1 | 
| MEDCHAL (MED) | 07:59/07:59 | 08:00/08:00 | 1 min | Departed /On Time | 2 | Platform 1 | 
| BOLARUM (BMO) | 08:19/08:19 | 08:20/08:20 | 1 min | Departed /On Time | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 08:48/08:48 | 08:50/08:50 | 2 min | Departed /On Time | 2 | N.A | 
| KACHEGUDA (KCG) | 09:45/09:45 | 09:45/Destination | - | On Time | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | 20:41/Origin | 20:41/20:40 | 0 min | Departed /Late by 1 min | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:27/21:20 | 12 min | Departed /Late by 7 min | 1 | Platform 1 | 
| ROTEGAON (RGO) | 21:55/21:39 | 21:56/21:40 | 1 min | Departed /Late by 16 min | 1 | Platform 1 | 
| LASUR (LSR) | 22:21/22:00 | 22:29/22:01 | 8 min | Departed /Late by 28 min | 1 | Platform 1 | 
| AURANGABAD (AWB) | 22:40/22:40 | 22:45/22:45 | 5 min | Departed /On Time | 1 | Platform 1 | 
| JALNA (J) | 00:09/23:45 | 00:12/23:47 | 3 min | Departed /Late by 25 min | 1 | Platform 1 | 
| PARTUR (PTU) | 00:53/00:19 | 01:01/00:20 | 8 min | Departed /Late by 41 min | 2 | N.A | 
| SELU (SELU) | 01:37/00:39 | 01:39/00:40 | 2 min | Departed /Late by 59 min | 2 | N.A | 
| PARBHANI JN (PBN) | 02:27/01:38 | 02:30/01:40 | 3 min | Departed /Late by 50 min | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:56/02:15 | 03:09/02:20 | 13 min | Departed /Late by 49 min | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:35/03:00 | 03:38/03:05 | 3 min | Departed /Late by 33 min | 2 | Platform 3 | 
| MUDKHED (MUE) | 04:25/03:43 | 05:23/03:45 | 58 min | Departed /Late by 1hr 38min | 2 | Platform 2 | 
| UMRI (UMRI) | 05:46/04:19 | 05:53/04:20 | 7 min | Departed /Late by 1hr 33min | 2 | Platform 2 | 
| DHARMABAD (DAB) | 06:25/04:39 | 06:30/04:40 | 5 min | Departed /Late by 1hr 50min | 2 | Platform 1 | 
| BASAR (BSX) | 06:42/04:48 | 06:43/04:50 | 1 min | Departed /Late by 1hr 53min | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 07:15/05:28 | 07:22/05:30 | 7 min | Departed /Late by 1hr 52min | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 08:30/06:13 | 08:32/06:15 | 2 min | Departed /Late by 2hr 17min | 2 | Platform 1 | 
| WADIARAM (WDR) | 09:24/07:09 | 09:25/07:10 | 1 min | Departed /Late by 2hr 15min | 2 | Platform 1 | 
| MEDCHAL (MED) | 10:06/07:59 | 10:08/08:00 | 2 min | Departed /Late by 2hr 8min | 2 | Platform 1 | 
| BOLARUM (BMO) | 10:25/08:19 | 10:26/08:20 | 1 min | Departed /Late by 2hr 6min | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 10:40/08:48 | 10:42/08:50 | 2 min | Departed /Late by 1hr 52min | 2 | N.A | 
| KACHEGUDA (KCG) | 11:02/09:45 | 11:02/Destination | - | Departed /Late by 1hr 17min | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | 20:40/Origin | 20:40/20:40 | 0 min | Departed /On Time | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:20/21:20 | 5 min | Departed /On Time | 1 | Platform 1 | 
| ROTEGAON (RGO) | 21:55/21:39 | 21:57/21:40 | 2 min | Departed /Late by 17 min | 1 | Platform 1 | 
| LASUR (LSR) | 22:21/22:00 | 22:23/22:01 | 2 min | Departed /Late by 22 min | 1 | Platform 1 | 
| AURANGABAD (AWB) | 22:47/22:40 | 22:48/22:45 | 1 min | Departed /Late by 3 min | 1 | Platform 1 | 
| JALNA (J) | 00:12/23:45 | 00:16/23:47 | 4 min | Departed /Late by 29 min | 1 | Platform 1 | 
| PARTUR (PTU) | 01:03/00:19 | 01:04/00:20 | 1 min | Departed /Late by 44 min | 2 | N.A | 
| SELU (SELU) | 01:29/00:39 | 01:31/00:40 | 2 min | Departed /Late by 51 min | 2 | N.A | 
| PARBHANI JN (PBN) | 02:07/01:38 | 02:11/01:40 | 4 min | Departed /Late by 31 min | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:34/02:15 | 02:40/02:20 | 6 min | Departed /Late by 20 min | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:19/03:00 | 03:33/03:05 | 14 min | Departed /Late by 28 min | 2 | Platform 3 | 
| MUDKHED (MUE) | 04:04/03:43 | 04:06/03:45 | 2 min | Departed /Late by 21 min | 2 | Platform 2 | 
| UMRI (UMRI) | 04:40/04:19 | 04:41/04:20 | 1 min | Departed /Late by 21 min | 2 | Platform 2 | 
| DHARMABAD (DAB) | 05:10/04:39 | 05:11/04:40 | 1 min | Departed /Late by 31 min | 2 | Platform 1 | 
| BASAR (BSX) | 05:23/04:48 | 05:24/04:50 | 1 min | Departed /Late by 34 min | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 06:03/05:28 | 06:16/05:30 | 13 min | Departed /Late by 46 min | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 07:10/06:13 | 07:13/06:15 | 3 min | Departed /Late by 58 min | 2 | Platform 1 | 
| WADIARAM (WDR) | 07:50/07:09 | 08:09/07:10 | 19 min | Departed /Late by 59 min | 2 | Platform 1 | 
| MEDCHAL (MED) | 09:04/07:59 | 09:05/08:00 | 1 min | Departed /Late by 1hr 5min | 2 | Platform 1 | 
| BOLARUM (BMO) | 09:23/08:19 | 09:24/08:20 | 1 min | Departed /Late by 1hr 4min | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 09:40/08:48 | 09:43/08:50 | 3 min | Departed /Late by 53 min | 2 | N.A | 
| KACHEGUDA (KCG) | 10:11/09:45 | 10:11/Destination | - | Departed /Late by 26 min | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| MANMAD JN (MMR) | 20:41/Origin | 20:41/20:40 | 0 min | Departed /Late by 1 min | 1 | Platform 5 | 
| NAGARSOL (NSL) | 21:15/21:15 | 21:20/21:20 | 5 min | Departed /On Time | 1 | Platform 1 | 
| ROTEGAON (RGO) | 22:02/21:39 | 22:04/21:40 | 2 min | Departed /Late by 24 min | 1 | Platform 1 | 
| LASUR (LSR) | 22:28/22:00 | 22:30/22:01 | 2 min | Departed /Late by 29 min | 1 | Platform 1 | 
| AURANGABAD (AWB) | 23:08/22:40 | 23:22/22:45 | 14 min | Departed /Late by 37 min | 1 | Platform 1 | 
| JALNA (J) | 00:33/23:45 | 00:37/23:47 | 4 min | Departed /Late by 50 min | 1 | Platform 1 | 
| PARTUR (PTU) | 01:17/00:19 | 01:19/00:20 | 2 min | Departed /Late by 59 min | 2 | N.A | 
| SELU (SELU) | 01:43/00:39 | 01:44/00:40 | 1 min | Departed /Late by 1hr 4min | 2 | N.A | 
| PARBHANI JN (PBN) | 02:30/01:38 | 02:34/01:40 | 4 min | Departed /Late by 54 min | 2 | Platform 1 | 
| PURNA JN (PAU) | 02:58/02:15 | 03:05/02:20 | 7 min | Departed /Late by 45 min | 2 | Platform 3 | 
| H SAHIB NANDED (NED) | 03:40/03:00 | 03:41/03:05 | 1 min | Departed /Late by 36 min | 2 | Platform 3 | 
| MUDKHED (MUE) | 03:43/03:43 | 03:45/03:45 | 2 min | Departed /On Time | 2 | Platform 2 | 
| UMRI (UMRI) | 04:19/04:19 | 04:20/04:20 | 1 min | On Time | 2 | Platform 2 | 
| DHARMABAD (DAB) | 04:39/04:39 | 04:40/04:40 | 1 min | On Time | 2 | Platform 1 | 
| BASAR (BSX) | 04:48/04:48 | 04:50/04:50 | 2 min | On Time | 2 | Platform 1 | 
| NIZAMABAD JN (NZB) | 05:28/05:28 | 05:30/05:30 | 2 min | On Time | 2 | Platform 1 | 
| KAMAREDDI (KMC) | 06:13/06:13 | 06:15/06:15 | 2 min | On Time | 2 | Platform 1 | 
| WADIARAM (WDR) | 07:09/07:09 | 07:10/07:10 | 1 min | On Time | 2 | Platform 1 | 
| MEDCHAL (MED) | 07:59/07:59 | 08:00/08:00 | 1 min | On Time | 2 | Platform 1 | 
| BOLARUM (BMO) | 08:19/08:19 | 08:20/08:20 | 1 min | On Time | 2 | Platform 1 | 
| MALKAJGIRI (MJF) | 08:48/08:48 | 08:50/08:50 | 2 min | On Time | 2 | N.A | 
| KACHEGUDA (KCG) | 09:45/09:45 | 09:45/Destination | - | On Time | 2 | N.A | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| Manmad Jn (MMR) | 20:41/Origin | 20:41/20:40 | 0 min | Departed /Late by 1 min | 1 | Platform 5 | 
| Nagarsol (NSL) | 21:25/21:15 | 21:32/21:20 | 7 min | Departed /Late by 12 min | 1 | Platform 1 | 
| Rotegaon (RGO) | 22:05/21:39 | 22:06/21:40 | 1 min | Departed /Late by 26 min | 1 | Platform 1 | 
| Lasur (LSR) | 22:30/22:00 | 22:33/22:01 | 3 min | Departed /Late by 32 min | 1 | Platform 1 | 
| Aurangabad (AWB) | 22:58/22:40 | 23:08/22:45 | 10 min | Departed /Late by 23 min | 1 | Platform 1 | 
| Jalna (J) | 00:12/23:45 | 00:17/23:47 | 5 min | Departed /Late by 30 min | 1 | Platform 1 | 
| Partur (PTU) | 00:54/00:19 | 00:56/00:20 | 2 min | Departed /Late by 36 min | 2 | N.A | 
| Selu (SELU) | 01:18/00:39 | 01:23/00:40 | 5 min | Departed /Late by 43 min | 2 | N.A | 
| Parbhani Jn (PBN) | 02:01/01:38 | 02:04/01:40 | 3 min | Departed /Late by 24 min | 2 | Platform 1 | 
| Purna Jn (PAU) | 02:25/02:15 | 02:28/02:20 | 3 min | Departed /Late by 8 min | 2 | Platform 3 | 
| Hazur Sahib Nanded (NED) | 03:02/03:00 | 03:07/03:05 | 5 min | Departed /Late by 2 min | 2 | Platform 3 | 
| Mudkhed Jn (MUE) | 03:43/03:43 | 03:45/03:45 | 2 min | On Time | 2 | Platform 2 | 
| Umri (UMRI) | 04:19/04:19 | 04:20/04:20 | 1 min | On Time | 2 | Platform 2 | 
| Dharmabad (DAB) | 04:39/04:39 | 04:40/04:40 | 1 min | On Time | 2 | Platform 1 | 
| Basar (BSX) | 04:48/04:48 | 04:50/04:50 | 2 min | On Time | 2 | Platform 1 | 
| Nizamabad Jn (NZB) | 05:28/05:28 | 05:30/05:30 | 2 min | On Time | 2 | Platform 1 | 
| Kamareddi (KMC) | 06:13/06:13 | 06:15/06:15 | 2 min | On Time | 2 | Platform 1 | 
| Wadiaram (WDR) | 07:09/07:09 | 07:10/07:10 | 1 min | On Time | 2 | Platform 1 | 
| Medchal (MED) | 07:59/07:59 | 08:00/08:00 | 1 min | On Time | 2 | Platform 1 | 
| Bolarum (BMO) | 08:19/08:19 | 08:20/08:20 | 1 min | On Time | 2 | Platform 1 | 
| Malkajgiri Jn (MJF) | 08:48/08:48 | 08:50/08:50 | 2 min | On Time | 2 | N.A | 
| Kacheguda (KCG) | 09:45/09:45 | 09:45/Destination | - | On Time | 2 | N.A | 
| Station | Arrival | 2025-10-30 | 2025-10-29 | 2025-10-28 | 2025-10-27 | 2025-10-26 | 2025-10-25 | 2025-10-24 | 
|---|---|---|---|---|---|---|---|---|
| Manmad Jn (MMR) | Origin | 1 min | 1 min | 1 min | 1 min | 1 min | 1 min | 1 min | 
| Nagarsol (NSL) | 21:15 | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | 
| Rotegaon (RGO) | 21:39 | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 
| Lasur (LSR) | 22:00 | 14 min | 14 min | 14 min | 14 min | 14 min | 14 min | 14 min | 
| Aurangabad (AWB) | 22:40 | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min | 
| Jalna (J) | 23:45 | 22 min | 22 min | 22 min | 22 min | 22 min | 22 min | 22 min | 
| Partur (PTU) | 00:19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Selu (SELU) | 00:39 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Parbhani Jn (PBN) | 01:38 | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 
| Purna Jn (PAU) | 02:15 | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min | 
| Hazur Sahib Nanded (NED) | 03:00 | 12 min | 12 min | 12 min | 12 min | 12 min | 12 min | 12 min | 
| Mudkhed Jn (MUE) | 03:43 | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | 
| Umri (UMRI) | 04:19 | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min | 
| Dharmabad (DAB) | 04:39 | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 
| Basar (BSX) | 04:48 | 31 min | 31 min | 31 min | 31 min | 31 min | 31 min | 31 min | 
| Nizamabad Jn (NZB) | 05:28 | 25 min | 25 min | 25 min | 25 min | 25 min | 25 min | 25 min | 
| Kamareddi (KMC) | 06:13 | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 
| Wadiaram (WDR) | 07:09 | 43 min | 43 min | 43 min | 43 min | 43 min | 43 min | 43 min | 
| Medchal (MED) | 07:59 | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 34 min | 
| Bolarum (BMO) | 08:19 | 31 min | 31 min | 31 min | 31 min | 31 min | 31 min | 31 min | 
| Malkajgiri Jn (MJF) | 08:48 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Kacheguda (KCG) | 09:45 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
Frequently Ask Question about Train
17063 AJANTA EXPRESS is Crossed at .
17063 AJANTA EXPRESS runs from MANMAD JN(MMR) to KACHEGUDA(KCG).
Train covers a distance of Kilometers in 626km in 13h 5m
17063 AJANTA EXPRESS has maximum stoppage time at NAGARSOL(5 min).
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived
AJANTA EXPRESS(17063) Departed from () at on Reached its Destination () at on Status: On Time Arrived