Spot your running train status /
Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
---|
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived
Spot your running train status /
Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
Station | Arrival | 2025-09-08 | 2025-09-01 | 2025-08-25 | 2025-08-18 | 2025-08-11 | 2025-08-04 | 2025-07-28 |
---|---|---|---|---|---|---|---|---|
Durg Jn (DURG) | Origin | 0 min | 0 min | 0 min | 0 min | 2 min | 2 min | 2 min |
Raipur Jn (R) | 16:35 | 0 min | 0 min | 0 min | 0 min | 10 min | 10 min | 10 min |
Tilda Neora (TLD) | 17:11 | 0 min | 0 min | 0 min | 0 min | 24 min | 24 min | 24 min |
Bhatapara (BYT) | 17:33 | 0 min | 0 min | 0 min | 0 min | 31 min | 31 min | 31 min |
Uslapur (USL) | 18:50 | 0 min | 0 min | 0 min | 0 min | 36 min | 36 min | 36 min |
Pendra Road (PND) | 20:23 | 0 min | 0 min | 0 min | 0 min | 55 min | 55 min | 55 min |
Anuppur Jn (APR) | 21:15 | 0 min | 0 min | 0 min | 0 min | 50 min | 50 min | 50 min |
Burhar (BUH) | 21:36 | 0 min | 0 min | 0 min | 0 min | 73 min | 73 min | 73 min |
Shahdol (SDL) | 22:05 | 0 min | 0 min | 0 min | 0 min | 78 min | 78 min | 78 min |
Umaria (UMR) | 23:01 | 0 min | 0 min | 0 min | 0 min | 80 min | 80 min | 80 min |
Katni Murwara (KMZ) | 00:40 | 0 min | 0 min | 0 min | 0 min | 94 min | 94 min | 94 min |
Damoh (DMO) | 02:08 | 0 min | 0 min | 0 min | 0 min | 88 min | 88 min | 88 min |
Saugor (SGO) | 03:05 | 0 min | 0 min | 0 min | 0 min | 91 min | 91 min | 91 min |
Mungaoli (MNV) | 05:23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Ashok Nagar (ASKN) | 05:53 | 0 min | 0 min | 0 min | 0 min | 125 min | 125 min | 125 min |
Guna Jn (GUNA) | 06:50 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Baran (BAZ) | 09:08 | 0 min | 0 min | 0 min | 0 min | 185 min | 185 min | 185 min |
Sogaria (SGAC) | 10:25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Sawai Madhopur Jn (SWM) | 12:40 | 0 min | 0 min | 0 min | 0 min | 74 min | 74 min | 74 min |
Durgapura (DPA) | 14:25 | 0 min | 0 min | 0 min | 0 min | 80 min | 80 min | 80 min |
Jaipur Jn (JP) | 14:50 | 0 min | 0 min | 0 min | 0 min | 79 min | 79 min | 79 min |
Phulera Jn (FL) | 15:40 | 0 min | 0 min | 0 min | 0 min | 149 min | 149 min | 149 min |
Kishangarh (KSG) | 16:21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Ajmer Jn (AII) | 17:25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived
DURG AII EXPRESS(18207) Departed from () at on Reached its Destination () at on Status: On Time Arrived