Train Time Table
53610/ Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU is one of the prominent train of Indian railways that runs between Pt. Deen Dayal Upadhyaya Junction and Dehri On Sone. The total distance covered by the train is 120km and average speed of the train is 45km/hr Train departs from Source station at time and it reaches at Destination station at time. 53610/ Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU has 18 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Pt. Deen Dayal Upadhyaya Junction(DDU) | origin | 15:30 | origin | 0 | ||
Ganj Khawaja(GAQ) | 15:41 | 15:42 | 1 | 0 | ||
Chandauli Majhwar(CDMR) | 15:50 | 15:51 | 1 | 0 | ||
Saidraja(SYJ) | 15:59 | 16:00 | 1 | 0 | ||
Karamnasa(KMS) | 16:08 | 16:09 | 1 | 0 | ||
Dhanaichha(DCX) | 16:16 | 16:17 | 1 | 0 | ||
Durgauti(DGO) | 16:23 | 16:24 | 1 | 0 | ||
Bhabua Road(BBU) | 16:32 | 16:33 | 1 | 0 | ||
Muthani(MTGE) | 16:40 | 16:41 | 1 | 0 | ||
Pusauli(PSE) | 16:49 | 16:50 | 1 | 0 | ||
Kudra(KTQ) | 16:58 | 16:59 | 1 | 0 | ||
Khurmabad Road(KVD) | 17:07 | 17:08 | 1 | 0 | ||
Shiu Sagar Road(SSG) | 17:14 | 17:15 | 1 | 0 | ||
Kumahu(KMGE) | 17:21 | 17:22 | 1 | 0 | ||
Sasaram Junction(SSM) | 17:28 | 17:29 | 1 | 0 | ||
Karwandia(KWD) | 17:37 | 17:38 | 1 | 0 | ||
Pahaleja Halt(PHE) | 17:44 | 17:45 | 1 | 0 | ||
Dehri On Sone(DOS) | 18:10 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Pt. Deen Dayal Upadhyay Jn. - Dehri On Sone MEMU Special | 13575× | Pt. Deen Dayal Upadhyaya Junction | 15:30 | Dehri On Sone | 18:25 | Daily | |
Pt. Deen Dayal Upadhyay Jn. - Dehri On Sone MEMU Special | 03694 | Pt. Deen Dayal Upadhyaya Junction | 15:30 | Dehri On Sone | 18:25 | Daily | |
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU | 63294 | Pt. Deen Dayal Upadhyaya Junction | 15:30 | Dehri On Sone | 18:10 | Daily | |
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU | 53610 | Pt. Deen Dayal Upadhyaya Junction | 15:30 | Dehri On Sone | 18:10 | Daily |
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU Train Number is 53610.
53610 Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 53610 Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU train is 1m at Ganj Khawaja, Chandauli Majhwar, Saidraja, Karamnasa, Dhanaichha, Durgauti, Bhabua Road, Muthani, Pusauli, Kudra, Khurmabad Road, Shiu Sagar Road, Kumahu, Sasaram Junction, Karwandia, Pahaleja Halt,
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU runs between Pt. Deen Dayal Upadhyaya Junction to Dehri On Sone. It departs from Pt. Deen Dayal Upadhyaya Junction at 15:30 and reaches Dehri On Sone/DOS at destination.
53610 arrives on platform number 5,7 at Pt. Deen Dayal Upadhyaya Junction and at platform number at Dehri On Sone.
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU took 2h 40m to cover total distance of 120km between Pt. Deen Dayal Upadhyaya Junction and Dehri On Sone.
Its reaches Dehri On Sone at 18:10 which is the last station of its journey.