Train Time Table
63294/ Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU is one of the prominent train of Indian railways that runs between Pt DD Upadhyaya Jn and Dehri On Sone. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 63294/ Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU has 18 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Pt DD Upadhyaya Jn(DDU) | origin | 15:25 | origin | 0 | ||
| Ganj Khawaja(GAQ) | 15:39 | 15:41 | 2 | 0 | ||
| Chandauli Majhwar(CDMR) | 15:48 | 15:50 | 2 | 0 | ||
| Saidraja(SYJ) | 15:57 | 15:59 | 2 | 0 | ||
| Karamnasa(KMS) | 16:06 | 16:08 | 2 | 0 | ||
| Dhanaichha(DCX) | 16:14 | 16:16 | 2 | 0 | ||
| Durgauti(DGO) | 16:22 | 16:24 | 2 | 0 | ||
| Bhabua Road(BBU) | 16:32 | 16:34 | 2 | 0 | ||
| Muthani(MTGE) | 16:40 | 16:42 | 2 | 0 | ||
| Pusauli(PSE) | 16:49 | 16:51 | 2 | 0 | ||
| Kudra(KTQ) | 16:59 | 17:01 | 2 | 0 | ||
| Khurmabad(KVD) | 17:08 | 17:09 | 1 | 0 | ||
| Shiu Sagar Road(SSG) | 17:14 | 17:16 | 2 | 0 | ||
| Kumahu(KMGE) | 17:22 | 17:24 | 2 | 0 | ||
| Sasaram Jn(SSM) | 17:32 | 17:34 | 2 | 0 | ||
| Karwandia(KWD) | 17:44 | 17:46 | 2 | 0 | ||
| Pahaleja(PHE) | 17:52 | 17:53 | 1 | 0 | ||
| Dehri On Sone(DOS) | 18:15 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU | 63294 | Pt DD Upadhyaya Jn | 15:25 | Dehri On Sone | 18:15 | Daily | |
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU Train Number is 63294.
63294 Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 63294 Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU train is m at Pt DD Upadhyaya Jn, Ganj Khawaja, Chandauli Majhwar, Saidraja, Karamnasa, Dhanaichha, Durgauti, Bhabua Road, Muthani, Pusauli, Kudra, Khurmabad, Shiu Sagar Road, Kumahu, Sasaram Jn, Karwandia, Pahaleja, Dehri On Sone,
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU runs between Pt DD Upadhyaya Jn to Dehri On Sone. It departs from Pt DD Upadhyaya Jn at 15:25 and reaches Dehri On Sone/DOS at destination.
63294 arrives on platform number 7 at Pt DD Upadhyaya Jn and at platform number at Dehri On Sone.
Pt. Deen Dayal Upadhyaya Jn. - Dehri On Sone MEMU took to cover total distance of between Pt DD Upadhyaya Jn and Dehri On Sone.
Its reaches Dehri On Sone at 18:15 which is the last station of its journey.