Train Time Table
68402/ Paradeep - Cuttack MEMU is one of the prominent train of Indian railways that runs between Paradeep and Cuttack Jn. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 68402/ Paradeep - Cuttack MEMU has 14 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Paradeep(PRDP) | origin | 06:30 | origin | 0 | ||
| Bagadia Ph(BGDI) | 06:35 | 06:36 | 1 | 0 | ||
| Badabandha(BDBA) | 06:43 | 06:44 | 1 | 0 | ||
| Gopinathjew Banikund(GNJB) | 06:50 | 06:51 | 1 | 0 | ||
| Rahama(RHMA) | 06:55 | 06:56 | 1 | 0 | ||
| Nimkana(NIN) | 07:01 | 07:02 | 1 | 0 | ||
| Jhankada Sarala Road PH(JSRD) | 07:08 | 07:09 | 1 | 0 | ||
| Gorakhnath(GRKN) | 07:14 | 07:15 | 1 | 0 | ||
| Banbihari Gwalipur(BNHR) | 07:22 | 07:23 | 1 | 0 | ||
| Raghunathpur(RCTC) | 07:29 | 07:30 | 1 | 0 | ||
| Badakhandita(BDKT) | 07:36 | 07:37 | 1 | 0 | ||
| Kandarpur(KDRP) | 07:44 | 07:45 | 1 | 0 | ||
| Mattagajapur(MTND) | 07:54 | 07:55 | 1 | 0 | ||
| Cuttack Jn(CTC) | 08:20 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Paradeep - Cuttack Passenger (UnReserved) | 58406 | Paradeep | 10:45 | Cuttack Jn | 12:30 | Daily | |
| Paradeep - Cuttack MEMU | 68402 | Paradeep | 06:30 | Cuttack Jn | 08:20 | Daily | |
Paradeep - Cuttack MEMU Train Number is 68402.
68402 Paradeep - Cuttack MEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 68402 Paradeep - Cuttack MEMU train is m at Paradeep, Bagadia Ph, Badabandha, Gopinathjew Banikund, Rahama, Nimkana, Jhankada Sarala Road PH, Gorakhnath, Banbihari Gwalipur, Raghunathpur, Badakhandita, Kandarpur, Mattagajapur, Cuttack Jn,
Paradeep - Cuttack MEMU runs between Paradeep to Cuttack Jn. It departs from Paradeep at 06:30 and reaches Cuttack Jn/CTC at destination.
68402 arrives on platform number at Paradeep and at platform number 5 at Cuttack Jn.
Paradeep - Cuttack MEMU took to cover total distance of between Paradeep and Cuttack Jn.
Its reaches Cuttack Jn at 08:20 which is the last station of its journey.