96515/ AN13 is one of the prominent train of Indian railways that runs between Mumbai CSM Trm and Asangaon. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 96515/ AN13 has 32 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Mumbai CSM Trm(CSMT) | origin | 13:30 | origin | 0 | ||
| Masjid(MSD) | 13:32 | 13:33 | 1 | 0 | ||
| Sandhurst Road(SNRD) | 13:34 | 13:35 | 1 | 0 | ||
| Byculla(BY) | 13:37 | 13:38 | 1 | 0 | ||
| Chinchpokli(CHG) | 13:39 | 13:40 | 1 | 0 | ||
| Currey Road(CRD) | 13:41 | 13:42 | 1 | 0 | ||
| Parel(PR) | 13:44 | 13:45 | 1 | 0 | ||
| Dadar Ctrl(DR) | 13:47 | 13:48 | 1 | 0 | ||
| Matunga(MTN) | 13:50 | 13:51 | 1 | 0 | ||
| Sion(SION) | 13:53 | 13:54 | 1 | 0 | ||
| Kurla Jn(CLA) | 13:57 | 13:58 | 1 | 0 | ||
| Vidyavihar(VVH) | 14:00 | 14:01 | 1 | 0 | ||
| Ghatkopar(GC) | 14:03 | 14:04 | 1 | 0 | ||
| Vikhroli(VK) | 14:07 | 14:08 | 1 | 0 | ||
| Kanjur Marg(KJRD) | 14:10 | 14:11 | 1 | 0 | ||
| Bhandup(BND) | 14:13 | 14:14 | 1 | 0 | ||
| Nahur(NHU) | 14:16 | 14:17 | 1 | 0 | ||
| Mulund(MLND) | 14:19 | 14:20 | 1 | 0 | ||
| Thane(TNA) | 14:25 | 14:26 | 1 | 0 | ||
| Kalva(KLVA) | 14:30 | 14:31 | 1 | 0 | ||
| Mumbra(MBQ) | 14:36 | 14:37 | 1 | 0 | ||
| Diva Jn(DIVA) | 14:40 | 14:41 | 1 | 0 | ||
| Kopar(KOPR) | 14:45 | 14:46 | 1 | 0 | ||
| Dombivli(DI) | 14:48 | 14:49 | 1 | 0 | ||
| Thakurli(THK) | 14:52 | 14:53 | 1 | 0 | ||
| Kalyan Jn(KYN) | 14:59 | 15:00 | 1 | 0 | ||
| Shahad(SHAD) | 15:03 | 15:04 | 1 | 0 | ||
| Ambivli(ABY) | 15:06 | 15:07 | 1 | 0 | ||
| Titvala(TLA) | 15:12 | 15:13 | 1 | 0 | ||
| Khadavli(KDV) | 15:19 | 15:20 | 1 | 0 | ||
| Vasind(VSD) | 15:26 | 15:27 | 1 | 0 | ||
| Asangaon(ASO) | 15:35 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| AN21 | 95511 | Mumbai CSM Trm | 17:18 | Asangaon | 19:00 | Daily | |
| AN15 | 95507 | Mumbai CSM Trm | 14:42 | Asangaon | 16:32 | Daily | |
| AN19 | 95509 | Mumbai CSM Trm | 16:17 | Asangaon | 18:07 | Daily | |
| AN9 / Mumbai CSMT - Asangaon Fast Local | 95503 | Mumbai CSM Trm | 09:25 | Asangaon | 11:05 | Daily | |
| AN5 | 95501 | Mumbai CSM Trm | 07:18 | Asangaon | 09:09 | Daily | |
| AN29 | 96519 | Mumbai CSM Trm | 20:56 | Asangaon | 23:00 | Daily | |
| AN13 | 96515 | Mumbai CSM Trm | 13:30 | Asangaon | 15:35 | Daily | |
| AN17 | 96517 | Mumbai CSM Trm | 15:32 | Asangaon | 17:37 | Daily | |
| AN7 | 96511 | Mumbai CSM Trm | 07:42 | Asangaon | 09:45 | Daily | |
AN13 Train Number is 96515.
96515 AN13 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 96515 AN13 train is 1m at Masjid, Sandhurst Road, Byculla, Chinchpokli, Currey Road, Parel, Dadar Ctrl, Matunga, Sion, Kurla Jn, Vidyavihar, Ghatkopar, Vikhroli, Kanjur Marg, Bhandup, Nahur, Mulund, Thane, Kalva, Mumbra, Diva Jn, Kopar, Dombivli, Thakurli, Kalyan Jn, Shahad, Ambivli, Titvala, Khadavli, Vasind,
AN13 runs between Mumbai CSM Trm to Asangaon. It departs from Mumbai CSM Trm at 13:30 and reaches Asangaon/ASO at destination.
96515 arrives on platform number at Mumbai CSM Trm and at platform number 2 at Asangaon.
AN13 took to cover total distance of between Mumbai CSM Trm and Asangaon.
Its reaches Asangaon at 15:35 which is the last station of its journey.