Train Time Table
97055/ K45 / Mumbai CSMT - Kalyan Slow Local is one of the prominent train of Indian railways that runs between Chhatrapati Shivaji Maharaj Terminus and Kalyan Junction. The total distance covered by the train is 54km and average speed of the train is 37km/hr Train departs from Source station at time and it reaches at Destination station at time. 97055/ K45 / Mumbai CSMT - Kalyan Slow Local has 26 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Chhatrapati Shivaji Maharaj Terminus(CSMT) | origin | 11:50 | origin | 0 | ||
Masjid(MSD) | 11:52 | 11:53 | 1 | 0 | ||
Sandhurst Road(SNRD) | 11:54 | 11:55 | 1 | 0 | ||
Byculla(BY) | 11:57 | 11:58 | 1 | 0 | ||
Chinchpokli(CHG) | 11:59 | 12:00 | 1 | 0 | ||
Currey Road(CRD) | 12:01 | 12:02 | 1 | 0 | ||
Parel(PR) | 12:04 | 12:05 | 1 | 0 | ||
Dadar Central(DR) | 12:07 | 12:08 | 1 | 0 | ||
Matunga(MTN) | 12:10 | 12:11 | 1 | 0 | ||
Sion(SIN) | 12:13 | 12:14 | 1 | 0 | ||
Kurla Junction(CLA) | 12:17 | 12:18 | 1 | 0 | ||
Vidyavihar(VVH) | 12:20 | 12:21 | 1 | 0 | ||
Ghatkopar(GC) | 12:23 | 12:24 | 1 | 0 | ||
Vikhroli(VK) | 12:27 | 12:28 | 1 | 0 | ||
Kanjur Marg(KJRD) | 12:30 | 12:31 | 1 | 0 | ||
Bhandup(BND) | 12:33 | 12:34 | 1 | 0 | ||
Nahur(NHU) | 12:36 | 12:37 | 1 | 0 | ||
Mulund(MLND) | 12:39 | 12:40 | 1 | 0 | ||
Thane(TNA) | 12:44 | 12:45 | 1 | 0 | ||
Kalva(KLVA) | 12:49 | 12:50 | 1 | 0 | ||
Mumbra(MBQ) | 12:55 | 12:56 | 1 | 0 | ||
Diva Junction(DIVA) | 12:59 | 13:00 | 1 | 0 | ||
Kopar(KOPR) | 13:04 | 13:05 | 1 | 0 | ||
Dombivli(DI) | 13:07 | 13:08 | 1 | 0 | ||
Thakurli(THK) | 13:11 | 13:12 | 1 | 0 | ||
Kalyan Junction(KYN) | 13:18 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
K65 / Mumbai CSMT - Kalyan Slow Local | 97077 | Chhatrapati Shivaji Maharaj Terminus | 13:46 | Kalyan Junction | 15:13 | Daily | |
K61 / Mumbai CSMT - Kalyan Slow Local | 97071 | Chhatrapati Shivaji Maharaj Terminus | 13:22 | Kalyan Junction | 14:49 | Daily | |
K63 / Mumbai CSMT - Kalyan Slow Local | 97073 | Chhatrapati Shivaji Maharaj Terminus | 13:34 | Kalyan Junction | 15:02 | Daily | |
K59 / Mumbai CSMT - Kalyan Slow Local | 97069 | Chhatrapati Shivaji Maharaj Terminus | 13:02 | Kalyan Junction | 14:33 | Daily | |
K57 / Mumbai CSMT - Kalyan Slow Local | 97067 | Chhatrapati Shivaji Maharaj Terminus | 12:58 | Kalyan Junction | 14:29 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K51 / Mumbai CSMT - Kalyan Slow Local | 97061 | Chhatrapati Shivaji Maharaj Terminus | 12:28 | Kalyan Junction | 13:55 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K53 / Mumbai CSMT - Kalyan Slow Local | 97063 | Chhatrapati Shivaji Maharaj Terminus | 12:32 | Kalyan Junction | 13:59 | Daily | |
K81 / Mumbai CSMT - Kalyan Slow Local | 97097 | Chhatrapati Shivaji Maharaj Terminus | 15:50 | Kalyan Junction | 17:18 | Daily | |
K83 / Mumbai CSMT - Kalyan Slow Local | 97099 | Chhatrapati Shivaji Maharaj Terminus | 15:58 | Kalyan Junction | 17:26 | Daily | |
K75 / Mumbai CSMT - Kalyan Slow Local | 97093 | Chhatrapati Shivaji Maharaj Terminus | 15:20 | Kalyan Junction | 16:47 | Daily | |
K79 / Mumbai CSMT - Kalyan Slow Local | 97095 | Chhatrapati Shivaji Maharaj Terminus | 15:41 | Kalyan Junction | 17:11 | Daily | |
K71 / Mumbai CSMT - Kalyan Slow Local | 97089 | Chhatrapati Shivaji Maharaj Terminus | 15:00 | Kalyan Junction | 16:27 | Daily | |
K69 / Mumbai CSMT - Kalyan Slow Local | 97083 | Chhatrapati Shivaji Maharaj Terminus | 14:26 | Kalyan Junction | 15:53 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K71 / Mumbai CSMT - Kalyan Slow Local | 97085 | Chhatrapati Shivaji Maharaj Terminus | 14:38 | Kalyan Junction | 16:05 | Daily | |
K67 / Mumbai CSMT - Kalyan Slow Local | 97081 | Chhatrapati Shivaji Maharaj Terminus | 14:12 | Kalyan Junction | 15:39 | Daily | |
K33 / Mumbai CSMT - Kalyan SemiFast Local | 95713 | Chhatrapati Shivaji Maharaj Terminus | 09:59 | Kalyan Junction | 11:15 | Daily | |
K27 / Mumbai CSMT - Kalyan SemiFast Local | 95709 | Chhatrapati Shivaji Maharaj Terminus | 08:58 | Kalyan Junction | 10:10 | Daily | |
K19 / Mumbai CSMT - Kalyan (15 Car) SemiFast Local | 95705 | Chhatrapati Shivaji Maharaj Terminus | 08:30 | Kalyan Junction | 09:43 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K23 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95707 | Chhatrapati Shivaji Maharaj Terminus | 08:36 | Kalyan Junction | 09:37 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K1 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95701 | Chhatrapati Shivaji Maharaj Terminus | 06:06 | Kalyan Junction | 07:06 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K11 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95703 | Chhatrapati Shivaji Maharaj Terminus | 07:25 | Kalyan Junction | 08:25 | Daily | |
K93 / Mumbai CSMT - Kalyan Slow Local | 97119 | Chhatrapati Shivaji Maharaj Terminus | 17:36 | Kalyan Junction | 19:04 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K89 / Mumbai CSMT - Kalyan Slow Local | 97113 | Chhatrapati Shivaji Maharaj Terminus | 17:12 | Kalyan Junction | 18:42 | Daily | |
K87 / Mumbai CSMT - Kalyan AC Slow Local | 97115 | Chhatrapati Shivaji Maharaj Terminus | 17:12 | Kalyan Junction | 18:42 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K87 / Mumbai CSMT - Kalyan Slow Local | 97111 | Chhatrapati Shivaji Maharaj Terminus | 17:00 | Kalyan Junction | 18:34 | Daily | |
K85 / Mumbai CSMT - Kalyan Slow Local | 97107 | Chhatrapati Shivaji Maharaj Terminus | 16:48 | Kalyan Junction | 18:18 | Daily | |
K7 / Mumbai CSMT - Kalyan Slow Local | 97017 | Chhatrapati Shivaji Maharaj Terminus | 07:08 | Kalyan Junction | 08:36 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K111 / Mumbai CSMT - Kalyan Slow Local | 97139 | Chhatrapati Shivaji Maharaj Terminus | 19:18 | Kalyan Junction | 20:47 | Daily | |
K9 / Mumbai CSMT - Kalyan Slow Local | 97019 | Chhatrapati Shivaji Maharaj Terminus | 07:24 | Kalyan Junction | 08:52 | Daily | |
K107 / Mumbai CSMT - Kalyan Slow Local | 97135 | Chhatrapati Shivaji Maharaj Terminus | 19:01 | Kalyan Junction | 20:31 | Daily | |
K5 / Mumbai CSMT - Kalyan Slow Local | 97015 | Chhatrapati Shivaji Maharaj Terminus | 06:41 | Kalyan Junction | 08:08 | Daily | |
K109 / Mumbai CSMT - Kalyan Slow Local | 97137 | Chhatrapati Shivaji Maharaj Terminus | 19:14 | Kalyan Junction | 20:43 | Daily | |
K3 / Mumbai CSMT - Kalyan Slow Local | 97011 | Chhatrapati Shivaji Maharaj Terminus | 06:10 | Kalyan Junction | 07:39 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K97 / Mumbai CSMT - Kalyan (Ladies Special) Slow Local | 97127 | Chhatrapati Shivaji Maharaj Terminus | 18:07 | Kalyan Junction | 19:37 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K101 / Mumbai CSMT - Kalyan Slow Local | 97129 | Chhatrapati Shivaji Maharaj Terminus | 18:14 | Kalyan Junction | 19:42 | Daily | |
K95 / Mumbai CSMT - Kalyan Slow Local | 97123 | Chhatrapati Shivaji Maharaj Terminus | 17:53 | Kalyan Junction | 19:21 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K31 / Mumbai CSMT - Kalyan Slow Local | 97039 | Chhatrapati Shivaji Maharaj Terminus | 09:30 | Kalyan Junction | 11:00 | Daily | |
K125 / Mumbai CSMT - Kalyan Slow Local | 97157 | Chhatrapati Shivaji Maharaj Terminus | 22:04 | Kalyan Junction | 23:34 | Daily | |
K127 / Mumbai CSMT - Kalyan Slow Local | 97159 | Chhatrapati Shivaji Maharaj Terminus | 22:16 | Kalyan Junction | 23:44 | Daily | |
K25 / Mumbai CSMT - Kalyan Slow Local | 97031 | Chhatrapati Shivaji Maharaj Terminus | 08:49 | Kalyan Junction | 10:17 | Daily | |
K29 / Mumbai CSMT - Kalyan Slow Local | 97033 | Chhatrapati Shivaji Maharaj Terminus | 09:05 | Kalyan Junction | 10:36 | Daily | |
K123 / Mumbai CSMT - Kalyan Slow Local | 97155 | Chhatrapati Shivaji Maharaj Terminus | 21:56 | Kalyan Junction | 23:26 | Daily | |
K21 / Mumbai CSMT - Kalyan Slow Local | 97029 | Chhatrapati Shivaji Maharaj Terminus | 08:33 | Kalyan Junction | 10:00 | Daily | |
K15 / Mumbai CSMT - Kalyan Slow Local | 97025 | Chhatrapati Shivaji Maharaj Terminus | 07:50 | Kalyan Junction | 09:16 | Daily | |
K17 / Mumbai CSMT - Kalyan Slow Local | 97027 | Chhatrapati Shivaji Maharaj Terminus | 08:12 | Kalyan Junction | 09:39 | Daily | |
K13 / Mumbai CSMT - Kalyan Slow Local | 97021 | Chhatrapati Shivaji Maharaj Terminus | 07:32 | Kalyan Junction | 09:00 | Daily | |
K113 / Mumbai CSMT - Kalyan Slow Local | 97143 | Chhatrapati Shivaji Maharaj Terminus | 19:38 | Kalyan Junction | 21:08 | Daily | |
K47 / Mumbai CSMT - Kalyan Slow Local | 97057 | Chhatrapati Shivaji Maharaj Terminus | 12:07 | Kalyan Junction | 13:35 | Daily | |
K49 / Mumbai CSMT - Kalyan Slow Local | 97059 | Chhatrapati Shivaji Maharaj Terminus | 12:15 | Kalyan Junction | 13:43 | Daily | |
K45 / Mumbai CSMT - Kalyan Slow Local | 97055 | Chhatrapati Shivaji Maharaj Terminus | 11:50 | Kalyan Junction | 13:18 | Daily | |
K41 / Mumbai CSMT - Kalyan Slow Local | 97051 | Chhatrapati Shivaji Maharaj Terminus | 11:20 | Kalyan Junction | 12:48 | Daily | |
K39 / Mumbai CSMT - Kalyan Slow Local | 97047 | Chhatrapati Shivaji Maharaj Terminus | 10:48 | Kalyan Junction | 12:17 | Daily | |
K37 / Mumbai CSMT - Kalyan Slow Local | 97043 | Chhatrapati Shivaji Maharaj Terminus | 10:14 | Kalyan Junction | 11:42 | Daily | |
K129 / Mumbai CSMT - Kalyan Slow Local | 97161 | Chhatrapati Shivaji Maharaj Terminus | 22:24 | Kalyan Junction | 23:51 | Daily | |
K35 / Mumbai CSMT - Kalyan Slow Local | 97041 | Chhatrapati Shivaji Maharaj Terminus | 10:02 | Kalyan Junction | 11:29 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K105 / Mumbai CSMT - Kalyan SemiFast Local | 95735 | Chhatrapati Shivaji Maharaj Terminus | 18:50 | Kalyan Junction | 20:08 | Daily | |
K97 / Mumbai CSMT - Kalyan SemiFast Local | 95731 | Chhatrapati Shivaji Maharaj Terminus | 18:03 | Kalyan Junction | 19:17 | Daily | |
K103 / Mumbai CSMT - Kalyan SemiFast Local | 95733 | Chhatrapati Shivaji Maharaj Terminus | 18:32 | Kalyan Junction | 19:45 | Daily | |
K91 / Mumbai CSMT - Kalyan SemiFast Local | 95727 | Chhatrapati Shivaji Maharaj Terminus | 17:22 | Kalyan Junction | 18:38 | Daily | |
K77 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95721 | Chhatrapati Shivaji Maharaj Terminus | 15:17 | Kalyan Junction | 16:19 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K55 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95719 | Chhatrapati Shivaji Maharaj Terminus | 12:54 | Kalyan Junction | 13:56 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K121 / Mumbai CSMT - Kalyan (15 Car) Fast Local | 95745 | Chhatrapati Shivaji Maharaj Terminus | 21:54 | Kalyan Junction | 22:57 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K117 / Mumbai CSMT - Kalyan SemiFast Local | 95741 | Chhatrapati Shivaji Maharaj Terminus | 20:42 | Kalyan Junction | 21:58 | Daily | |
K119 / Mumbai CSMT - Kalyan Semifast Local | 95743 | Chhatrapati Shivaji Maharaj Terminus | 21:42 | Kalyan Junction | 23:04 | Monday Tuesday Wednesday Thusday Friday Saturday | |
K113 / Mumbai CSMT - Kalyan (15 car) Fast Local | 95739 | Chhatrapati Shivaji Maharaj Terminus | 19:28 | Kalyan Junction | 20:31 | Monday Tuesday Wednesday Thusday Friday Saturday |
K45 / Mumbai CSMT - Kalyan Slow Local Train Number is 97055.
97055 K45 / Mumbai CSMT - Kalyan Slow Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 97055 K45 / Mumbai CSMT - Kalyan Slow Local train is 1m at Masjid, Sandhurst Road, Byculla, Chinchpokli, Currey Road, Parel, Dadar Central, Matunga, Sion, Kurla Junction, Vidyavihar, Ghatkopar, Vikhroli, Kanjur Marg, Bhandup, Nahur, Mulund, Thane, Kalva, Mumbra, Diva Junction, Kopar, Dombivli, Thakurli,
K45 / Mumbai CSMT - Kalyan Slow Local runs between Chhatrapati Shivaji Maharaj Terminus to Kalyan Junction. It departs from Chhatrapati Shivaji Maharaj Terminus at 11:50 and reaches Kalyan Junction/KYN at destination.
97055 arrives on platform number at Chhatrapati Shivaji Maharaj Terminus and at platform number 1 at Kalyan Junction.
K45 / Mumbai CSMT - Kalyan Slow Local took 1h 28m to cover total distance of 54km between Chhatrapati Shivaji Maharaj Terminus and Kalyan Junction.
Its reaches Kalyan Junction at 13:18 which is the last station of its journey.