Spot your running train status 17626/RAL VKB EXP
Check the current running status of 17626/RAL VKB EXP which runs between REPALLE to VIKARABAD JN Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:41/22:40 | 0 min | Departed / Late by 1 min | 1 | Platform 1 |
| PALIKONA (POA) | 22:49/22:46 | 22:50/22:47 | 1 min | Departed / Late by 3 min | 1 | N.A |
| BHATTIPROLU (BQU) | 22:56/22:53 | 22:57/22:54 | 1 min | Departed / Late by 3 min | 1 | N.A |
| VEMURU (VMU) | 23:07/23:04 | 23:17/23:05 | 10 min | Departed / Late by 12 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:27/23:16 | 23:28/23:17 | 1 min | Departed / Late by 11 min | 1 | N.A |
| TENALI JN (TEL) | 23:37/23:28 | 23:41/23:30 | 4 min | Departed / Late by 11 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 23:45/23:44 | --/00:02 | -- | Arrived / Late by 1 min | 1 | Platform 1 |
| GUNTUR JN (GNT) | 00:17/00:05 | 00:27/00:10 | 10 min | Departed / Late by 17 min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:29/05:29 | 05:30/05:30 | 1 min | On Time | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:44/05:44 | 05:45/05:45 | 1 min | On Time | 2 | Platform 4 |
| MAULA ALI (MLY) | 05:59/05:59 | 06:00/06:00 | 1 min | On Time | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:30/06:30 | 06:40/06:40 | 10 min | On Time | 2 | Platform 9 |
| BEGAMPET (BMT) | 06:54/06:54 | 06:55/06:55 | 1 min | On Time | 2 | N.A |
| SANATNAGAR (SNF) | 07:09/07:09 | 07:10/07:10 | 1 min | On Time | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:20/07:20 | 07:21/07:21 | 1 min | On Time | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:30/07:30 | 07:31/07:31 | 1 min | On Time | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 07:40/07:40 | 07:41/07:41 | 1 min | On Time | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 07:50/07:50 | 07:51/07:51 | 1 min | On Time | 2 | Platform 1 |
| GULLAGUDA (GGD) | 07:59/07:59 | 08:00/08:00 | 1 min | On Time | 2 | Platform 1 |
| CHITGIDDA (CTF) | 08:09/08:09 | 08:10/08:10 | 1 min | On Time | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:20/09:20 | Destination/Destination | -- | On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:56/22:40 | 0 min | Departed / Late by 16 min | 1 | Platform 1 |
| PALIKONA (POA) | 23:04/22:46 | 23:05/22:47 | 1 min | Departed / Late by 18 min | 1 | N.A |
| BHATTIPROLU (BQU) | 23:11/22:53 | 23:12/22:54 | 1 min | Departed / Late by 18 min | 1 | N.A |
| VEMURU (VMU) | 23:23/23:04 | 23:24/23:05 | 1 min | Departed / Late by 19 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:35/23:16 | 23:36/23:17 | 1 min | Departed / Late by 19 min | 1 | N.A |
| TENALI JN (TEL) | 23:46/23:28 | 23:51/23:30 | 5 min | Departed / Late by 21 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:11/23:44 | 00:13/23:45 | 2 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 00:39/00:05 | 01:06/00:10 | 27 min | Departed / Late by 56 min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:33/05:29 | 05:35/05:30 | 2 min | Departed / Late by 5 min | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:51/05:44 | 05:52/05:45 | 1 min | Departed / Late by 7 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:05/05:59 | 06:15/06:00 | 10 min | Departed / Late by 15 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:32/06:30 | 06:51/06:40 | 19 min | Departed / Late by 11 min | 2 | Platform 9 |
| BEGAMPET (BMT) | 07:13/06:54 | 07:14/06:55 | 1 min | Departed / Late by 19 min | 2 | N.A |
| SANATNAGAR (SNF) | 07:29/07:09 | 07:30/07:10 | 1 min | Departed / Late by 20 min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:47/07:20 | 07:48/07:21 | 1 min | Departed / Late by 27 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:57/07:30 | 07:59/07:31 | 2 min | Departed / Late by 28 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 08:11/07:40 | 08:12/07:41 | 1 min | Departed / Late by 31 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 08:27/07:50 | 08:28/07:51 | 1 min | Departed / Late by 37 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:43/07:59 | 08:44/08:00 | 1 min | Departed / Late by 44 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 08:56/08:09 | 08:58/08:10 | 2 min | Departed / Late by 48 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:13/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:40/22:40 | 0 min | Departed / On Time | 1 | Platform 1 |
| PALIKONA (POA) | 22:50/22:46 | 22:52/22:47 | 2 min | Departed / Late by 5 min | 1 | N.A |
| BHATTIPROLU (BQU) | 22:59/22:53 | 23:01/22:54 | 2 min | Departed / Late by 7 min | 1 | N.A |
| VEMURU (VMU) | 23:15/23:04 | 23:16/23:05 | 1 min | Departed / Late by 11 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:32/23:16 | 23:34/23:17 | 2 min | Departed / Late by 17 min | 1 | N.A |
| TENALI JN (TEL) | 23:45/23:28 | 00:30/23:30 | 45 min | Departed / Late by 17 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:51/23:44 | 00:52/23:45 | 1 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 01:08/00:05 | 01:15/00:10 | 7 min | Departed / Late by 1hr 5min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:53/05:29 | --/05:30 | -- | Arrived / Late by 24 min | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 06:10/05:44 | --/05:45 | -- | Arrived / Late by 26 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:00/05:59 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:48/06:30 | --/06:40 | -- | Arrived / Late by 18 min | 2 | Platform 7 |
| BEGAMPET (BMT) | 07:18/06:54 | --/06:55 | -- | Non-Reporting Station | 2 | N.A |
| SANATNAGAR (SNF) | 07:28/07:09 | 07:29/07:10 | 1 min | Departed / Late by 19 min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:45/07:20 | 07:46/07:21 | 1 min | Departed / Late by 25 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:31/07:30 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 07:41/07:40 | --/08:14 | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 08:29/07:50 | --/07:51 | -- | Arrived / Late by 39 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:44/07:59 | 08:45/08:00 | 1 min | Departed / Late by 45 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 08:10/08:09 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:12/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:43/22:40 | 0 min | Departed / Late by 3 min | 1 | Platform 1 |
| PALIKONA (POA) | 22:47/22:46 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| BHATTIPROLU (BQU) | 22:54/22:53 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| VEMURU (VMU) | 23:09/23:04 | 23:15/23:05 | 6 min | Departed / Late by 10 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:17/23:16 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| TENALI JN (TEL) | 23:55/23:28 | --/23:30 | -- | Arrived / Late by 27 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:02/23:44 | 00:03/23:45 | 1 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 00:17/00:05 | 00:24/00:10 | 7 min | Departed / Late by 14 min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:30/05:29 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:45/05:44 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:00/05:59 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:59/06:30 | 07:20/06:40 | 21 min | Departed / Late by 40 min | 2 | Platform 7 |
| BEGAMPET (BMT) | 06:55/06:54 | --/-- | -- | Non-Reporting Station | 2 | Platform 2 |
| SANATNAGAR (SNF) | 08:31/07:09 | --/07:10 | -- | Arrived / Late by 1hr 22min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:21/07:20 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:31/07:30 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 08:31/07:40 | 08:32/07:41 | 1 min | Departed / Late by 51 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 08:38/07:50 | 08:38/07:51 | 0 min | Departed / Late by 48 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:00/07:59 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 08:10/08:09 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:05/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:41/22:40 | 0 min | Departed / Late by 1 min | 1 | Platform 1 |
| PALIKONA (POA) | 22:47/22:46 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| BHATTIPROLU (BQU) | 22:54/22:53 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| VEMURU (VMU) | 23:06/23:04 | 23:17/23:05 | 11 min | Departed / Late by 12 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:17/23:16 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| TENALI JN (TEL) | 23:36/23:28 | 23:42/23:30 | 6 min | Departed / Late by 12 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:01/23:44 | 00:02/23:45 | 1 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 00:16/00:05 | 00:23/00:10 | 7 min | Departed / Late by 13 min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:30/05:29 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:45/05:44 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:00/05:59 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:43/06:30 | 07:01/06:40 | 18 min | Departed / Late by 21 min | 2 | Platform 4 |
| BEGAMPET (BMT) | 06:55/06:54 | --/-- | -- | Non-Reporting Station | 2 | Platform 2 |
| SANATNAGAR (SNF) | 07:10/07:09 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:21/07:20 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:31/07:30 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 07:41/07:40 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 07:57/07:50 | 07:58/07:51 | 1 min | Departed / Late by 7 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:00/07:59 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 08:10/08:09 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:15/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:40/22:40 | 0 min | Departed / On Time | 1 | Platform 1 |
| PALIKONA (POA) | 22:49/22:46 | 22:50/22:47 | 1 min | Departed / Late by 3 min | 1 | N.A |
| BHATTIPROLU (BQU) | 22:56/22:53 | 22:57/22:54 | 1 min | Departed / Late by 3 min | 1 | N.A |
| VEMURU (VMU) | 23:08/23:04 | 23:16/23:05 | 8 min | Departed / Late by 11 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:27/23:16 | 23:27/23:17 | 0 min | Departed / Late by 11 min | 1 | N.A |
| TENALI JN (TEL) | 23:38/23:28 | 23:57/23:30 | 19 min | Departed / Late by 27 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:18/23:44 | 00:19/23:45 | 1 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 00:37/00:05 | 00:44/00:10 | 7 min | Departed / Late by 34 min | 2 | Platform 1 |
| GHATKESAR (GT) | 05:17/05:29 | 05:30/05:30 | 13 min | Departed / On Time | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:44/05:44 | 05:46/05:45 | 2 min | Departed / Late by 1 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:10/05:59 | 06:12/06:00 | 2 min | Departed / Late by 12 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:41/06:30 | 07:00/06:40 | 19 min | Departed / Late by 20 min | 2 | Platform 9 |
| BEGAMPET (BMT) | 07:22/06:54 | 07:24/06:55 | 2 min | Departed / Late by 29 min | 2 | N.A |
| SANATNAGAR (SNF) | 07:32/07:09 | 07:34/07:10 | 2 min | Departed / Late by 24 min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:47/07:20 | 07:49/07:21 | 2 min | Departed / Late by 28 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 07:58/07:30 | 08:01/07:31 | 3 min | Departed / Late by 30 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 08:13/07:40 | 08:15/07:41 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 08:28/07:50 | 08:30/07:51 | 2 min | Departed / Late by 39 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:48/07:59 | 08:49/08:00 | 1 min | Departed / Late by 49 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 09:02/08:09 | 09:03/08:10 | 1 min | Departed / Late by 53 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:20/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin/Origin | 22:40/22:40 | 0 min | Departed / On Time | 1 | Platform 1 |
| PALIKONA (POA) | 22:48/22:46 | 22:49/22:47 | 1 min | Departed / Late by 2 min | 1 | N.A |
| BHATTIPROLU (BQU) | 22:55/22:53 | 22:57/22:54 | 2 min | Departed / Late by 3 min | 1 | N.A |
| VEMURU (VMU) | 23:07/23:04 | 23:18/23:05 | 11 min | Departed / Late by 13 min | 1 | N.A |
| CHINNARAVURU (CIV) | 23:28/23:16 | 23:30/23:17 | 2 min | Departed / Late by 13 min | 1 | N.A |
| TENALI JN (TEL) | 23:39/23:28 | 23:41/23:30 | 2 min | Departed / Late by 11 min | 1 | Platform 4 |
| VEJANDLA (VJA) | 00:01/23:44 | 00:03/23:45 | 2 min | Departed / On Time | 2 | Platform 1 |
| GUNTUR JN (GNT) | 00:19/00:05 | 00:24/00:10 | 5 min | Departed / Late by 14 min | 2 | Platform 1 |
| GHATKESAR (GT) | 04:51/05:29 | 05:39/05:30 | 48 min | Departed / Late by 9 min | 2 | Platform 1 |
| CHARLAPALLI (CHZ) | 05:53/05:44 | 05:55/05:45 | 2 min | Departed / Late by 10 min | 2 | Platform 4 |
| MAULA ALI (MLY) | 06:12/05:59 | 06:30/06:00 | 18 min | Departed / Late by 30 min | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 06:57/06:30 | 07:09/06:40 | 12 min | Departed / Late by 29 min | 2 | Platform 6 |
| BEGAMPET (BMT) | 07:27/06:54 | 07:29/06:55 | 2 min | Departed / Late by 34 min | 2 | N.A |
| SANATNAGAR (SNF) | 07:37/07:09 | 07:38/07:10 | 1 min | Departed / Late by 28 min | 2 | Platform 1 |
| HAFIZPET (HFZ) | 07:50/07:20 | 07:51/07:21 | 1 min | Departed / Late by 30 min | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 08:00/07:30 | 08:03/07:31 | 3 min | Departed / Late by 32 min | 2 | Platform 1 |
| NAGALAPALLE (NPL) | 08:15/07:40 | 08:17/07:41 | 2 min | Departed / Late by 36 min | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 08:29/07:50 | 08:30/07:51 | 1 min | Departed / Late by 39 min | 2 | Platform 1 |
| GULLAGUDA (GGD) | 08:48/07:59 | 08:49/08:00 | 1 min | Departed / Late by 49 min | 2 | Platform 1 |
| CHITGIDDA (CTF) | 09:02/08:09 | 09:03/08:10 | 1 min | Departed / Late by 53 min | 2 | Platform 1 |
| VIKARABAD JN (VKB) | 09:19/09:20 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 1 |
| Station | Arrival | 2026-11-03 | 2026-11-02 | 2026-11-01 | 2026-10-31 | 2026-10-30 | 2026-10-29 | 2026-10-28 |
|---|---|---|---|---|---|---|---|---|
| REPALLE (RAL) | Origin | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| PALIKONA (POA) | 22:46 | 18 min | 4 min | 1 min | 1 min | 3 min | 2 min | 2 min |
| BHATTIPROLU (BQU) | 22:53 | 18 min | 6 min | 1 min | 1 min | 3 min | 2 min | 2 min |
| VEMURU (VMU) | 23:04 | 19 min | 11 min | 5 min | 2 min | 4 min | 3 min | 3 min |
| CHINNARAVURU (CIV) | 23:16 | 19 min | 16 min | 1 min | 1 min | 11 min | 12 min | 14 min |
| TENALI JN (TEL) | 23:28 | 18 min | 17 min | 27 min | 8 min | 10 min | 11 min | 13 min |
| VEJANDLA (VJA) | 23:44 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| GUNTUR JN (GNT) | 00:05 | 34 min | 63 min | 12 min | 11 min | 32 min | 14 min | 22 min |
| GHATKESAR (GT) | 05:29 | 4 min | 24 min | 1 min | 1 min | 0 min | 0 min | 1 min |
| CHARLAPALLI (CHZ) | 05:44 | 7 min | 26 min | 1 min | 1 min | 0 min | 9 min | 9 min |
| MAULA ALI (MLY) | 05:59 | 6 min | 1 min | 1 min | 1 min | 11 min | 13 min | 10 min |
| SECUNDERABAD JN (SC) | 06:30 | 2 min | 18 min | 29 min | 13 min | 11 min | 27 min | 11 min |
| BEGAMPET (BMT) | 06:54 | 19 min | 24 min | 1 min | 1 min | 28 min | 33 min | 12 min |
| SANATNAGAR (SNF) | 07:09 | 20 min | 19 min | 82 min | 1 min | 23 min | 28 min | 7 min |
| HAFIZPET (HFZ) | 07:20 | 27 min | 25 min | 1 min | 1 min | 27 min | 30 min | 11 min |
| LINGAMPALLI (LPI) | 07:30 | 27 min | 1 min | 1 min | 1 min | 28 min | 30 min | 11 min |
| NAGALAPALLE (NPL) | 07:40 | 31 min | 1 min | 51 min | 1 min | 33 min | 35 min | 15 min |
| SHANKARPALLI (SKP) | 07:50 | 37 min | 39 min | 48 min | 7 min | 38 min | 39 min | 19 min |
| GULLAGUDA (GGD) | 07:59 | 44 min | 45 min | 1 min | 1 min | 49 min | 49 min | 27 min |
| CHITGIDDA (CTF) | 08:09 | 47 min | 1 min | 1 min | 1 min | 53 min | 53 min | 31 min |
| VIKARABAD JN (VKB) | 09:20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Frequently Ask Question about Train
17626 RAL VKB EXP is Crossed at .
17626 RAL VKB EXP runs from
Train covers a distance of Kilometers in 413km in 10h 40m
17626 RAL VKB EXP has maximum stoppage time at VEMURU(10 min).
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived
RAL VKB EXP(17626) Departed from () at on Reached its Destination () at on Status: On Time Arrived