Spot your running train status 19666/UDZ KURJ EXP
Check the current running status of 19666/UDZ KURJ EXP which runs between UDAIPUR CITY to KHAJURAHO Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 22:04/21:50 | 0 min | Departed / Late by 14 min | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 22:12/21:57 | 22:14/21:59 | 2 min | Departed / Late by 15 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:43/22:30 | 22:45/22:32 | 2 min | Departed / Late by 13 min | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 23:55/00:05 | 00:22/00:20 | 27 min | Departed / Late by 23hr 50min | 1 | Platform 1 |
| BHILWARA (BHL) | 01:07/01:10 | 01:15/01:15 | 8 min | Departed / On Time | 2 | Platform 1 |
| BIJAINAGAR (BJNR) | 02:10/02:00 | 02:11/02:02 | 1 min | Departed / Late by 10 min | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:39/02:30 | 02:54/02:32 | 15 min | Departed / Late by 22 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:23/03:10 | 03:31/03:20 | 8 min | Departed / Late by 13 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 03:50/03:48 | 03:51/03:50 | 1 min | Late by 2 min | 2 | Platform 1 |
| PHULERA (FL) | 04:32/04:31 | 04:33/04:33 | 1 min | Late by 1 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:40/05:40 | 05:50/05:50 | 10 min | On Time | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:00/06:00 | 06:03/06:03 | 3 min | On Time | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:10/06:10 | 06:12/06:12 | 2 min | On Time | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 06:46/06:46 | 06:48/06:48 | 2 min | On Time | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:20/07:20 | 07:22/07:22 | 2 min | On Time | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 07:53/07:53 | 07:55/07:55 | 2 min | On Time | 2 | Platform 2 |
| KHERLI (KL) | 08:13/08:13 | 08:15/08:15 | 2 min | On Time | 2 | Platform 1 |
| NADBAI (NBI) | 08:31/08:31 | 08:33/08:33 | 2 min | On Time | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 08:50/08:50 | 08:55/08:55 | 5 min | On Time | 2 | Platform 1 |
| ACHHNERA JN (AH) | 09:18/09:18 | 09:20/09:20 | 2 min | On Time | 2 | Platform 2 |
| AGRA CANTT JN (AGC) | 10:20/10:20 | 10:25/10:25 | 5 min | On Time | 2 | Platform 5 |
| DHAULPUR (DHO) | 11:13/11:13 | 11:15/11:15 | 2 min | On Time | 2 | Platform 4 |
| MORENA (MRA) | 11:43/11:43 | 11:45/11:45 | 2 min | On Time | 2 | Platform 1 |
| GWALIOR JN (GWL) | 12:14/12:14 | 12:16/12:16 | 2 min | On Time | 2 | Platform 1 |
| DABRA (DBA) | 12:55/12:55 | 12:57/12:57 | 2 min | On Time | 2 | Platform 2 |
| DATIA (DAA) | 13:25/13:25 | --/13:27 | -- | On Time | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 14:13/14:05 | --/-- | -- | Late by 8 min | 2 | Platform 1 |
| ORCHHA (ORC) | 14:25/14:23 | --/-- | -- | Late by 2 min | 2 | Platform 1 |
| NIVARI (NEW) | 14:44/14:42 | --/-- | -- | Late by 2 min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 15:11/15:09 | --/-- | -- | Late by 2 min | 2 | Platform 1 |
| HARPALPUR (HPP) | 15:31/15:29 | --/-- | -- | Late by 2 min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 15:56/15:54 | --/-- | -- | Late by 2 min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:25/17:05 | --/-- | -- | Late by 20 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 17:50/17:49 | --/-- | -- | Late by 1 min | 2 | Platform 1 |
| KHAJURAHO (KURJ) | --/19:05 | Destination/Destination | -- | On Time | 1 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:59/21:50 | 0 min | Departed / Late by 9 min | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 22:09/21:57 | 22:11/21:59 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:40/22:30 | 22:42/22:32 | 2 min | Departed / Late by 10 min | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 23:48/00:05 | 00:27/00:20 | 39 min | Departed / Late by 23hr 43min | 1 | Platform 1 |
| BHILWARA (BHL) | 01:22/01:10 | 01:31/01:15 | 9 min | Departed / Late by 16 min | 2 | Platform 1 |
| BIJAINAGAR (BJNR) | 02:14/02:00 | 02:16/02:02 | 2 min | Departed / Late by 14 min | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:54/02:30 | 02:56/02:32 | 2 min | Departed / Late by 24 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:25/03:10 | 03:33/03:20 | 8 min | Departed / Late by 15 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 04:01/03:48 | 04:03/03:50 | 2 min | Departed / Late by 13 min | 2 | Platform 1 |
| PHULERA (FL) | 04:43/04:31 | 04:47/04:33 | 4 min | Departed / Late by 14 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:54/05:40 | 06:05/05:50 | 11 min | Departed / Late by 15 min | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:16/06:00 | 06:19/06:03 | 3 min | Departed / Late by 16 min | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:27/06:10 | 06:29/06:12 | 2 min | Departed / Late by 17 min | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 07:08/06:46 | 07:10/06:48 | 2 min | Departed / Late by 22 min | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:30/07:20 | 07:32/07:22 | 2 min | Departed / Late by 10 min | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 08:30/07:53 | 08:32/07:55 | 2 min | Departed / Late by 37 min | 2 | Platform 1 |
| KHERLI (KL) | 08:49/08:13 | 08:51/08:15 | 2 min | Departed / Late by 36 min | 2 | Platform 1 |
| NADBAI (NBI) | 09:06/08:31 | 09:07/08:33 | 1 min | Departed / Late by 35 min | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 09:40/08:50 | 09:45/08:55 | 5 min | Departed / Late by 50 min | 2 | Platform 2 |
| ACHHNERA JN (AH) | 10:32/09:18 | 10:36/09:20 | 4 min | Departed / Late by 1hr 16min | 2 | Platform 1 |
| AGRA CANTT JN (AGC) | 11:13/10:20 | 11:20/10:25 | 7 min | Departed / Late by 55 min | 2 | Platform 5 |
| DHAULPUR (DHO) | 11:59/11:13 | 12:03/11:15 | 4 min | Departed / Late by 48 min | 2 | Platform 4 |
| MORENA (MRA) | 12:31/11:43 | 12:33/11:45 | 2 min | Departed / Late by 48 min | 2 | Platform 1 |
| GWALIOR JN (GWL) | 13:12/12:14 | 13:16/12:16 | 4 min | Departed / Late by 60 min | 2 | Platform 1 |
| DABRA (DBA) | 13:53/12:55 | 13:55/12:57 | 2 min | Departed / Late by 58 min | 2 | Platform 2 |
| DATIA (DAA) | 14:20/13:25 | --/13:27 | -- | Arrived / Late by 55 min | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 14:13/14:05 | --/-- | -- | Arrived / Late by 8 min | 2 | Platform 1 |
| ORCHHA (ORC) | 14:25/14:23 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| NIVARI (NEW) | 14:44/14:42 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 15:11/15:09 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| HARPALPUR (HPP) | 15:31/15:29 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 15:56/15:54 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:25/17:05 | --/-- | -- | Arrived / Late by 20 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 17:50/17:49 | Destination/Destination | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:51/21:50 | 0 min | Departed / Late by 1 min | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 22:00/21:57 | 22:03/21:59 | 3 min | Departed / Late by 4 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:32/22:30 | 22:33/22:32 | 1 min | Departed / Late by 2 min | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 23:41/00:05 | --/00:20 | -- | Arrived / Late by 23hr 36min | 1 | Platform 1 |
| BHILWARA (BHL) | 01:32/01:10 | 01:33/01:15 | 1 min | Departed / Late by 22 min | 2 | Platform 1 |
| BIJAINAGAR (BJNR) | 02:19/02:00 | 02:20/02:02 | 1 min | Departed / Late by 19 min | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:53/02:30 | 02:55/02:32 | 2 min | Departed / Late by 23 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:26/03:10 | 03:32/03:20 | 6 min | Departed / Late by 16 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 03:58/03:48 | 04:00/03:50 | 2 min | Departed / Late by 10 min | 2 | Platform 1 |
| PHULERA (FL) | 04:40/04:31 | 04:42/04:33 | 2 min | Departed / Late by 9 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:50/05:40 | 06:01/05:50 | 11 min | Departed / Late by 11 min | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:14/06:00 | 06:16/06:03 | 2 min | Departed / Late by 14 min | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:26/06:10 | 06:28/06:12 | 2 min | Departed / Late by 16 min | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 07:11/06:46 | 07:13/06:48 | 2 min | Departed / Late by 25 min | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:37/07:20 | 07:40/07:22 | 3 min | Departed / Late by 18 min | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 08:29/07:53 | 08:31/07:55 | 2 min | Departed / Late by 36 min | 2 | Platform 1 |
| KHERLI (KL) | 08:49/08:13 | 08:52/08:15 | 3 min | Departed / Late by 37 min | 2 | Platform 1 |
| NADBAI (NBI) | 09:07/08:31 | 09:09/08:33 | 2 min | Departed / Late by 36 min | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 09:38/08:50 | 09:42/08:55 | 4 min | Departed / Late by 48 min | 2 | Platform 3 |
| ACHHNERA JN (AH) | 10:07/09:18 | 10:10/09:20 | 3 min | Departed / Late by 50 min | 2 | Platform 1 |
| AGRA CANTT JN (AGC) | 10:53/10:20 | 11:03/10:25 | 10 min | Departed / Late by 38 min | 2 | Platform 5 |
| DHAULPUR (DHO) | 11:38/11:13 | 11:41/11:15 | 3 min | Departed / Late by 26 min | 2 | Platform 4 |
| MORENA (MRA) | 12:01/11:43 | 12:04/11:45 | 3 min | Departed / Late by 19 min | 2 | Platform 1 |
| GWALIOR JN (GWL) | 12:43/12:14 | 12:47/12:16 | 4 min | Departed / Late by 31 min | 2 | Platform 1 |
| DABRA (DBA) | 13:20/12:55 | 13:23/12:57 | 3 min | Departed / Late by 26 min | 2 | Platform 2 |
| DATIA (DAA) | 13:46/13:25 | --/13:27 | -- | Arrived / Late by 21 min | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 14:13/14:05 | --/-- | -- | Arrived / Late by 8 min | 2 | Platform 1 |
| ORCHHA (ORC) | 14:25/14:23 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| NIVARI (NEW) | 14:44/14:42 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 15:11/15:09 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| HARPALPUR (HPP) | 15:31/15:29 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 15:56/15:54 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:25/17:05 | --/-- | -- | Arrived / Late by 20 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 17:50/17:49 | Destination/Destination | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:50/21:50 | 0 min | Departed / On Time | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 22:01/21:57 | 22:03/21:59 | 2 min | Departed / Late by 4 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:39/22:30 | 22:46/22:32 | 7 min | Departed / Late by 14 min | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 23:54/00:05 | 00:27/00:20 | 33 min | Departed / Late by 23hr 49min | 1 | Platform 1 |
| BHILWARA (BHL) | 01:10/01:10 | 01:16/01:15 | 6 min | Departed / Late by 1 min | 2 | Platform 1 |
| BIJAINAGAR (BJNR) | 01:59/02:00 | 02:02/02:02 | 3 min | Departed / On Time | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:33/02:30 | 02:46/02:32 | 13 min | Departed / Late by 14 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:16/03:10 | 03:31/03:20 | 15 min | Departed / Late by 11 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 03:50/03:48 | --/04:04 | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| PHULERA (FL) | 04:46/04:31 | 04:48/04:33 | 2 min | Departed / Late by 15 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:45/05:40 | 05:56/05:50 | 11 min | Departed / Late by 6 min | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:08/06:00 | 06:11/06:03 | 3 min | Departed / Late by 8 min | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:19/06:10 | 06:21/06:12 | 2 min | Departed / Late by 9 min | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 07:02/06:46 | 07:04/06:48 | 2 min | Departed / Late by 16 min | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:27/07:20 | 07:29/07:22 | 2 min | Departed / Late by 7 min | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 08:42/07:53 | 08:44/07:55 | 2 min | Departed / Late by 49 min | 2 | Platform 1 |
| KHERLI (KL) | 09:00/08:13 | 09:05/08:15 | 5 min | Departed / Late by 50 min | 2 | Platform 1 |
| NADBAI (NBI) | 09:19/08:31 | 09:33/08:33 | 14 min | Departed / Late by 60 min | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 09:56/08:50 | 10:01/08:55 | 5 min | Departed / Late by 1hr 6min | 2 | Platform 2 |
| ACHHNERA JN (AH) | 10:26/09:18 | 10:29/09:20 | 3 min | Departed / Late by 1hr 9min | 2 | Platform 1 |
| AGRA CANTT JN (AGC) | 11:10/10:20 | 11:19/10:25 | 9 min | Departed / Late by 54 min | 2 | Platform 5 |
| DHAULPUR (DHO) | 11:57/11:13 | 11:59/11:15 | 2 min | Departed / Late by 44 min | 2 | Platform 4 |
| MORENA (MRA) | 12:20/11:43 | 12:23/11:45 | 3 min | Departed / Late by 38 min | 2 | Platform 1 |
| GWALIOR JN (GWL) | 13:04/12:14 | 13:08/12:16 | 4 min | Departed / Late by 52 min | 2 | Platform 1 |
| DABRA (DBA) | 13:42/12:55 | 13:44/12:57 | 2 min | Departed / Late by 47 min | 2 | Platform 2 |
| DATIA (DAA) | 14:08/13:25 | 14:11/13:27 | 3 min | Departed / Late by 44 min | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 14:33/14:05 | 14:48/14:13 | 15 min | Departed / Late by 35 min | 2 | Platform 1 |
| ORCHHA (ORC) | 14:25/14:23 | --/15:09 | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| NIVARI (NEW) | 15:27/14:42 | 15:30/14:44 | 3 min | Departed / Late by 46 min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 15:54/15:09 | 15:57/15:11 | 3 min | Departed / Late by 46 min | 2 | Platform 1 |
| HARPALPUR (HPP) | 16:22/15:29 | 16:25/15:31 | 3 min | Departed / Late by 54 min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 16:50/15:54 | 16:52/15:56 | 2 min | Departed / Late by 56 min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:13/17:05 | 17:34/17:25 | 21 min | Departed / Late by 9 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 18:08/17:49 | 18:10/17:50 | 2 min | Departed / Late by 20 min | 2 | Platform 1 |
| KHAJURAHO (KURJ) | 18:49/19:05 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:50/21:50 | 0 min | Departed / On Time | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 21:59/21:57 | 22:01/21:59 | 2 min | Departed / Late by 2 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:30/22:30 | 22:32/22:32 | 2 min | Departed / On Time | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 23:29/00:05 | 00:22/00:20 | 53 min | Departed / Late by 23hr 24min | 1 | Platform 1 |
| BHILWARA (BHL) | 01:11/01:10 | 01:17/01:15 | 6 min | Departed / Late by 2 min | 2 | Platform 1 |
| BIJAINAGAR (BJNR) | 02:05/02:00 | 02:07/02:02 | 2 min | Departed / Late by 5 min | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:36/02:30 | 02:54/02:32 | 18 min | Departed / Late by 22 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:28/03:10 | 03:35/03:20 | 7 min | Departed / Late by 18 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 04:02/03:48 | 04:04/03:50 | 2 min | Departed / Late by 14 min | 2 | Platform 1 |
| PHULERA (FL) | 04:50/04:31 | 04:52/04:33 | 2 min | Departed / Late by 19 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:40/05:40 | 06:00/05:50 | 20 min | Departed / Late by 10 min | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:16/06:00 | 06:19/06:03 | 3 min | Departed / Late by 16 min | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:28/06:10 | 06:29/06:12 | 1 min | Departed / Late by 18 min | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 06:48/06:46 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:28/07:20 | 07:30/07:22 | 2 min | Departed / Late by 8 min | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 08:36/07:53 | 08:38/07:55 | 2 min | Departed / Late by 43 min | 2 | Platform 2 |
| KHERLI (KL) | 08:54/08:13 | 08:57/08:15 | 3 min | Departed / Late by 42 min | 2 | Platform 1 |
| NADBAI (NBI) | 09:12/08:31 | 09:14/08:33 | 2 min | Departed / Late by 41 min | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 10:03/08:50 | 10:08/08:55 | 5 min | Departed / Late by 1hr 13min | 2 | Platform 1 |
| ACHHNERA JN (AH) | 10:34/09:18 | 10:36/09:20 | 2 min | Departed / Late by 1hr 16min | 2 | Platform 3 |
| AGRA CANTT JN (AGC) | 11:11/10:20 | 11:17/10:25 | 6 min | Departed / Late by 52 min | 2 | Platform 5 |
| DHAULPUR (DHO) | 11:54/11:13 | 11:56/11:15 | 2 min | Departed / Late by 41 min | 2 | Platform 4 |
| MORENA (MRA) | 12:17/11:43 | 12:20/11:45 | 3 min | Departed / Late by 35 min | 2 | Platform 1 |
| GWALIOR JN (GWL) | 13:02/12:14 | 13:05/12:16 | 3 min | Departed / Late by 49 min | 2 | Platform 1 |
| DABRA (DBA) | 13:45/12:55 | 13:47/12:57 | 2 min | Departed / Late by 50 min | 2 | Platform 2 |
| DATIA (DAA) | 14:13/13:25 | 14:16/13:27 | 3 min | Departed / Late by 49 min | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 14:47/14:05 | 14:58/14:13 | 11 min | Departed / Late by 45 min | 2 | Platform 1 |
| ORCHHA (ORC) | 15:16/14:23 | 15:18/14:25 | 2 min | Departed / Late by 53 min | 2 | Platform 1 |
| NIVARI (NEW) | 15:36/14:42 | 15:38/14:44 | 2 min | Departed / Late by 54 min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 16:02/15:09 | 16:05/15:11 | 3 min | Departed / Late by 54 min | 2 | Platform 1 |
| HARPALPUR (HPP) | 16:31/15:29 | 16:34/15:31 | 3 min | Departed / Late by 1hr 3min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 16:58/15:54 | 17:00/15:56 | 2 min | Departed / Late by 1hr 4min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:24/17:05 | 18:11/17:25 | 47 min | Departed / Late by 46 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 18:40/17:49 | 18:41/17:50 | 1 min | Departed / Late by 51 min | 2 | Platform 1 |
| KHAJURAHO (KURJ) | 19:13/19:05 | Destination/Destination | -- | Arrived / Late by 8 min | 2 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:51/21:50 | 0 min | Departed / Late by 1 min | 1 | Platform 1 |
| RANA PRATAP NAGAR (RPZ) | 22:01/21:57 | 22:03/21:59 | 2 min | Departed / Late by 4 min | 1 | Platform 1 |
| MAVLI JN (MVJ) | 22:32/22:30 | 22:35/22:32 | 3 min | Departed / Late by 3 min | 1 | Platform 3 |
| CHITTAURGARH JN (COR) | 00:20/00:05 | --/-- | -- | Arrived / Late by 15 min | 2 | Platform 1 |
| BHILWARA (BHL) | 01:03/01:10 | 01:16/01:15 | 13 min | Departed / Late by 1 min | 2 | Platform 2 |
| BIJAINAGAR (BJNR) | 02:13/02:00 | 02:15/02:02 | 2 min | Departed / Late by 13 min | 2 | Platform 1 |
| NASIRABAD (NSD) | 02:47/02:30 | 03:06/02:32 | 19 min | Departed / Late by 34 min | 2 | Platform 2 |
| AJMER JN (AII) | 03:39/03:10 | 03:48/03:20 | 9 min | Departed / Late by 29 min | 2 | Platform 6 |
| KISHANGARH (KSG) | 04:15/03:48 | 04:17/03:50 | 2 min | Departed / Late by 27 min | 2 | Platform 1 |
| PHULERA (FL) | 05:02/04:31 | 05:05/04:33 | 3 min | Departed / Late by 32 min | 2 | Platform 3 |
| JAIPUR JN (JP) | 05:47/05:40 | 05:58/05:50 | 11 min | Departed / Late by 8 min | 2 | Platform 1 |
| GANDHINAGAR JAIPUR (GADJ) | 06:12/06:00 | 06:15/06:03 | 3 min | Departed / Late by 12 min | 2 | Platform 1 |
| GETOR JAGATPURA (GTJT) | 06:22/06:10 | 06:24/06:12 | 2 min | Departed / Late by 12 min | 2 | Platform 2 |
| DAUSA JUNCTION (DO) | 07:06/06:46 | 07:10/06:48 | 4 min | Departed / Late by 22 min | 2 | Platform 2 |
| BANDIKUI JN (BKI) | 07:30/07:20 | 07:35/07:22 | 5 min | Departed / Late by 13 min | 2 | Platform 3 |
| MANDAWAR M RD (MURD) | 08:31/07:53 | 08:33/07:55 | 2 min | Departed / Late by 38 min | 2 | Platform 1 |
| KHERLI (KL) | 08:50/08:13 | 08:52/08:15 | 2 min | Departed / Late by 37 min | 2 | Platform 1 |
| NADBAI (NBI) | 09:07/08:31 | 09:25/08:33 | 18 min | Departed / Late by 52 min | 2 | Platform 1 |
| BHARATPUR JN (BTE) | 09:54/08:50 | 09:59/08:55 | 5 min | Departed / Late by 1hr 4min | 2 | Platform 2 |
| ACHHNERA JN (AH) | 10:22/09:18 | 10:29/09:20 | 7 min | Departed / Late by 1hr 9min | 2 | Platform 1 |
| AGRA CANTT JN (AGC) | 11:16/10:20 | 11:25/10:25 | 9 min | Departed / Late by 60 min | 2 | Platform 5 |
| DHAULPUR (DHO) | 12:03/11:13 | 12:08/11:15 | 5 min | Departed / Late by 53 min | 2 | Platform 4 |
| MORENA (MRA) | 12:31/11:43 | 12:34/11:45 | 3 min | Departed / Late by 49 min | 2 | Platform 1 |
| GWALIOR JN (GWL) | 13:13/12:14 | 13:18/12:16 | 5 min | Departed / Late by 1hr 2min | 2 | Platform 1 |
| DABRA (DBA) | 14:05/12:55 | 14:07/12:57 | 2 min | Departed / Late by 1hr 10min | 2 | Platform 2 |
| DATIA (DAA) | 14:33/13:25 | 14:35/13:27 | 2 min | Departed / Late by 1hr 8min | 2 | Platform 2 |
| VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) | 15:03/14:05 | 15:30/14:13 | 27 min | Departed / Late by 1hr 17min | 2 | Platform 1 |
| ORCHHA (ORC) | 14:25/14:23 | --/15:45 | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| NIVARI (NEW) | 16:06/14:42 | 16:08/14:44 | 2 min | Departed / Late by 1hr 24min | 2 | Platform 2 |
| MAU RANIPUR (MRPR) | 16:31/15:09 | 16:33/15:11 | 2 min | Departed / Late by 1hr 22min | 2 | Platform 1 |
| HARPALPUR (HPP) | 15:31/15:29 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| KULPAHAR (KLAR) | 15:56/15:54 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| MAHOBA (MBA) | 17:54/17:05 | 18:17/17:25 | 23 min | Departed / Late by 52 min | 2 | Platform 1 |
| SINGHPUR DUMRA (SPDM) | 18:47/17:49 | 18:48/17:50 | 1 min | Departed / Late by 58 min | 2 | Platform 1 |
| KHAJURAHO (KURJ) | 19:18/19:05 | Destination/Destination | -- | Arrived / Late by 13 min | 2 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| UDAIPUR CITY (UDZ) | Origin/Origin | 21:50/21:50 | 0 min | Departed / On Time | 1 | Platform 1 |
