Train Time Table
93004/ Dahanu Road - Churchgate Fast Local is one of the prominent train of Indian railways that runs between Dahanu Road and Churchgate. The total distance covered by the train is 124km and average speed of the train is 53km/hr Train departs from Source station at time and it reaches at Destination station at time. 93004/ Dahanu Road - Churchgate Fast Local has 20 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Dahanu Road(DRD) | origin | 06:05 | origin | 0 | ||
Vangaon(VGN) | 06:17 | 06:18 | 1 | 0 | ||
Boisar(BOR) | 06:25 | 06:26 | 1 | 0 | ||
Umroli(UOI) | 06:30 | 06:31 | 1 | 0 | ||
Palghar(PLG) | 06:36 | 06:37 | 1 | 0 | ||
Kelve Road(KLV) | 06:44 | 06:45 | 1 | 0 | ||
Saphale(SAH) | 06:50 | 06:51 | 1 | 0 | ||
Vaitarna(VTN) | 06:57 | 06:58 | 1 | 0 | ||
Virar(VR) | 07:07 | 07:08 | 1 | 0 | ||
Vasai Road(BSR) | 07:15 | 07:16 | 1 | 0 | ||
Bhayandar(BYR) | 07:23 | 07:24 | 1 | 0 | ||
Borivali(BVI) | 07:31 | 07:32 | 1 | 0 | ||
Andheri(ADH) | 07:47 | 07:48 | 1 | 0 | ||
Bandra(BA) | 07:56 | 07:57 | 1 | 0 | ||
Dadar Western(DDR) | 08:02 | 08:03 | 1 | 0 | ||
Mumbai Ctrl(BCL) | 08:10 | 08:11 | 1 | 0 | ||
Grant Road(GTR) | 08:13 | 08:14 | 1 | 0 | ||
Charni Road(CYR) | 08:17 | 08:18 | 1 | 0 | ||
Marine Lines(MEL) | 08:19 | 08:20 | 1 | 0 | ||
Churchgate(CCG) | 08:25 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Dahanu Road - Churchgate Fast Local | 93018 | Dahanu Road | 12:42 | Churchgate | 15:17 | Daily | |
Dahanu Road - Churchgate Fast Local | 93004 | Dahanu Road | 06:05 | Churchgate | 08:25 | Daily |
Dahanu Road - Churchgate Fast Local Train Number is 93004.
93004 Dahanu Road - Churchgate Fast Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 93004 Dahanu Road - Churchgate Fast Local train is 1m at Vangaon, Boisar, Umroli, Palghar, Kelve Road, Saphale, Vaitarna, Virar, Vasai Road, Bhayandar, Borivali, Andheri, Bandra, Dadar Western, Mumbai Ctrl, Grant Road, Charni Road, Marine Lines,
Dahanu Road - Churchgate Fast Local runs between Dahanu Road to Churchgate. It departs from Dahanu Road at 06:05 and reaches Churchgate/CCG at destination.
93004 arrives on platform number 3,4 at Dahanu Road and at platform number at Churchgate.
Dahanu Road - Churchgate Fast Local took 2h 20m to cover total distance of 124km between Dahanu Road and Churchgate.
Its reaches Churchgate at 08:25 which is the last station of its journey.