Train Time Table
93007/ Churchgate - Dahanu Road Fast Local is one of the prominent train of Indian railways that runs between Churchgate and Dahanu Road. The total distance covered by the train is 124km and average speed of the train is 45km/hr Train departs from Source station at time and it reaches at Destination station at time. 93007/ Churchgate - Dahanu Road Fast Local has 20 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Churchgate(CCG) | origin | 05:52 | origin | 0 | ||
Marine Lines(MEL) | 05:55 | 05:56 | 1 | 0 | ||
Charni Road(CYR) | 05:57 | 05:59 | 2 | 0 | ||
Grant Road(GTR) | 06:01 | 06:02 | 1 | 0 | ||
Mumbai Ctrl(BCL) | 06:04 | 06:05 | 1 | 0 | ||
Dadar Western(DDR) | 06:13 | 06:14 | 1 | 0 | ||
Bandra(BA) | 06:17 | 06:18 | 1 | 0 | ||
Andheri(ADH) | 06:26 | 06:27 | 1 | 0 | ||
Borivali(BVI) | 06:38 | 06:40 | 2 | 0 | ||
Bhayandar(BYR) | 06:46 | 06:47 | 1 | 0 | ||
Vasai Road(BSR) | 06:53 | 06:54 | 1 | 0 | ||
Virar(VR) | 07:03 | 07:04 | 1 | 0 | ||
Vaitarna(VTN) | 07:13 | 07:14 | 1 | 0 | ||
Saphale(SAH) | 07:21 | 07:22 | 1 | 0 | ||
Kelve Road(KLV) | 07:27 | 07:28 | 1 | 0 | ||
Palghar(PLG) | 07:36 | 07:37 | 1 | 0 | ||
Umroli(UOI) | 07:53 | 07:54 | 1 | 0 | ||
Boisar(BOR) | 07:59 | 08:00 | 1 | 0 | ||
Vangaon(VGN) | 08:09 | 08:11 | 2 | 0 | ||
Dahanu Road(DRD) | 08:36 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Churchgate - Dahanu Road Fast Local | 93037 | CCG | 20:24 | Dahanu Road | 23:05 | Daily | |
Churchgate - Dahanu Road Fast Local | 93029 | CCG | 15:19 | Dahanu Road | 18:05 | Daily | |
Churchgate - Dahanu Road Fast Local | 93015 | CCG | 10:03 | Dahanu Road | 12:55 | Daily | |
Churchgate - Dahanu Road Fast Local | 93013 | CCG | 08:56 | Dahanu Road | 11:28 | Daily | |
Churchgate - Dahanu Road Fast Local | 93017 | CCG | 10:03 | Dahanu Road | 12:40 | Daily | |
Churchgate - Dahanu Road Fast Local | 93005 | CCG | 04:58 | Dahanu Road | 07:30 | Daily | |
Churchgate - Dahanu Road Fast Local | 93007 | CCG | 05:24 | Dahanu Road | 08:20 | Daily |
Churchgate - Dahanu Road Fast Local Train Number is 93007.
93007 Churchgate - Dahanu Road Fast Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 93007 Churchgate - Dahanu Road Fast Local train is 2m at Charni Road, Borivali, Vangaon,
Churchgate - Dahanu Road Fast Local runs between Churchgate to Dahanu Road. It departs from Churchgate at 05:52 and reaches Dahanu Road/DRD at destination.
93007 arrives on platform number at Churchgate and at platform number at Dahanu Road.
Churchgate - Dahanu Road Fast Local took 2h 44m to cover total distance of 124km between Churchgate and Dahanu Road.
Its reaches Dahanu Road at 08:36 which is the last station of its journey.