Train Time Table
15648/ Guwahati - Mumbai LTT Express (PT) is one of the prominent train of Indian railways that runs between Guwahati and Mumbai LTT. The total distance covered by the train is 2735km and average speed of the train is 54km/hr Train departs from Source station at time and it reaches at Destination station at time. 15648/ Guwahati - Mumbai LTT Express (PT) has 52 stoppages. Train runs on following days (Tuesday) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Guwahati(GHY) | origin | 15:00 | origin | 0 | ||
Kamakhya Jn(KYQ) | 15:15 | 15:20 | 5 | 0 | ||
Rangiya Jn(RNY) | 16:00 | 16:05 | 5 | 0 | ||
Barpeta Road(BPRD) | 17:05 | 17:10 | 5 | 0 | ||
New Bongaigaon Jn(NBQ) | 18:45 | 18:50 | 5 | 0 | ||
New Alipurduar(NOQ) | 20:30 | 20:35 | 5 | 0 | ||
New Cooch Behar(NCB) | 20:55 | 21:00 | 5 | 0 | ||
Dhupguri(DQG) | 21:45 | 21:50 | 5 | 0 | ||
New Jalpaiguri Jn(NJP) | 23:30 | 23:40 | 10 | 0 | ||
KishanGanj(KNE) | 00:45 | 00:50 | 5 | 1 | ||
Malda Town(MLDT) | 03:50 | 04:00 | 10 | 1 | ||
New Farakka Jn(NFK) | 04:32 | 04:34 | 2 | 1 | ||
Barharwa Jn(BHW) | 05:22 | 05:26 | 4 | 1 | ||
Sahibganj(SBG) | 06:46 | 06:51 | 5 | 1 | ||
Kahalgaon(CLG) | 07:28 | 07:30 | 2 | 1 | ||
Bhagalpur Jn(BGP) | 08:30 | 08:40 | 10 | 1 | ||
SultanGanj(SGG) | 09:03 | 09:05 | 2 | 1 | ||
Bariarpur(BUP) | 09:24 | 09:26 | 2 | 1 | ||
Jamalpur Jn(JMP) | 09:41 | 09:51 | 10 | 1 | ||
Abhaipur(AHA) | 10:10 | 10:13 | 3 | 1 | ||
Kiul Jn(KIUL) | 11:05 | 11:10 | 5 | 1 | ||
Luckeesarai Jn(LKR) | 11:13 | 11:15 | 2 | 1 | ||
Hathidah Jn(HTZ) | 11:38 | 11:40 | 2 | 1 | ||
Mokama(MKA) | 11:47 | 11:49 | 2 | 1 | ||
Barh(BARH) | 12:06 | 12:08 | 2 | 1 | ||
Bakhtiyarpur Jn(BKP) | 12:21 | 12:23 | 2 | 1 | ||
Khusropur(KOO) | 12:34 | 12:36 | 2 | 1 | ||
Fatuha Jn(FUT) | 12:44 | 12:46 | 2 | 1 | ||
Patna Saheb(PNC) | 12:58 | 13:00 | 2 | 1 | ||
Patna Jn(PNBE) | 13:35 | 13:45 | 10 | 1 | ||
Danapur(DNR) | 13:58 | 14:04 | 6 | 1 | ||
Ara Jn(ARA) | 14:30 | 14:35 | 5 | 1 | ||
Dumraon(DURE) | 15:02 | 15:04 | 2 | 1 | ||
Buxar(BXR) | 15:20 | 15:24 | 4 | 1 | ||
Dildarnagar Jn(DLN) | 15:45 | 15:47 | 2 | 1 | ||
Pt DD Upadhyaya Jn(DDU) | 17:30 | 17:40 | 10 | 1 | ||
Mirzapur(MZP) | 18:50 | 18:55 | 5 | 1 | ||
Prayagraj Chheoki Jn(PCOI) | 20:00 | 20:05 | 5 | 1 | ||
Satna Jn(STA) | 22:45 | 22:50 | 5 | 1 | ||
Katni Jn(KTE) | 00:01 | 00:05 | 4 | 2 | ||
Jabalpur(JBP) | 01:20 | 01:30 | 10 | 2 | ||
Pipariya(PPI) | 03:23 | 03:25 | 2 | 2 | ||
Itarsi Jn(ET) | 05:10 | 05:20 | 10 | 2 | ||
Harda(HD) | 06:08 | 06:10 | 2 | 2 | ||
Khandwa Jn(KNW) | 07:55 | 07:57 | 2 | 2 | ||
Burhanpur(BAU) | 08:53 | 08:55 | 2 | 2 | ||
Bhusaval Jn(BSL) | 09:50 | 09:55 | 5 | 2 | ||
Manmad Jn(MMR) | 12:23 | 12:25 | 2 | 2 | ||
Nashik Road(NK) | 13:35 | 13:40 | 5 | 2 | ||
Kalyan Jn(KYN) | 16:27 | 16:30 | 3 | 2 | ||
Thane(TNA) | 17:07 | 17:10 | 3 | 2 | ||
Mumbai LTT(LTT) | 17:50 | destination | destination | 2 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Guwahati - Mumbai LTT Express (PT) | 15648 | Guwahati | 15:00 | Lokmanya Tilak Terminus | 17:50 | Tuesday | |
Guwahati - Mumbai LTT Special (Via Malda Town) (PT) | 05648 | Guwahati | 15:00 | Lokmanya Tilak Terminus | 17:50 | Tuesday | |
Guwahati - Mumbai LTT Special (Via Katihar) (PT) | 05646 | Guwahati | 16:55 | Lokmanya Tilak Terminus | 17:50 | Wednesday Sunday |
Guwahati - Mumbai LTT Express (PT) Train Number is 15648.
15648 Guwahati - Mumbai LTT Express (PT) runs on Tuesday.
Maximum halt time of 15648 Guwahati - Mumbai LTT Express (PT) train is 10m at New Jalpaiguri Jn, Malda Town, Bhagalpur Jn, Jamalpur Jn, Patna Jn, Pt DD Upadhyaya Jn, Jabalpur, Itarsi Jn,
Guwahati - Mumbai LTT Express (PT) runs between Guwahati to Mumbai LTT. It departs from Guwahati at 15:00 and reaches Mumbai LTT/LTT at destination.
15648 arrives on platform number 4 at Guwahati and at platform number 5 at Mumbai LTT.
Guwahati - Mumbai LTT Express (PT) took 50h 50m to cover total distance of 2735km between Guwahati and Mumbai LTT.
Its reaches Mumbai LTT at 17:50 which is the last station of its journey.