Train Time Table
23010/ Doon Express (Slip) is one of the prominent train of Indian railways that runs between Najibabad Jn and Howrah Jn. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 23010/ Doon Express (Slip) has 67 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Najibabad Jn(NBD) | origin | 23:45 | origin | 0 | ||
| Nagina(NGG) | 00:04 | 00:06 | 2 | 1 | ||
| Dhampur(DPR) | 00:24 | 00:26 | 2 | 1 | ||
| Seohara(SEO) | 00:41 | 00:43 | 2 | 1 | ||
| Moradabad Jn(MB) | 01:55 | 02:05 | 10 | 1 | ||
| Rampur Jn(RMU) | 02:38 | 02:40 | 2 | 1 | ||
| Bareilly Jn(BE) | 03:37 | 03:42 | 5 | 1 | ||
| Tilhar(TLH) | 04:26 | 04:28 | 2 | 1 | ||
| Shahjahanpur Jn(SPN) | 04:48 | 04:50 | 2 | 1 | ||
| Roza Jn(ROZA) | 04:58 | 05:00 | 2 | 1 | ||
| Anjhi Shahabad(AJI) | 05:20 | 05:22 | 2 | 1 | ||
| Hardoi(HRI) | 05:48 | 05:50 | 2 | 1 | ||
| Balamau Jn(BLM) | 06:43 | 06:45 | 2 | 1 | ||
| Sandila(SAN) | 07:08 | 07:10 | 2 | 1 | ||
| Lucknow Charbagh NR(LKO) | 08:35 | 08:45 | 10 | 1 | ||
| Barabanki Jn(BBK) | 09:20 | 09:22 | 2 | 1 | ||
| SafdarGanj(SGJ) | 09:40 | 09:42 | 2 | 1 | ||
| Daryabad(DYD) | 09:57 | 09:59 | 2 | 1 | ||
| Rudauli(RDL) | 10:17 | 10:19 | 2 | 1 | ||
| Sohawal(SLW) | 10:38 | 10:40 | 2 | 1 | ||
| Faizabad Jn(FD) | 11:05 | 11:10 | 5 | 1 | ||
| Acharya Narendra Dev Nagar(ACND) | 11:19 | 11:21 | 2 | 1 | ||
| Ayodhya Dham Jn(AY) | 11:30 | 11:32 | 2 | 1 | ||
| GoshainGanj(GGJ) | 12:00 | 12:02 | 2 | 1 | ||
| Akbarpur Jn(ABP) | 12:21 | 12:25 | 4 | 1 | ||
| Malipur(MLPR) | 12:44 | 12:46 | 2 | 1 | ||
| Shahganj Jn(SHG) | 13:20 | 13:25 | 5 | 1 | ||
| Kheta Sarai(KS) | 13:38 | 13:40 | 2 | 1 | ||
| Jaunpur Jn(JNU) | 14:00 | 14:02 | 2 | 1 | ||
| Zafarabad Jn(ZBD) | 14:10 | 14:12 | 2 | 1 | ||
| JalalGanj(JLL) | 14:31 | 14:33 | 2 | 1 | ||
| Khalispur(KSF) | 14:52 | 14:54 | 2 | 1 | ||
| Babatpur(BTP) | 15:08 | 15:10 | 2 | 1 | ||
| Varanasi Jn(BSB) | 16:00 | 16:10 | 10 | 1 | ||
| Kashi(KEI) | 16:24 | 16:26 | 2 | 1 | ||
| Mughal Sarai Jn(MGS) | 17:10 | 17:30 | 20 | 1 | ||
| Chandauli Majhwar(CDMR) | 17:46 | 17:48 | 2 | 1 | ||
| Saidraja(SYJ) | 17:55 | 17:57 | 2 | 1 | ||
| Karamnasa(KMS) | 18:05 | 18:07 | 2 | 1 | ||
| Durgauti(DGO) | 18:19 | 18:21 | 2 | 1 | ||
| Bhabua Road(BBU) | 18:29 | 18:31 | 2 | 1 | ||
| Kudra(KTQ) | 18:47 | 18:49 | 2 | 1 | ||
| Sasaram Jn(SSM) | 19:08 | 19:10 | 2 | 1 | ||
| Dehri On Sone(DOS) | 19:28 | 19:30 | 2 | 1 | ||
| Son Nagar Jn(SEB) | 19:35 | 19:37 | 2 | 1 | ||
| Anugraha Narayan Road(AUBR) | 19:46 | 19:48 | 2 | 1 | ||
| RafiGanj(RFJ) | 20:19 | 20:21 | 2 | 1 | ||
| Guraru(GRRU) | 20:32 | 20:34 | 2 | 1 | ||
| Gaya Jn(GAYA) | 21:17 | 21:27 | 10 | 1 | ||
| Tankuppa(TKN) | 21:58 | 22:00 | 2 | 1 | ||
| Paharpur(PRP) | 22:11 | 22:13 | 2 | 1 | ||
| Koderma Jn(KQR) | 22:51 | 22:53 | 2 | 1 | ||
| Parsabad(PSB) | 23:13 | 23:15 | 2 | 1 | ||
| Hazaribagh Road(HZD) | 23:31 | 23:33 | 2 | 1 | ||
| Parasnath(PNME) | 23:53 | 23:55 | 2 | 1 | ||
| NSCB Jn Gomoh(GMO) | 00:18 | 00:28 | 10 | 2 | ||
| Dhanbad Jn(DHN) | 01:15 | 01:25 | 10 | 2 | ||
| Barakar(BRR) | 01:59 | 02:01 | 2 | 2 | ||
| Asansol Jn(ASN) | 02:25 | 02:30 | 5 | 2 | ||
| RaniGanj(RNG) | 02:45 | 02:47 | 2 | 2 | ||
| Durgapur(DGR) | 03:07 | 03:09 | 2 | 2 | ||
| Panagarh(PAN) | 03:20 | 03:22 | 2 | 2 | ||
| Barddhaman Jn(BWN) | 04:22 | 04:27 | 5 | 2 | ||
| Bandel Jn(BDC) | 05:40 | 05:45 | 5 | 2 | ||
| Chandan Nagar(CGR) | 05:52 | 05:54 | 2 | 2 | ||
| Shrirampur(SRP) | 06:07 | 06:09 | 2 | 2 | ||
| Howrah Jn(HWH) | 06:55 | destination | destination | 2 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
Doon Express (Slip) Train Number is 23010.
23010 Doon Express (Slip) runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 23010 Doon Express (Slip) train is 20m at Mughal Sarai Jn,
Doon Express (Slip) runs between Najibabad Jn to Howrah Jn. It departs from Najibabad Jn at 23:45 and reaches Howrah Jn/HWH at destination.
23010 arrives on platform number 1 at Najibabad Jn and at platform number 11 at Howrah Jn.
Doon Express (Slip) took to cover total distance of between Najibabad Jn and Howrah Jn.
Its reaches Howrah Jn at 06:55 which is the last station of its journey.