| Train No. | Train Name | Train Type | Arrival Time | Departure Time | ||
|---|---|---|---|---|---|---|
| 14507 | Delhi - Fazilka Intercity Express | Mail/Express Rake | 22:44 | 22:44 | ||
| 14508 | Fazilka - Delhi Intercity Express | Mail/Express Rake | 02:54 | 02:54 | ||
| 14729 | Rewari - Fazilka Express (UnReserved) | Mail/Express Rake | 14:19 | 14:20 | ||
| 14730 | Fazilka - Rewari Express (UnReserved) | Mail/Express Rake | 09:59 | 10:00 | ||
| 74981 | Kot Kapura - Fazilka DEMU | DEMU Rake | 04:55 | 04:56 | ||
| 74982 | Fazilka - Kot Kapura DEMU | DEMU Rake | 11:27 | 11:28 | ||
| 74984 | Fazilka - Kot Kapura DEMU | DEMU Rake | 21:13 | 21:14 | ||
| 74985 | Bathinda - Fazilka DEMU | DEMU Rake | 08:33 | 08:34 | ||
| 74986 | Fazilka - Bathinda DEMU | DEMU Rake | 03:39 | 03:40 | ||
| 74987 | Bathinda - Fazilka DEMU | DEMU Rake | 21:36 | 21:36 | ||
| 74988 | Fazilka - Bathinda DEMU | DEMU Rake | 17:20 | 17:21 | ||
Looking for the list of trains passing through Charewan railway station (Station Code: CWN)? Here you will find the complete, updated schedule of all passenger, express, superfast, Rajdhani, Shatabdi, and local trains arriving at and departing from Charewan. Track real-time arrival and departure timings, platform numbers, halting duration, and route maps for all trains servicing this station.
Whether you are planning a journey from Charewan or expecting incoming passengers, having accurate train timing data helps avoid last-minute delays. Passengers travelling through Charewan station can also order fresh, hygienic meals delivered directly to their seat berth via TravelKhana online e-catering service.
The official Indian Railways station code for Charewan is CWN.
You can easily order hot, fresh, and hygienic food at Charewan station by entering your 10-digit PNR number or train number on TravelKhana website or app. Select your favorite restaurant menu and get food delivered right to your seat.
The table above lists all daily and weekly trains passing through Charewan (CWN) along with their scheduled arrival time, departure time, and train type.